Skip to content
2001 FINAL POINTS STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS |
1st | 944 | Dennis Gada | 964 | Allen Coates | 836 | Shawn Monahan | 886 | Bruce Thomas Jr |
2nd | 848 | Ed Reed Jr | 964 | Phil Rondeau | 780 | Ted Dupre | 842 | Dave Trudeau |
3rd | 838 | Eric Berndt | 940 | Corey Hutchings | 772 | Dave Zemke | 834 | Brandon Plemons |
4th | 822 | Ron Yuhas Jr | 884 | Mark St. Hiliare | 732 | Diego Monahan | 784 | Bruce Thomas |
5th | 804 | Jeff Pearl | 846 | Paul Heard | 716 | Jack Aquilina | 746 | Joe Godbout II |
6th | 778 | John Brouwer Jr | 798 | Larry Goss | 710 | Norm Root Jr | 682 | Chris Burton |
7th | 746 | Mark Lajeunesse | 752 | Moose Douton | 660 | Dwayne Dorr | 682 | Jeff Miller |
8th | 716 | Jay Miller | 728 | Glen Reilly | 638 | Chris Birdsall | 680 | Tommy Silva |
9th | 678 | Tom Fox | 698 | Paul Dorothy Jr | 628 | Chuck Rogers | 636 | Shaun Manning |
10th | 618 | Jerry Pearl | 684 | Jeff Karns | 594 | Joe Mancini Jr | 604 | Eric Bourgeois |
11th | 604 | Chad Barnett | 598 | Ernie Bertrand | 580 | Rick Lenda | 592 | Jim Rix Jr |
12th | 554 | Ed Dachenhausen | 544 | Rob Janovic Jr | 552 | Adam Smith | 590 | Dave Sylvia |
13th | 554 | Harry Rheaume | 530 | Shawn Podziewski | 544 | John Puglisi | 556 | Brad Caddick |
14th | 530 | Don Fowler | 452 | Robert Fletcher | 514 | Jim Procaccini | 508 | Nate Appell |
15th | 454 | Dan Lajeunesse | 450 | Russ Lajoie | 510 | Jess Gleason | 506 | Phil Evans |
2002 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS |
8 | Dennis Gada | 5 | Allen Coates | 2 | Shawn Monahan | 4 | Dave Trudeau |
6 | Eric Berndt | 4 | Corey Hutchings | | Diego Monahan | 3 | Phil Evans |
3 | Ron Yuhas Jr | 3 | Mark St. Hiliare | | Ed Gertsch Jr | 2 | Tommy Silva |
2 | John Brouwer Jr | | Phil Rondeau | | Moose Douton | | Bruce Thomas Jr |
1 | Mark Lajeunesse | 2 | Moose Douton | | Jack Aquilina | | Bruce Thomas |
| Ronnie Silk | 1 | Glen Reilly | | Dwayne Dorr | | Chris Burton |
| Ed Reed Jr | | Rob Janovic Jr | 1 | Chris Birdsall | | Jim Rix Jr |
| | | Paul Heard | | Scott Sousa | 1 | Brad Caddick |
| | | Paul Dorothy Jr | | Dave Zemke | | Richard Brooks |
| | | Larry Goss | | Walt Hovey | | Jeff Miller |
| | | | | Phil Smith | | Joe Godbout II |
| | | | | John Puglisi | | Dan Darnstaedt |
| | | | | Adam Smith | | |
| | | | | Ted Dupre | | |
| | | | | Tony Lafo | | |
| | | | | Joe Mancini Jr | | |
2001 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS |
1st | 1147 | Chris Pasteryak | 492 | Will Slivinski | 518 | Jason Paquette |
2nd | 1098 | Michael Pepe | 452 | Al Potter | 452 | Kenny Jones |
3rd | 1039 | Jags Palmer | 440 | Duke Place | 446 | Bruce Hall |
4th | 1001 | Rit Spargo | 424 | Mark Clewell | 418 | Joey Ferrigno |
5th | 1000 | Justin Dougherty | 420 | Don Culley | 402 | Brad James |
6th | 931 | Stan Carpenter | 388 | Michael Richards Jr | 376 | Rich Murray |
7th | 900 | Jerry Robinson | 362 | Eric Donch | 364 | Steve Jones |
8th | 870 | Len Beebe | 356 | Rob Corey | 358 | Jeff Jones |
9th | 714 | Vin Esposito | 268 | Scott Rainey | 336 | Randy Caddick |
10th | 703 | David Caisse | 266 | Joe Tinsley | 332 | Bob Broga |
2001 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS |
8 | Chris Pasteryak | 2 | Will Slivinski | 3 | Jason Paquette |
2 | Ben Seitz | 1 | Frank Police | | Kenny Jones |
1 | Len Beebe | | John Cafazzo | 2 | Randy Caddick |
| Michael Pepe | | Mark Clewell | | Ken Holbrook |
| James Civali | | Mark Lewis | | |
| | | Chris Avery | | |
| | | Scott Rainey | | |
| | | Eric Donch | | |
| | | Michael Richards Jr | | |
7ads6x98y