SPEEDBOWL BANQUET AWARDS
date unverified
Groton Inn & Suites – Groton, CT
AWARD | SK MODIFIEDS® | # | LATE MODELS | # | SPORTSMAN | # | MINI STOCKS | # | LEGEND CARS | # |
TRACK CHAMPION | Ed Reed Jr | 72 | Corey Hutchings | 36 | Keith Rocco | 13 | Glenn Colvin | 39 | Michael Pepe | 42 |
OWNER CHAMPION | Gordon Rodgers | 72 | Tim Longdon | 36 | Keith Rocco | 13 | Charlie Andrade | 39 | ?? | 42 |
ROOKIE OF THE YEAR | Mark Pane | 57 | Joe Perry | 73 | Joe Curioso III | 38 | Joe Godbout III | 37 | Jeffrey Paul | 91 |
PIT CREW OF THE YEAR | Jeff Pearl | 71 | Carl Eriksson | 5 | Norm Root Jr | 80 | Timmy Jordan | 47 | George Whitney | 9 |
SPORTSMAN OF THE YEAR | Chris Pasteryak | 5 | Rich Duranti | 77 | Roger Perry | 36 | Richard Brooks | 65 | Luke Tussing | 11 |
MOST IMPROVED DRIVER | Glen Billings | 01 | Ernie Bertrand | 00 | Dwayne Conant | 89 | Joe Bavolacco | 20 | Jeffrey Paul | 91 |
REGIONAL AWARDS
NASCAR SHORTRACK SERIES New England Champion | Corey Hutchings – #36 Late Model |
NASCAR Mechanic of the Year | Gordon Rodgers – #72 SK Modified Car Owner/Crew Chief |
WILD N’ WACKY WEDNESDAY AWARDS
date unverified
location unverified
AWARD | LEGEND CARS | # | SUPER X-CARS | # | X-CARS | # | X-MODIFIEDS | # |
TRACK CHAMPION | George Whitney | 9 | Duke Place | 97 | Walt Kowalski | 69 | John Mianetti Jr | 49 |
ROOKIE OF THE YEAR | Jeffrey Paul | 91 | ?? | ?? | ?? | ?? | n/a | |
HARD CHARGER | ?? | ?? | ?? | ?? | ?? | ?? | David Morganstein | 26 |