Skip to content
2004 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 918 | Ed Reed Jr | 1006 | Corey Hutchings | 844 | Keith Rocco | 978 | Glenn Colvin | 572 | Michael Pepe |
2nd | 902 | Dennis Gada | 960 | Allen Coates | 836 | Ed Gertsch Jr | 956 | Timmy Jordan | 522 | Silas Hiscock Jr |
3rd | 862 | Ron Yuhas Jr | 960 | Mark St. Hiliare | 836 | Dwayne Conant | 950 | Richard Brooks | 492 | Jeffrey Paul |
4th | 856 | Chris Pasteryak | 878 | Phil Rondeau | 832 | Norm Root Jr | 762 | Joe Bavolacco | 484 | Jim Ahern |
5th | 838 | Rob Janovic Jr | 846 | Carl Eriksson | 794 | Roger Perry | 724 | Bill Leonard | 472 | Silas Hiscock |
6th | 778 | Tom Fox | 800 | Larry Goss | 794 | Dave Zemke | 694 | Soup Civardi | 446 | Luke Tussing |
7th | 758 | Jeff Pearl | 798 | Ernie Bertrand | 774 | John Puglisi | 676 | Nate Appell | 432 | Len Beebe Jr |
8th | 724 | Dennis Charette | 720 | Duane Noll | 698 | Sean Curtis | 642 | Dave Sylvia | 390 | Chris Bakaj |
9th | 668 | Ronnie Silk | 684 | Jack Aquilina | 690 | Al Stone III | 642 | Nick Pappacoda | 386 | Mike Beebe Jr |
10th | 596 | Frank Mucciacciaro Jr | 652 | Joe Perry | 666 | Jim Procaccini | 574 | Jeff Miller | 384 | Rit Spargo |
11th | 596 | Glen Billings | 620 | Chad Trombley | 648 | Joe Curioso | 548 | Randy Johnson | 362 | Mark Bakaj |
12th | 532 | Don Fowler | 536 | Wayne Coury Jr | 614 | Bill McNeil | 546 | Joe Godbout III | 348 | George Whitney |
13th | 458 | Joe Schumann | 528 | Rich Duranti | 580 | Pete Brockett Jr | 536 | Chris Williams | 296 | Mark Esposito |
14th | 448 | Mike Gada | 476 | Wayne Burroughs Jr | 504 | Jay Lozyniak | 524 | Phil Evans | 254 | David Smith |
15th | 432 | Wendell Dailey | 390 | Ed Field | 468 | Walt Hovey | 518 | Chuck Rogers | 232 | Evan Rowley |
2004 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
3 | Ed Reed Jr | 6 | Corey Hutchings | 6 | Ed Gertsch Jr | 5 | Timmy Jordan | 4 | Jeffrey Paul |
| Jeff Pearl | | Allen Coates | 3 | Keith Rocco | | Richard Brooks | 2 | Michael Pepe |
| Dennis Charette | 3 | Phil Rondeau | | Roger Perry | 3 | Glenn Colvin | | Mike Beebe Jr |
2 | Ted Christopher | 2 | Mark St. Hiliare | 2 | Dwayne Conant | 2 | Jeff Miller | 1 | George Whitney |
| Rob Janovic Jr | | Jay Stuart | | Norm Root Jr | | Dave Sylvia | | Justin Dougherty |
| Tom Fox | 1 | Wayne Coury | | Jay Lozyniak | | Danny Field | | Silas Hiscock Jr |
| Ron Yuhas Jr | | Ernie Bertrand | 1 | Dave Zemke | | Joe Bavolacco | | Silas Hiscock |
1 | James Civali | | Larry Goss | | Bill McNeil | 1 | Bill Leonard | | Vin Esposito |
| Dennis Gada | | Carl Eriksson | | John Puglisi | | Mike Manifold | | Rich Doughty |
| Justin Gaydosh | | Bruce Thomas Jr | | Jim Procaccini | | Phil Evans | | James Trenary |
| Doug Coby | | | | Dwayne Dorr | | | | |
| Frank Mucciacciaro Jr | | | | | | | | |
| Ron Silk | | | | | | | | |
| Shawn Monahan | | | | | | | | |
2004 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS |
1st | 598 | George Whitney | 512 | Duke Place | 652 | Walt Kowalski | 674 | John Mianetti Jr |
2nd | 526 | Jeffrey Paul | 500 | Al Potter | 622 | John Diamantini | 614 | David Morganstein |
3rd | 520 | Chris Bakaj | 440 | Chris Avery | 502 | Brad Vogelsong | 584 | Mike Anzalone |
4th | 516 | Len Beebe | 400 | Mark Clewell | 480 | Randy Caddick | 470 | Philip Balmer |
5th | 508 | Darrell La Pointe Jr | 396 | Mike Maskell II | 476 | Jeff Mellenbacher | 460 | Brian Dimartino |
6th | 448 | Mark Bakaj | 380 | Bob Perrin | 464 | Scott Kittle | 312 | Ben Lee Sr |
7th | 386 | Mike Beebe Jr | 366 | Steve Axon | 458 | John Cafazzo | 238 | Steve Johnston |
8th | 372 | Rit Spargo | 362 | Peter Martin | 444 | Larry Loomis | 206 | Tony Santangelo |
9th | 364 | Mark Esposito | 352 | Darrin Havanec | 398 | Jeff Walsh | 176 | Adam Smith |
10th | 340 | Justin Dougherty | 318 | Dave Dickens | 392 | Jeff Jones | 172 | Tyler Chadwick |
11th | 332 | Jason Palmer | 312 | Debbie Brockett | 350 | Bruce Hall | 164 | Greg Ploski |
12th | 314 | Charlie Pasteryak | 300 | Josh Galvin | 328 | Robert Jette | 130 | James J. Petzold |
13th | 314 | Aubrey Fredericksen | 286 | Bill Schmidt | 314 | Bill Rainey | 82 | George Bierce Jr |
14th | 306 | Dennis Pantani | 286 | James Stanley | 314 | Craig Miner | 32 | Jim Combs |
15th | 276 | Jason Beebe | 284 | Al Cormier | 304 | Andrew Becker | | *only 14 total drivers |
2004 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS |
5 | George Whitney | 4 | Chris Avery | 5 | Jeff Walsh | 7 | Philip Balmer |
3 | Len Beebe | | Michael Maskell II | 4 | Randy Caddick | 5 | John Mianetti Jr |
1 | Jeffrey Paul | 3 | Duke Place | 2 | Jeff Mellenbacher | 1 | David Morganstein |
| Chris Bakaj | 2 | John Yagmin | | Brad Vogelsong | | Mike Anzalone |
| Rit Spargo | 1 | Mark Clewell | 1 | John Diamantini | | Steve Johnston |
| Charlie Pasteryak | | Darren Havenec | | Walt Kowalski | | Brad Caddick |
| Vin Esposito | | Eric Donch | | Scott Kittel | | |
| Mike Beebe Jr | | Al Cormier | | Bill Rainey | | |
| | | | | Ken Wade | | |
7ads6x98y