Skip to content
2006 FINAL POINTS STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 846 | Dennis Gada | 808 | Timmy Jordan | 802 | Dwayne Dorr | 812 | Danny Field | 418 | Mark Bakaj |
2nd | 780 | Chris Pasteryak | 732 | Larry Goss | 780 | Joe Curioso III | 710 | Joe Godbout III | 366 | Chris Bakaj |
3rd | 760 | Rob Janovic Jr | 718 | Joe Perry | 778 | Bill Gertsch Jr | 702 | Chris Williams | 350 | Jason Palmer |
4th | 752 | Diego Monahan | 708 | Glenn Colvin | 742 | Rich Staskowski | 686 | Bill Leonard | 334 | Michael Gervais Jr |
5th | 740 | Tom Fox | 700 | Bruce Thomas Jr | 730 | Al Stone III | 680 | Richard Brooks | 312 | Mark Esposito |
6th | 678 | Jeff Pearl | 682 | Dave Zemke | 722 | John Puglisi | 676 | Phil Evans | 286 | Chris Pritt |
7th | 658 | Jeffery Paul | 672 | Duane Noll | 674 | Joe Bertholet | 652 | Ken Cassidy Jr | 268 | Art Moran Jr |
8th | 604 | Shawn Monahan | 560 | Jay Lozyniak | 572 | Greg Butler Jr | 642 | Dave Sylvia | 248 | Brian Ouimette |
9th | 578 | Wendell Dailey | 534 | Jonathon Avery | 470 | Jim Procaccini | 590 | Kyle James | 220 | Aaron Drake |
10th | 566 | John Brouwer Jr | 492 | Rich Duranti | 398 | Joe Bavolacco | 574 | Jeff Miller | 218 | Max Zachem |
11th | 492 | Tyler Chadwick | 466 | Vin Esposito | 394 | Ed Giles | 564 | Chuck Rogers | 208 | Paul Pion |
12th | 472 | Frank Mucciacciaro Jr | 390 | Ernie Bertrand | 360 | Josh Galvin | 560 | Mark Panaroni | 188 | Benjamin Erlandson |
13th | 390 | Rich Duranti | 360 | Mark St. Hiliare | 306 | Jack Aquilina | 406 | Ian Brew | 182 | Justin Rau |
14th | 334 | Rob Summers | 348 | Jay Stuart | 296 | Mark Foley | 394 | Ron Fortune | 170 | Carl Bohn |
15th | 264 | Terry O’Brien | 312 | Allen Coates | 280 | Ed Clark | 388 | Soup Civardi | 146 | Ricky White |
2006 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
4 | Rob Janovic Jr | 7 | Timmy Jordan | 11 | Dwayne Dorr | 4 | Danny Field | 7 | Mark Bakaj |
3 | Diego Monahan | 3 | Allen Coates | 2 | Bill Gertsch Jr | 3 | Ken Cassidy Jr | 1 | Mark Esposito |
| Jeff Pearl | | Corey Hutchings | | Rich Staskowski | | Joe Godbout III | | Chris Bakaj |
| Dennis Gada | 2 | Jay Stuart | 1 | Jim Procaccini | | Jeff Miller | | Jason Palmer |
2 | Tom Fox | | Larry Goss | | Ronnie Oldham Jr | 2 | Richard Brooks | | |
1 | Frank Ruocco | | Glenn Colvin | | Joe Curioso III | | Dave Sylvia | | |
| Robbie Summers | 1 | Joe Perry | | Joe Bertholet | | Phil Evans | | |
| Frank Mucciacciaro Jr | | Bruce Thomas Jr | | Greg Butler Jr | 1 | Soup Civardi | | |
| Shawn Monahan | | | | Al Stone III | | Chris Williams | | |
| Jeffery Paul | | | | | | | | |
| Chris Pasteryak | | | | | | | | |
2006 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS |
1st | 704 | Chris Bakaj | 694 | George Correia | 614 | John Kelly III | 764 | John Kurtzman |
2nd | 702 | Mark Bakaj | 664 | Greg Moran | 566 | Curt D’Addario | 732 | Dean Christensen |
3rd | 618 | Max Zachem | 594 | Don Yagmin | 550 | Brad Voglesong | 686 | Dave Flammia Jr |
4th | 610 | Jason Palmer | 570 | John Yagmin | 536 | Robert Varney | 648 | Kevin Shea |
5th | 580 | Dennis Pantani | 552 | Rob Corey | 446 | John Diamantini | 612 | Brian DiMartino |
6th | 532 | Justin Rau | 552 | Joe Campbell | 440 | Michael Yost | 520 | Benjamin Lee |
7th | 462 | Brian Ouimette | 522 | Jim Consalvo | 430 | Patrick Williams | 396 | Scott Fearn |
8th | 456 | Curt D’Addario Jr | 492 | Mark Cooper | 424 | Craig Miner | 396 | Roger DiMartino |
9th | 420 | David Caisse | 416 | Al Potter | 406 | Mark Caise | 292 | Douglas Brochu |
10th | 382 | Glen Billings | 388 | John Harvey | 396 | Danny Gervais | 274 | Bubby Brouwer |
11th | 378 | Benjamin Erlandson | 370 | Michael Maskell II | 388 | Troy Marvin | 242 | David Koshiol |
12th | 338 | George Whitney | 366 | Chris Mello | 384 | Dale Treadway II | 220 | Russ Holly |
13th | 338 | Michael Gervais Jr | 314 | Rob Onofrio | 354 | Michael Marvin | 86 | David O’Leary |
14th | 310 | Stanley Carpenter | 312 | Dan Moon | 354 | Jim Lynch | 84 | Steve Skenyon |
15th | 292 | Ricky White | 274 | Mark Boisvert | 346 | Steve LaRose | 76 | Jeffrey Parker |
2006 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS |
4 | Mark Bakaj | 9 | Greg Moran | 10 | Curt D’Addario | 7 | John Kurtzman |
3 | Jason Palmer | 4 | John Yagmin | 2 | Michael Yost | 3 | Russ Holly |
| George Whitney | 1 | Rob Corey | | Craig Miner | 2 | Scott Fearn |
2 | Michael Gervais Jr | | George Correia | 1 | John Bowes | | Bubby Brouwer |
| Chris Bakaj | | George May | | Andrew Becker | 1 | Dean Christensen |
1 | David Caisse | | Mark Cooper | | Glen Thomas Jr | | James Civali |
| Glen Billings | | | | Mark Caise | | Dave Flammia Jr |
7ads6x98y