Skip to content
2007 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 988 | Rob Janovic Jr | 1088 | Bruce Thomas Jr | 1050 | Dwayne Dorr | 1032 | Ken Cassidy Jr | 540 | Michael Gervais Jr |
2nd | 978 | Dennis Gada | 934 | Ernie Bertrand | 1028 | Al Stone III | 1018 | Danny Field | 510 | Chris Bakaj |
3rd | 870 | Jeff Pearl | 872 | Ed Reed Jr | 872 | Jim Procaccini | 992 | Joe Godbout III | 462 | Jason Palmer |
4th | 764 | Tyler Chadwick | 832 | Larry Goss | 870 | Jack Aquilina | 912 | Phil Evans | 458 | Mark Bakaj |
5th | 760 | Jeff Paul | 802 | Vin Esposito | 734 | Josh Galvin | 882 | Randy Churchill Jr | 436 | Brian Ouimette |
6th | 756 | Diego Monahan | 734 | Dave Zemke | 658 | Walt Hovey Jr | 818 | Kyle James | 412 | Ed Field |
7th | 742 | Don Fowler | 680 | Tim Jordan | 654 | Danial Emery | 802 | Louis Bellisle | 350 | Max Zachem |
8th | 734 | Shawn Monahan | 662 | Rich Duranti | 556 | Chuck Rogers | 692 | Jack Aquilina | 334 | Justin Rau |
9th | 644 | Frank Mucciacciaro Jr | 622 | Rich Staskowski | 542 | Joe Nogiec | 576 | Soup Civardi | 322 | Daniel Bisignano |
10th | 624 | Wendell Dailey | 536 | Tony Macrino | 520 | John Puglisi | 566 | Nate Appell | 314 | Art Moran Jr |
11th | 612 | Dennis Charette | 488 | Allen Coates | 514 | Ed Clark | 564 | Ben Bargnesi | 302 | Adam Gada |
12th | 520 | Tom Fox | 420 | Duane Noll | 504 | Bill Gertsch Jr | 556 | Chris Williams | 272 | Joe Gada |
13th | 434 | Jay Miller | 392 | Ron Yuhas Jr | 384 | Ed Lamb Jr | 484 | Mark Panaroni | 266 | Carl Blandina |
14th | 388 | Kenny Horton | 372 | Mike Kluczinsky | 366 | Mark Lajoie | 446 | Ian Brew | 252 | Justin Holmes |
15th | 366 | Glenn Pressel III | 312 | Terry O’Brien | 350 | Ed Giles | 436 | Chuck Rogers | 232 | Benjamin Erlandson |
2007 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
7 | Dennis Gada | 12 | Bruce Thomas Jr | 6 | Dwayne Dorr | 6 | Phil Evans | 5 | Mark Bakaj |
5 | Jeff Pearl | 5 | Timmy Jordan | 5 | Jack Aquilina | | Ken Cassidy Jr | 3 | Chris Bakaj |
3 | Rob Janovic Jr | 3 | Ed Reed Jr | 4 | Bill Gertsch Jr | 5 | Joe Godbout III | 2 | Michael Gervais Jr |
2 | Shawn Monahan | 2 | Dennis Botticello | 3 | Al Stone III | | Danny Field | 1 | Jason Palmer |
| Tom Fox | 1 | Allen Coates | 2 | Jim Procaccini | 1 | Randy Churchill Jr | | Glen Billings |
1 | Diego Monahan | | Larry Goss | | Walt Hovey Jr | | Kyle James | | |
| Kenny Horton | | | 1 | Mark Lajoie | | | | |
| Dennis Charette | | | | Josh Galvin | | | | |
| Jeff Paul | | | | | | | | |
| Todd Ceravolo | | | | | | | | |
2007 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS |
1st | 708 | Jason Palmer | 584 | John Yagmin | 586 | Brad Vogelsong | 728 | Bubby Brouwer |
2nd | 648 | Chris Bakaj | 562 | Greg Moran | 566 | Mark Caise | 656 | David Flammia Jr |
3rd | 622 | Glen Billings | 548 | Steven Barrett | 516 | Patrick Williams | 570 | David O’Leary |
4th | 586 | Mark Bakaj | 496 | Michael Maskel II | 494 | Richard Hurne | 542 | Chris Drouin Jr |
5th | 528 | Ryan Morgan | 496 | Joe Campbell | 482 | Craig Miner | 540 | Garrett Kusman |
6th | 546 | Dennis Pantini | 468 | Rob Corey | 434 | Peter Zaikarite | 514 | Richard Durkee IV |
7th | 492 | Curt D’Addario Jr | 408 | Mark Cooper | 372 | David Amspacher | 440 | Dean Christensen |
8th | 468 | Max Zachem | 406 | Al Potter | 372 | Dustin Cage | 432 | Kevin Shea |
9th | 452 | Justin Rau | 398 | Charles Beal | 360 | Bruce Hall | 288 | Steve Skenyon |
10th | 438 | Ed Field | 372 | Jon Porter | 350 | Michael Trask | 242 | Brian Rondeau |
11th | 336 | Justin Doss | 370 | George Correia | 338 | Daniel Madore | 220 | Thomas Rainville |
12th | 320 | Gio Giarrantana | 350 | Tom Messore | 304 | David Syren | 184 | Brian DiMartino |
13th | 310 | Carl Blandina | 350 | James Consalvo | 304 | Danny Gervais | 152 | Douglas Brochu |
14th | 298 | George Whitney | 300 | Greg Moran Jr | 302 | James Tirrell | 136 | David Koshiol |
15th | 284 | Paul Forbes | 284 | Kevin Talbot | 300 | Wayne Shifflett | 134 | Bill Gertsch Jr |
2007 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS |
6 | Jason Palmer | 3 | John Yagmin | 5 | Mark Caise | 11 | Bubby Brouwer |
4 | Mark Bakaj | 2 | Mark Cooper | | Brad Vogelsong | 2 | Kevin Shea |
3 | Chris Bakaj | | George Correia | 3 | Craig Miner | 1 | Dave Flammia Jr |
1 | George Whitney | | Greg Moran | 2 | David Syren | | Chris Drouin Jr |
| Glen Billings | | Steve Barrett | 1 | Jeff Mehlenbacher | | Dean Christensen |
| | | Jon Porter | | Patrick Williams | | |
| | 1 | Justin Cook | | Michael Trask | | |
| | | Rob Corey | | | | |
| | | Joe Campbell | | | | |
7ads6x98y