2008 WEEKLY DIVISION WINNERS
DATE | LAPS | SK MODIFIEDS® | LAPS | LATE MODELS | LAPS | SPORTSMAN | LAPS | MINI STOCKS | LAPS | LEGEND CARS |
04-13 (sun) | 150 | Dennis Gada | 50 | Bruce Thomas Jr | 30 | Al Stone III | 30 | Randy Churchill Jr | 20 | Mark Bakaj |
04-19 | 35 | Rob Janovic Jr | 30 | Bruce Thomas Jr | 20 | Jack Aquilina | 20 | Randy Churchill Jr | | off |
04-26 | 35 | Dennis Gada V1 | 30 | Ron Yuhas Jr | 20 | Chuck Rogers | 20 | Ben Bargnesi | 20 | Michael Gervais Jr |
05-03 | 35 | Keith Rocco | 30 | Ed Reed Jr | 20 | Moose Douton | 20 | Soup Civardi | | off |
05-10 | 35 | Keith Rocco | 30 | Bruce Thomas Jr | 20 | Walt Hovey Jr | 20 | Randy Churchill Jr | 20 | Jason Palmer |
05-17 | 35 | Dennis Gada | 30 | Ed Reed Jr | 20 | Ed Lamb Jr | 20 | Ray Christian III | | off |
05-24 | 35 | Jeff Pearl | 30 | Ron Yuhas Jr | 20 | Mark Cooper | 20 | Ben Bargnesi | | off |
05-31 | | RAIN | 30 | Bruce Thomas Jr | | RAIN | 20 | Ken Cassidy Jr | | RAIN |
06-07 | 35 | Doug Coby | 30 | Mark Hudson NP | 20 | Brandon Plemons | 20 | Louie Bellisle III | | off |
06-14 | | RAIN | | RAIN | | RAIN | | RAIN | | RAIN |
06-21 | 35 | Todd Ceravolo | 30 | Bruce Thomas Jr | 20 | Al Stone III | 20 | Phil Evans | | off |
06-28 | 35 | Jay Miller | 30 | Timmy Jordan | 20 | Walt Hovey Jr | 20 | Ray Christian III | 20 | Shaun Buffington 1 |
| | | | | | | | | 20 | Shaun Buffington |
07-05 | 100 | Jeffrey Paul | 100 | Bruce Thomas Jr | 50 | Al Stone III | 50 | Danny Field | | off |
07-12 | 35 | Keith Rocco | 30 | Vin Esposito | 20 | Al Stone III | 20 | Ken Cassidy Jr | 20 | Jason Palmer |
07-19 | 35 | Doug Coby 1 | | off | 20 | Mark Cooper | 20 | Jeff Mehlenbacher | | off |
| 35 | Keith Rocco | | | | | | | | |
07-26 | 35 | Tyler Chadwick | 30 | Timmy Jordan | 20 | Al Stone III | 20 | Ben Bargnesi | 20 | Max Zachem |
08-02 | 35 | Keith Rocco | 30 | Joe Curioso III | 20 | Walt Hovey Jr | 20 | Phil Evans | | off |
08-09 | 35 | Tyler Chadwick S | 30 | Tony Macrino | 20 | Ronnie Oldham Jr 1 | 20 | Louie Bellisle III | 50 | Jason Palmer N |
| | | | | 20 | Ronnie Oldham Jr | | | | |
08-16 | 35 | Ron Yuhas Jr | | off | | off | | off | | off |
08-23 | 35 | Shawn Monahan | 30 | Bruce Thomas Jr | 20 | Brandon Plemons | 20 | Ken Cassidy Jr | 20 | Michael Gervais Jr |
08-30 | 25 | Jeff Pearl | 25 | Bruce Thomas Jr | 15 | Walt Hovey Jr | 15 | Randy Churchill Jr | | off |
09-06 | | RAIN | | RAIN | | RAIN | | RAIN | | RAIN |
09-13 | 25 | Matt Gallo 2 | 25 | Timmy Jordan 2 | 15 | Al Stone III 2 | 15 | Glenn Colvin 2 | 20 | Jason Palmer |
09-20 | 35 | Keith Rocco | 30 | Bruce Thomas Jr | 20 | Ed Lamb Jr | 20 | Kyle James | 20 | Jason Palmer |
09-27 | | RAIN | | RAIN | | RAIN | | RAIN | | RAIN |
10-04 (sun) | 100 | Keith Rocco | 100 | Bruce Thomas Jr | 50 | Brandon Plemons | 50 | Ken Cassidy Jr | 25 | Jason Palmer |
1 rescheduled from 5-31 (rain)
2 rescheduled from 8-30 (rain)
V1 TVMS Town Fair Tire 100 (April) qualifier
N INEX Nationals qualifier
NP non-point race
S North-South Shootout SK qualifier
M Thompson Modified Mania TVMS qualifier
2008 WILD N’ WACKY WEDNESDAY WINNERS
DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | X-MODIFIEDS |
05-07 | 20 | Jason Palmer | 20 | Rob Corey | 20 | Mike Walsh | 15 | Bill Gertsch Jr |
05-14 | 20 | Jason Palmer | 20 | Jon Porter | 20 | Brad Voglesong | 15 | Bubby Brouwer |
05-21 | 20 | Ryan Morgan | 20 | Jon Porter | 20 | Brad Voglesong | 15 | Richard Fratus Jr |
05-28 | | POWER OUTAGE | | POWER OUTAGE | | POWER OUTAGE | | POWER OUTAGE |
06-04 | | RAIN | | RAIN | | RAIN | | RAIN |
06-11 | 20 | Glen Billings | 20 | Michael Maskell II | 20 | Brad Voglesong | 15 | Billy Gertsch Jr |
06-18 | | RAIN | | RAIN | | RAIN | | RAIN |
06-25 | 20 | Shaun Buffington | 20 | Greg Moran | 20 | John Bowes | 15 | Dean Christensen |
07-02 | 20 | Jason Palmer | 20 | Rob Corey | 20 | John Bowes | 15 | Bubby Brouwer |
07-09 | 20 | Jason Palmer | 20 | John Yagmin | 20 | Curt D’Addario | 15 | Wayne Arute |
07-16 | 20 | Carl Blandina | 20 | Jon Porter | 20 | Curt D’Addario | 15 | Bill Gertsch Jr |
07-19 (sat) | | off | 20 | John Yagmin NP | 20 | Curt D’Addario NP | | off |
07-23 | | RAIN | | RAIN | | RAIN | | RAIN |
07-30 | 20 | Ryan Morgan | 20 | Greg Moran Jr | 20 | John Bowes | 15 | David Flammia Jr |
08-06 | 20 | Jason Palmer | 20 | Greg Moran | 20 | Patrick Williams | 15 | Wayne Arute |
08-13 | 20 | Jason Palmer | 20 | Charles Beal A | 20 | Curt D’Addario | 15 | David Flammia Jr |
08-20 | 20 | Tom Gray | 20 | Rob Corey | 20 | Patrick Williams | 15 | Bubby Brouwer |
08-27 | 20 | Ryan Morgan | 20 | Jon Porter | 20 | Curt D’Addario | 15 | Bubby Brouwer |
09-03 | 20 | Ryan Morgan | 20 | Greg Moran | 20 | Curt D’Addario | 50 | Bill Gertsch Jr |
09-13 (Sat) | | off | | off | 20 | Curt D’Addario NP | | off |
09-27 (Sat) | | off | | off | | RAIN | | off |
10-04 (Sat) | | see Sat Results | 20 | Steve Barrett NP | 20 | Buddy Strede NP | 15 | David Flammia Jr NP |
A awarded victory after Jon Porter was disqualified (failed post-race inspection)
NP non-point race
2008 TOURING SERIES WINNERS
DATE | SERIES | LAPS | WINNER | EVENT NAME |
04-13 | NEMA Northeastern Midget Association | 25 | Randy Cabral | Budweiser Modified Nationals |
05-10 | NEMA Northeastern Midget Association | 25 | Randy Cabral | Whelen Weekly All-American Series |
08-02 | NEMA Northeastern Midget Association | 25 | Greg Stoehr | Nostalgia Weekend |
08-16 | NEMA Northeastern Midget Association | 25 | Randy Cabral | Wings N’ Wheels |
10-05 | NEMA Northeastern Midget Association | 25 | Randy Cabral | Town Fair Tire Finale |
05-24 | ISMA International Super Modified Assoc | 50 | Chris Perley | Waterford ISMA 50 |
08-16 | ISMA International Super Modified Assoc | 50 | Lou Ciccone | Wings N’ Wheels |
04-26 | TVMS True Value Modified Series | 100 | David Pinkham | Connecticut Nat’l Guard 100 |
06-21 | TVMS True Value Modified Series | 100 | Les Hinkley | Town Fair Tire 100 |
08-16 | TVMS True Value Modified Series | 100 | Chris Pasteryak M | Wings N’ Wheels |
06-07 | ACT American Canadian Late Model Tour | 100 | Scott Payea | Nutmeg State 100 |
04-12 | ARTS Allstar Race Truck Series | 25 | Andy Lindeman | Budweiser Modified Nationals |
07-19 | ARTS Allstar Race Truck Series | 100 | Allen Coates | Gary Hafton Memorial 100 |
08-23 | ARTS Allstar Race Truck Series | 25 | Scott Gregory | Whelen Weekly All-American Series |
10-04 | ARTS Allstar Race Truck Series | 25 | CANCELLED | Town Fair Tire Finale |
04-12 | Pro-4 Modifieds | 25 | Norm Wrenn | Budweiser Modified Nationals |
05-31 | Pro-4 Modifieds | 25 | Kevin Iannarelli | Whelen Weekly All-American Series |
10-04 | Pro-4 Modifieds | 25 | Norm Wrenn | Town Fair Tire Finale |
10-04 | New England Sports Modifieds | 25 | Glenn Boss | Town Fair Tire Finale |
04-12 | Allison Legacy North Series | 20 | CANCELLED | Budweiser Modified Nationals |
10-04 | Allison Legacy North Series | 20 | CANCELLED | Town Fair Tire Finale |
09-13 | ATQMA American 3/4 Midget Association | 25 | CANCELLED | Whelen Weekly All-American Series |
2008 SPECIAL EVENT WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
09-03 | Outlaw Stocks | 25 | Scott Foster | Critical Signs 25 |
10-04 | Outlaw Stocks | 25 | Corey Hutchings | Town Fair Tire Finale |
2008 TIME TRIAL WINNERS
DATE | DIVISION | TIME | DRIVER | EVENT NAME |
04-12 | SK Modifieds® | 14.105 | Doug Coby | SK Modified National 150 |
07-05 | SK Modifieds® | 14.337 | Doug Coby | Pepsi 300 |
07-05 | Late Models | 15.268 | Bruce Thomas Jr | Pepsi 300 |
07-05 | Sportsman | 17.431 | Ronnie Oldham Jr | Pepsi 300 |
07-05 | Mini Stocks | 17.495 | Glenn Colvin | Pepsi 300 |
08-09 | Legend Cars | 16.820 | Jason Palmer | INEX National Qualifier 50 |
Track record times in BOLD RED
2008 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | WINNER | EVENT NAME |
06-11 | Women on Wheels X-cars | 10 | Kathy Civardi | Wild N’ Wacky Wednesday |
08-06 | Women on Wheels X-cars | 10 | Nicole Harris | Wild N’ Wacky Wednesday |
09-03 | Women on Wheels X-cars | 10 | Kathy Civardi | Wild N’ Wacky Wednesday |
10-04 | Women on Wheels X-cars | 10 | Stephanie Bennett NP | |
05-28 | Women on Wheels Super X-cars | 10 | POWER OUTAGE | Wild N’ Wacky Wednesday |
07-09 | Women on Wheels Super X-cars | 10 | Kathy Civardi | Wild N’ Wacky Wednesday |
10-04 | Women on Wheels Super X-cars | 10 | Kathy Civardi NP | |
09-27 | Faster Pastor Race | 8 | RAIN | Dodge Weekly Racing Series |
09-03 | X-car Mechanics Race | 8 | Mark Caise | Wild N Wacky Wednesday |
09-03 | Super X-car Mechanics Race | 8 | Dan Yagmin | Wild N Wacky Wednesday |
2008 DEMOLITION DERBY WINNERS
DATE | EVENT NAME | 4-CYLINDER | 8-CYLINDER | SCHOOL BUS |
05-25 | Memorial Day Madness | Jim Mann | Steve Dubois | off |
07-06 | Night of Destruction | Jake Patton | Tim Dubois | Billy Batalooka |
08-31 | Back to School Bash | Ed Blackwood | Steve Dubois | CANCELLED |
10-12 | Smacktoberfest | Mike Sabia | Dave French | off |