Skip to content
2008 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 936 | Dennis Gada | 950 | Bruce Thomas Jr | 982 | Al Stone III | 970 | Ken Cassidy Jr | 540 | Shaun Buffington |
2nd | 928 | Rob Janovic Jr | 880 | Timmy Jordan | 926 | Walt Hovey Jr | 914 | Randy Churchill Jr | 538 | Michael Gervais Jr |
3rd | 924 | Keith Rocco | 800 | Vin Esposito | 894 | Ronnie Oldham Jr | 884 | Louie Bellisle III | 534 | Jason Palmer |
4th | 862 | Ron Yuhas Jr | 676 | Ed Reed Jr | 778 | Mark Cooper | 752 | Ray Christian III | 452 | Adam Gada |
5th | 842 | Jeff Paul | 660 | Rich Staskowski | 778 | Jack Aquilina | 720 | Kyle James | 414 | Ryan Morgan |
6th | 840 | Tyler Chadwick | 578 | Joe Curioso III | 778 | Josh Galvin | 710 | Jack Aquilina | 338 | Mark Esposito |
7th | 780 | Jeff Pearl | 564 | Larry Goss | 716 | Brandon Plemons | 698 | Mark Panaroni | 306 | Carl Blandina |
8th | 680 | Doug Cobv | 564 | Jeff Smith | 710 | John Puglisi | 678 | Ben Bargnesi | 300 | Max Zachem |
9th | 506 | Frank Mucciacciaro Jr | 562 | Robert LeBlanc Jr | 662 | Jim Procaccini | 660 | Phil Evans | 284 | Tom Gray |
10th | 506 | Wendell Dailey | 534 | Ron Yuhas Jr | 654 | Nate Appell | 630 | Jeff Mehlenbacher | 272 | Daniel Bisignano |
11th | 502 | Mike Sweeney | 450 | Tom Metcalf | 640 | Chuck Rogers | 618 | Ian Brew | 268 | Art Moran Jr |
12th | 470 | Glenn Pressell III | 402 | Dan Holben | 638 | Ed Lamb Jr | 592 | Soup Civardi | 250 | Justin Rau |
13th | 436 | Justin Gaydosh | 328 | Tony Macrino | 510 | Joe Nogiec | 530 | Christina Cunliffe | 250 | Joe Gada |
14th | 432 | Matt Gallo | 306 | Jeff Pearl | 466 | Kevin Burr | 528 | Sean Caron | 238 | Ed Field |
15th | 422 | Rich Hammann | 284 | Mark Hudson | 272 | Sean Curtis | 474 | Nick Pappacoda | 228 | Joe Cipriano |
2008 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
7 | Keith Rocco | 10 | Bruce Thomas Jr | 6 | Al Stone III | 4 | Randy Churchill Jr | 6 | Jason Palmer |
3 | Dennis Gada | 3 | Timmy Jordan | 4 | Walt Hovey Jr | | Ken Cassidy Jr | 2 | Shaun Buffington |
2 | Doug Coby | 2 | Ed Reed Jr | 3 | Brandon Plemons | 3 | Ben Bargnesi | | Michael Gervais Jr |
| Tyler Chadwick | | Ron Yuhas Jr | 2 | Mark Cooper | 2 | Ray Christian III | 1 | Mark Bakaj |
| Jeff Pearl | 1 | Mark Hudson | | Ronnie Oldham Jr | | Phil Evans | | Max Zachem |
1 | Rob Janovic Jr | | Vin Esposito | | Ed Lamb Jr | | Louie Bellisle III | | |
| Todd Ceravolo | | Joe Curioso III | 1 | Jack Aquilina | 1 | Soup Civardi | | |
| Jay Miller | | Tony Macrino | | Chuck Rogers | | Jeff Mehlenbacher | | |
| Jeff Paul | | | | Moose Douton | | Danny Field | | |
| Ron Yuhas Jr | | | | | | Glenn Colvin | | |
| Shawn Monahan | | | | | | Kyle James | | |
| Matt Gallo | | | | | | | | |
2008 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS |
1st | 638 | Jason Palmer | 636 | George Correia | 680 | Brad Voglesong | 600 | Bill Gertsch Jr |
2nd | 586 | Max Zachem | 572 | Steve Barrett | 650 | Patrick Williams | 584 | Dean Christensen |
3rd | 546 | Shaun Buffington | 570 | Greg Moran | 560 | Steve Violette | 574 | David Flammia Jr |
4th | 502 | Ryan Morgan | 542 | Michael Maskell II | 540 | John Bowes | 558 | Kevin Shea |
5th | 545 | Glen Billings | 526 | John Yagmin | 514 | Richard Hurne | 516 | Brian Rondeau |
6th | 545 | Dennis Pantini | 504 | Greg Moran Jr | 494 | Michael Trask | 545 | Richard Durkee IV |
7th | 438 | Carl Blandina | 504 | Rob Corey | 484 | Pete Zaikarite Jr | 412 | Wayne Arute |
8th | 434 | George Whitney | 482 | James Consalvo | 482 | Curt D’Addario | 386 | Bubby Brouwer |
9th | 420 | Tom Gray | 424 | Al Potter | 478 | Danny Gervais | 374 | David O’Leary |
10th | 414 | Mike Alcaro | 420 | Jon Porter | 408 | Dustin Gage | 370 | Jeffrey Parker |
11th | 324 | Gio Giarrantana | 336 | Kevin Moon | 370 | Buddy Strede | 340 | Brian DiMartino |
12th | 266 | Justin Doss | 336 | Charles Beal | 350 | Bruce Hall | 330 | Chris Drouin Jr |
13th | 252 | John Weaver | 326 | Daniel Moon | 302 | Wayne Shifflett | 230 | Steve Skenyon |
14th | 250 | Stanley Carpenter | 314 | William Schmidt | 278 | David Amspacher | 184 | Rick Williams |
15th | 230 | Ed Field | 304 | Gary Avery Jr | 266 | Steve LaRose | 148 | Rob Gallaer |
2008 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS |
6 | Jason Palmer | 4 | Jon Porter | 7 | Curt D’Addario | 4 | Bubby Brouwer |
4 | Ryan Morgan | 3 | Greg Moran | 3 | Brad Voglesong | | Bill Gertsch Jr |
1 | Glen Billings | | Rob Corey | | John Bowes | 3 | David Flammia Jr |
| Shaun Buffington | 2 | John Yagmin | 2 | Patrick Williams | 2 | Wayne Arute |
| Carl Blandina | 1 | Michael Maskell II | 1 | Mike Walsh | 1 | Dean Christensen |
| Tom Gray | | Charles Beal | | Buddy Strede | | Richard Fratus Jr |
| | | Greg Moran Jr | | | | |
| | | Steve Barrett | | | | |
7ads6x98y