Skip to content
2009 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 882 | Ron Yuhas Jr | 802 | Bruce Thomas Jr | 890 | Brandon Plemons | 856 | Danny Field | 586 | Jason Palmer |
2nd | 858 | Keith Rocco | 764 | Rich Staskowski | 878 | Ronnie Oldham Jr | 836 | Louie Bellisle III | 498 | Ryan Morgan |
3rd | 808 | Jeffrey Paul | 712 | Jeff Smith | 874 | Walt Hovey Jr | 830 | Kyle James | 436 | Anthony Flannery |
4th | 804 | Rob Janovic Jr | 652 | Ernie Bertrand | 834 | Al Stone III | 750 | Ken Cassidy Jr | 406 | Joey Cipriano |
5th | 794 | Dennis Gada | 626 | Vin Esposito | 768 | Ed Puleo | 628 | Nick Pappacoda | 384 | Gio Giarratana |
6th | 744 | Jeff Pearl | 596 | Mark Hudson | 738 | Steve Barrett | 620 | Ian Brew | 378 | Paul Kusheba IV |
7th | 636 | Tyler Chadwick | 494 | Tim Jordan | 650 | Ted Dupre | 576 | Greg Moran | 372 | Ed Field |
8th | 562 | Wendell Dailey | 488 | Larry Goss | 578 | Josh Galvin | 544 | Sean Caron | 304 | Adam Gada |
9th | 550 | Joe Perry | 404 | Dennis Botticello | 560 | Chris Meyer | 534 | Jeff Mehlenbacher | 264 | Alessandro Vitelli |
10th | 534 | Corey Hutchings | 358 | Robert LeBlanc Jr | 550 | Greg Moran Jr | 526 | Chris Williams | 254 | Dana DiMatteo |
11th | 534 | Dennis Charette | 328 | Joe Curioso III | 510 | Jack Aquilina | 516 | Chris Correll | 236 | Ricky White III |
12th | 504 | Justin Gaydosh | 308 | Brian Andronaco Jr | 464 | Jim Procaccini | 486 | Mark Panaroni | 236 | William Munro |
13th | 484 | Frank Mucciacciaro Jr | 286 | Tony Macrino | 416 | Kevin Talbot | 464 | Bill Leonard | 232 | Max Zachem |
14th | 480 | Tom Abele Jr | 282 | Dennis Stampfl | 410 | Mark Cooper | 444 | Charles Canfield | 232 | Carl Bohn |
15th | 410 | Joey Gada | 244 | Tom Metcalf | 378 | Nate Appell | 362 | Christina Cunliffe | 230 | Mark Esposito |
2009 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | LEGEND CARS |
6 | Keith Rocco | 10 | Bruce Thomas Jr | 5 | Al Stone III | 5 | Danny Field | 10 | Jason Palmer |
3 | Jeffrey Paul | 3 | Timmy Jordan | | Walt Hovey Jr | 2 | Ken Cassidy Jr | 3 | Ryan Morgan |
| Ron Yuhas Jr | 2 | Vin Esposito | 4 | Ronnie Oldham Jr | | Kyle James | | |
2 | Corey Hutchings | 1 | Marc Curtis Jr | 2 | Josh Galvin | | Bill Leonard | | |
| Dennis Gada | | Ernie Bertrand | | Ed Puleo | | Louie Bellisle III | | |
1 | Jeff Pearl | | Dennis Botticello | 1 | Mark Cooper | 1 | Phil Evans | | |
| Rob Janovic Jr | | | | Brandon Plemons | | Mark Panaroni | | |
| Tyler Chadwick | | | | | | Chris Williams | | |
| Justin Gaydosh | | | | | | Greg Moran | | |
| | | | | | | Nick Pappacoda | | |
| | | | | | | Ian Brew | | |
2009 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS | PTS | TRUCKS | PTS | BANDELEROS |
1st | 740 | Jason Palmer | 680 | John Yagmin | 654 | Patrick Williams | 702 | Dean Christensen | 428 | Allen Coates | 554 | Tyler Chalue |
2nd | 608 | Anthony Flannery | 638 | James Consalvo | 636 | Brad Voglesong | 698 | David Flammia Jr | 360 | Greg Butler Jr | 518 | Matthew Carpenter |
3rd | 544 | Gio Giarratana | 606 | Charles Beal | 634 | John Bowes | 480 | Bubby Brouwer | 344 | Howard Payne | 468 | Chris Lomartire |
4th | 538 | Carl Blandina | 588 | Steve LaRose | 586 | Rich Hurne | 368 | Paul French | 334 | Scott Gregory | 450 | Andrew Carpenter |
5th | 528 | Dennis Pantani | 500 | Rob Corey | 490 | Randy Johnston | 346 | Brian Rondeau | 312 | Bill Leonard | 374 | Nicholas Matera |
6th | 466 | Roger Cross | 476 | Al Potter | 490 | Wayne Shifflett | 310 | Rob Gallaer | 252 | Mike Anzalone | 292 | Jordan Churchill |
7th | 444 | Alessandro Vitelli | 464 | Mike Maskell II | 460 | Dan Madore | 308 | David O’Leary | 250 | Dan Butler | 100 | Ryan Mackintosh |
8th | 426 | Ed Field | 462 | Ken Downing III | 386 | Mike Trask | 288 | Brenden Shea | 232 | Keith Chapman | 98 | Daniel Stolte |
9th | 420 | George Whitney | 454 | Shawn Perkins | 380 | Gary Stone | 264 | Rich Schlegel | 226 | Doug Dunleavy | 88 | Dylan Duhaime |
10th | 352 | Dana DiMatteo | 434 | Mike Caprio | 368 | Michael Marvin | 210 | Jeff Amaral | 178 | Brad Caddick | 82 | Taylor Martin |
11th | 320 | William Munro | 422 | Peter Pollard | 350 | Chris Garside | | | | | | |
12th | 304 | Stan Carpenter | 390 | Taylor-Marie Moran | 346 | Dave D’Alessandro | | | | | | |
13th | 302 | Christian Pedersen | 366 | Jon Porter | 340 | Pete Zaikarite Jr | | | | | | |
14th | 280 | Justin Rau | 360 | Bo Norman | 316 | Onie Pierce | | | | | | |
15th | 250 | John Weaver | 360 | Kevin Moon | 282 | Dan D’Addario | | | | | | |
2009 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS | WINS | TRUCKS | WINS | BANDELEROS |
12 | Jason Palmer | 5 | Charles Beal | 4 | Patrick Williams | 5 | Dean Christensen | 7 | Allen Coates | 4 | Chris Lomartire |
2 | Anthony Flannery | 3 | Rob Corey | | Curt D’Addario | 4 | David Flammia Jr | 2 | Bill Leonard | 2 | Andrew Carpenter |
1 | Steven Ross | 2 | Steve LaRose | 3 | John Bowes | 3 | Bubby Brouwer | | | | Ryan Mackintosh |
| | | Frank Alessio | 2 | Brad Voglesong | 2 | Paul French | | | | Tyler Chalue |
| | | Jon Porter | | Pete Zaikarite Jr | 1 | Rob Gallaer | | | 1 | Matthew Carpenter |
| | 1 | John Yagmin | 1 | Dan Madore | | Brian Rondeau | | | | Daniel Stolte |
| | | Alex Canesteri | | Onie Pierce | | | | | | |
| | | Ken Downing III | | Devin Widger | | | | | | |
| | | Bo Norman | | Dan D’Addario | | | | | | |
| | | Ken Downing III | | Devin Widger | | | | | | |
| | | Bo Norman | | Dan D’Addario | | | | | | |
7ads6x98y