Skip to content
2010 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | TRUCKS | PTS | LEGEND CARS |
1st | 1120 | Keith Rocco | 710 | Timmy Jordan | 1030 | Al Stone III | 1021 | Ken Cassidy Jr | 699 | Allen Coates | 565 | Anthony Flannery |
2nd | 1040 | Ron Yuhas Jr | 660 | Jeff Smith | 1023 | Walt Hovey Jr | 911 | Danny Field | 644 | Howard Payne | 436 | Alessandro Vitelli |
3rd | 948 | Rob Janovic Jr | 626 | Vin Esposito | 950 | Ed Puleo | 895 | Sean Caron | 590 | Bill Leonard | 422 | Dana DiMatteo |
4th | 919 | Tyler Chadwick | 619 | Rich Staskowski | 924 | Brandon Plemons | 856 | Chris Williams | 533 | Corey Coates | 414 | Ed Field |
5th | 843 | Jeff Pearl | 610 | Bruce Thomas Jr | 916 | Norm Sears | 840 | Louie Bellisle III | 448 | Keith Rocco | 362 | Dave Garbo Jr |
6th | 817 | Jeffrey Paul | 610 | Ernie Bertrand | 890 | Josh Galvin | 801 | Ian Brew | 340 | Keith Chapman | 326 | Joey Mucciacciaro |
7th | 748 | Tom Abele Jr | 565 | Jeffrey Paul | 740 | Greg Moran Jr | 759 | Greg Moran | 292 | Jonathon Zoller | 301 | Giovanni Giarratana |
8th | 740 | Joe Gada | 539 | Brian Andronaco Jr | 697 | Ronnie Oldham Jr | 700 | Steve Violette | 236 | John Warren | 296 | Angelo Belsito |
9th | 674 | Joe Perry | 538 | Jason Palmer | 679 | Chris Meyer | 684 | Charles Canfield | 226 | Chris Correll | 286 | Kyle Rogers |
10th | 657 | Kyle James | 360 | Joe Curioso III | 672 | Nate Appell | 682 | Nick Pappacoda | 218 | James Wray | 280 | Joey Campbell |
11th | 626 | Todd Ceravolo | 310 | Dennis Botticello | 532 | Steve Barrett | 633 | Mark Panaroni | 198 | Doug Dunleavy Jr | 246 | Troy Talman |
12th | 544 | Diego Monahan | 282 | Rich Duranti | 518 | Jack Aquilina | 542 | Jeff Cembruch | 126 | Greg Butler Jr | 226 | Dylan Izzo |
13th | 512 | Glenn Pressell III | 114 | Marc Curtis Jr | 412 | Scott Young | 510 | Christina Cunliffe | 118 | Brandon Warren | 226 | Joe Bavolacco |
14th | 464 | Fr Mucciacciaro Jr | 98 | Kyle DeSousa | 362 | Chris Kvaka | 484 | Ben Bargnesi | 116 | Harold Burdick | 218 | Carlo Blandina |
15th | 452 | Tucker Reynolds Jr | 96 | Mark Cooper | 284 | Norm Root Jr | 473 | Bill Leonard | 110 | Doug Dunleavy | 218 | Nick Ladyga |
2010 DIVISION WIN TOTALS
WINS | SK MODIFIED® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | TRUCKS | WINS | LEGEND CARS |
10 | Keith Rocco | 4 | Timmy Jordan | 7 | Al Stone III | 6 | Ken Cassidy Jr | 10 | Allen Coates | 10 | Anthony Flannery |
3 | Tyler Chadwick | | Bruce Thomas Jr | 6 | Ed Puleo | 5 | Danny Field | 2 | Keith Rocco | 1 | Max Zachem |
| Jeff Pearl | 2 | Vin Esposito | 3 | Walt Hovey Jr | 4 | Louie Bellisle III | | Howard Payne | | Giovanni Giarratana |
| Ron Yuhas Jr | | Jeff Smith | 2 | Josh Galvin | 3 | Sean Caron | 1 | Corey Coates | | Dana DiMatteo |
2 | Todd Ceravolo | 1 | Brian Andronaco Jr | | Norm Sears | 2 | Chris Williams | | | | |
1 | Jeffrey Paul | | Jeffrey Paul | | Brandon Plemons | 1 | Ian Brew | | | | |
| Justin Gaydosh | | Rich Staskowski | 1 | Ronnie Oldham Jr | | Greg Moran | | | | |
| Mark Bakaj | | | | Chris Meyer | | Mark Panaroni | | | | |
| Kyle James | | | | | | Bill Leonard | | | | |
2010 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS | PTS | BANDOLEROS |
1st | 704 | Anthony Flannery | 603 | Charles Beal | 657 | Dan D’Addario | 514 | Bubby Brouwer | 721 | Taylor Martin |
2nd | 560 | Ed Field | 596 | Mike Maskell II | 648 | Glen Thomas Jr | 470 | Rick Ceravolo | 601 | Tyler Chalue |
3rd | 552 | Dana DiMatteo | 557 | John Yagmin | 555 | Brad Voglesong | 465 | Paul French | 601 | Ken Morin Jr |
4th | 524 | Carl Blandina | 556 | Shawn Perkins | 548 | Devin Widger | 419 | Rob Gallaer | 542 | Nick Sowa |
5th | 515 | Dennis Pantini | 540 | Rob Corey | 496 | Wayne Shifflett | 292 | Corey Larson | 516 | Andrew Carpenter |
6th | 490 | Dave Garbo Jr | 529 | Mike Caprio | 492 | Randy Johnston | 254 | Brenden Shea | 479 | Cory DiMatteo |
7th | 434 | Joey Mucciacciaro | 490 | Mark Boisvert | 491 | Patrick Williams | 236 | Rich Schlegel | 461 | Joey Ternullo |
8th | 418 | Nick Ladyga | 486 | Peter Pollard | 490 | Mike Trask | 162 | Steve Skenyon | 426 | Nicholas Matera |
9th | 406 | Ricky White III | 472 | James Consalvo | 441 | Michael Marvin | 76 | George Wilkinson | 412 | Jordan Churchill |
10th | 396 | Troy Talman | 443 | Ken Downing III | 406 | Bruce Hall | 72 | Brian DiMartino | 406 | Rachel Forte |
2010 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS | WINS | BANDOLEROS |
10 | Anthony Flannery | 3 | Mike Caprio | 6 | Glen Thomas Jr | 6 | Bubby Brouwer | 5 | Taylor Martin |
2 | Jason Palmer | | John Yagmin | 4 | Dan D’Addario | 2 | Rick Ceravolo | | Nick Sowa |
| Dave Garbo Jr | | Charles Beal | 3 | Devin Widger | 1 | Paul French | 2 | Chris Lomartire |
1 | Dennis Pantini | 2 | Rob Corey | | Patrick Williams | | Rob Gallaer | | Kaz Grala |
| | | Taylor-Marie Moran | 1 | Brad Voglesong | | | | Joey Ternullo |
| | | Frank Alessio | | Michael Marvin | | | 1 | Tyler Chalue |
| | 1 | Ken Downing III | | | | | | Cory DiMatteo |
| | | Al Potter | | | | | | Ken Morin Jr |
7ads6x98y