Skip to content
2011 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | LEGEND CARS | PTS | SK LIGHTS |
1st | 1043 | Keith Rocco | 917 | Jeff Smith | 1046 | Ed Puleo | 1015 | Glenn Colvin | 511 | Dana DiMatteo | 344 | Paul French |
2nd | 960 | Jeff Pearl | 907 | Bruce Thomas Jr | 1034 | Al Stone III | 966 | Ken Cassidy Jr | 442 | Paul Kusheba IV | 307 | Chris Correll |
3rd | 957 | Rob Janovic Jr | 833 | Rich Staskowski | 964 | Chris Meyer | 884 | Phil Evans | 383 | Dave Garbo Jr | 262 | Corey Larson |
4th | 915 | Tyler Chadwick | 794 | Joe Curioso III | 934 | Josh Galvin | 878 | Chris Williams | 374 | Troy Talman | 262 | Greg Moran |
5th | 851 | Tom Abele Jr | 777 | Anthony Flannery | 878 | Brandon Plemons | 810 | Ian Brew | 346 | Dylan Izzo | 244 | Bubby Brouwer |
6th | 834 | Kyle James | 729 | Jason Palmer | 780 | Steve Barrett | 807 | Jeff Cembruch | 344 | Joey Mucciacciaro | 216 | Chris Ignazio |
7th | 756 | Glenn Pressel III | 726 | Brian Andronaco Jr | 673 | Mike Caprio Jr | 757 | Ray Christian III | 320 | Kyle Rogers | 211 | David Webb |
8th | 752 | Nichole Morgillo | 624 | Vin Esposito | 658 | Nate Appell | 729 | Charles Canfield | 306 | Ed Field | 182 | Alan Benincaso |
9th | 706 | Joe Perry | 570 | Mike Sweeney Jr | 574 | Charles Beal | 722 | Nick Pappacoda | 304 | Alessandro Vitelli | 162 | Bo Gunning |
10th | 560 | Fr Mucciacciaro Jr | 550 | Rich Duranti | 451 | Norm Root Jr | 688 | Christina Kellerman | 286 | Kyle Hardwick | 162 | Victoria Bergenty |
11th | 556 | Randy Churchill Jr | 432 | Mark Cooper | 370 | Jack Aquilina | 680 | Sean Caron | 273 | Angelo Belsito | 152 | Tyler Jackson |
12th | 482 | Wendell Dailey | 414 | Dennis Botticello | 346 | Paul Gaedeke | 679 | Garrett Denton | 272 | Richard Erlandson | 144 | Jeff Parker |
13th | 476 | Joe Gada | 232 | Jeffrey Paul | 328 | Chris Kvaka | 518 | Doug Curry | 264 | Gio Giarratana | 140 | Richard Schlegel |
14th | 392 | Tucker Reyonlds Jr | 228 | Ernie Bertrand | 232 | Walt Hovey Jr | 444 | Dale Sherman | 258 | Taylor Martin | 110 | Paul Tommasino |
15th | 344 | Diego Monahan | 219 | Keith Rocco | 200 | Joe Arena | 414 | Daniel McGouran | 240 | Calvin Therrien | 92 | Bob Charland |
2011 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | LEGEND CARS | WINS | SK LIGHTS |
13 | Keith Rocco | 5 | Bruce Thomas Jr | 8 | Al Stone III | 6 | Ken Cassidy Jr | 5 | Dave Garbo Jr | 4 | Paul French |
3 | Tyler Chadwick | 3 | Rich Staskowski | 6 | Ed Puleo | 4 | Chris Williams | 5 | Dana DiMatteo | 1 | Joey Cipriano |
2 | Jeff Pearl | | Jeff Smith | 4 | Josh Galvin | 3 | Glenn Colvin | 2 | Paul Kusheba IV | | David Webb |
| Glenn Pressel III | 2 | Brian Andronaco Jr | 2 | Chris Meyer | 2 | Nick Pappacoda | 1 | Gio Giarratana | | Chris Correll |
1 | Rob Janovic Jr | | Vin Esposito | 1 | Norm Root Jr | | Phil Evans | | | | |
| Woody Pitkat | 1 | Anthony Flannery | | Mike Caprio Jr | 1 | Bill Leonard | | | | |
| Tom Abele Jr | | Jason Palmer | | | | Jeff Cembruch | | | | |
| | | Ray Parent | | | | Garrett Denton | | | | |
| | | Wayne Helliwell Jr | | | | Charles Canfield | | | | |
| | | Keith Rocco | | | | Ray Christian III | | | | |
2011 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 765 | Dana DiMatteo | 739 | Frank Alessio | 813 | Pete Zaikarite Jr | 994 | Rachel Forte |
2nd | 749 | Dave Garbo Jr | 720 | Ed Ryan | 806 | Brad Voglesong | 932 | Taylor Martin |
3rd | 710 | Angelo Belsito | 705 | Mike Maskell II | 776 | Randy Johnston | 910 | Cory DiMatteo |
4th | 672 | Ed Field | 665 | Jim Boyle | 684 | Chris Garside | 893 | Jordan Churchill |
5th | 660 | Joey Mucciacciaro | 661 | Peter Pollard | 654 | Mike Trask | 863 | Joey Ternullo |
6th | 608 | Carl Blandina | 642 | Dan Moon | 608 | Scott Limkemann | 758 | Ken Morin Jr |
7th | 572 | Troy Talman | 634 | Ken Downing III | 556 | Shawn Stula | 706 | Jacob Perry |
8th | 447 | Jason Palmer | 548 | Bill Reiman | 524 | Wayne Shifflett | 684 | Jacob Urch |
9th | 446 | Nick Lascuola | 536 | Robert Norman | 500 | Patrick Williams | 621 | Andrew Molleur |
10th | 416 | Taylor Martin | 484 | Mark Boisvert | 438 | Dan D’Addario | 564 | Rene Morgillo |
2011 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
7 | Dave Garbo Jr | 5 | Frank Alessio | 5 | Brad Voglesong | 7 | Taylor Martin |
5 | Dana DiMatteo | 3 | Mike Maskell II | 4 | Dan D’Addario | | Ken Morin Jr |
2 | Gio Giarratana | | John Yagmin | | Glen Thomas Jr | 6 | Joey Ternullo |
| Matt Pappa | 2 | John Brouwer Jr | 3 | Pete Zaikarite Jr | 4 | Rachel Forte |
1 | Alessandro Vitelli | | Ed Ryan | 2 | Chris Garside | 3 | Cory DiMatteo |
| Jason Palmer | | Jon Porter | | Randy Johnston | 1 | Jordan Churchill |
| | 1 | Mark Boisvert | 1 | Patrick Williams | | Andrew Molleur |
| | | Ken Downing III | | Michael Marvin | | Daniel Stolte |
| | | Peter Pollard | | Curt D’Addario | | Nick Sowa |
| | | Jim Boyle | | Jeremy Bourbeau | | |
| | | Ken Cassidy | | | | |
2011 SATURDAY SHOWDOWN POINT STANDINGS
RANK | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 43 | Frank Alessio | 44 | Patrick Williams | 79 | Taylor Martin |
2nd | 35 | Ed Ryan | 38 | Michael Marvin | 66 | Cory DiMatteo |
3rd | 30 | Jim Boyle | 35 | Jeremy Bourbeau | 60 | Jordan Churchill |
4th | 25 | Peter Pollard | 34 | Chris Garside | 52 | Joey Ternullo |
5th | 15 | Ken Downing III | 25 | Shawn Stula | 48 | Ken Morin Jr |
6th | 14 | Mark Boisvert | 24 | Brad Volgesong | 41 | Jacob Urich |
7th | 13 | Shawn Butler | | Glen Thomas Jr | 29 | Rene Morgillo |
8th | 11 | Richard Avino | 21 | Curt D’Addario | 26 | Jacob Perry |
9th | 10 | Bill Reiman | 20 | Wayne Shifflett | 23 | Derek Debbis |
10th | | John Yagmin | 18 | Scott Limkemann | 19 | Robby Jones |
| | Bo Norman | | | | |
7ads6x98y