SPEEDBOWL BANQUET AWARDS
Saturday January 12, 2013
Groton Inn & Suites – Groton, CT
AWARD | SK MODIFIEDS® | # | LATE MODELS | # | STREET STOCKS | # | MINI STOCKS | # | LEGEND CARS | # | SK LIGHTS | # |
TRACK CHAMPION | Tyler Chadwick | 27 | Dillon Moltz | 28 | Walt Hovey Jr | 16 | Ken Cassidy Jr | 11 | Paul Kusheba IV | 72 | Paul French | 94 |
OWNER CHAMPION | Jeff Chadwick | 27 | Mark Cooper | 28 | Walt Hovey Jr | 16 | Ken Cassidy Jr | 11 | Paul Kusheba IV | 72 | Paul French | 94 |
ROOKIE OF THE YEAR | Ed Puleo | 7 | Anthony Ryan Jr | 2 | Tim Morse | 34 | Joe Fogarasi | 76 | Stephen Kopcik | 21 | Corey Barry | 39 |
PIT CREW OF THE YEAR | Rob Janovic Jr | 51 | Dillon Moltz | 28 | Dan Darnstaedt | 01 | Ray Christian III | 93 | Dylan Izzo | 04 | Paul French | 94 |
SPORTSMAN OF THE YEAR | Al Stone III | 52 | Rich Staskowski | 5 | Joe Arena | 74 | Jeff Cembruch | 26 | Kyle Rogers | 32 | Chris Ignazio | 09 |
MOST IMPROVED DRIVER | Joey Gada | 6 | Jason Palmer | 17 | Joe Arena | 74 | Garrett Denton | 99 | Nick Sowa | 08 | Tyler Jackson | 23 |
REGIONAL AWARDS
NASCAR WHELEN ALL-AMERICAN SERIES Connecticut State Champion | Keith Rocco – #88 SK Modified |
NASCAR WHELEN ALL-AMERICAN SERIES Connecticut State Rookie of the Year | Ed Puleo – #7 SK Modified |
NASCAR Craftsman Mechanic of the Year | Nate Appell – #01 Street Stock |
NATIONAL AWARDS
NASCAR WHELEN ALL-AMERICAN SERIES National Champion – Division IV | Ken Cassidy Jr – #11 Mini Stock |
NASCAR WHELEN ALL-AMERICAN SERIES National Finalist – Division I | Keith Rocco – #88 SK Modified |
INEX LEGEND CARS Pro Asphalt National Champion | Matt Pappa – #01 Legend Car |
INEX LEGEND CARS Semi-Pro Asphalt National Champion | Dave Garbo Jr – #88 Legend Car |
WILD N’ WACKY WEDNESDAY BANQUET AWARDS
Wednesday September 26, 2012
Waterford Speedbowl Hospitality Tent
AWARD | LEGEND CARS | # | SUPER X-CARS | # | X-CARS | # | BANDOLEROS | # |
TRACK CHAMPION | Dave Garbo Jr | 88 | Jim Boyle | 2 | Scott Limkemann | 86 | Rachel Forte | 04 |
ROOKIE OF THE YEAR | Daniel Stolte | 15 | Matt Carlson | 00 | Mitch Bombard | 10 | Andrew Morin | 10 |
SPORTSMAN OF THE YEAR | Nick Sowa | 08 | Ed Ryan | 16 | Brad Voglesong | 87 | Corey Comeroski | 56 |
MOST IMPROVED DRIVER | Joey Ternullo | 10 | Kevin Moon | 3 | Wayne Shifflett | 88 | AJ Eastman | 33 |