Skip to content
2012 FINAL POINTS STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | LEGEND CARS | PTS | SK LIGHTS |
1st | 887 | Tyler Chadwick | 815 | Dillon Moltz | 892 | Walt Hovey Jr | 1040 | Ken Cassidy Jr | 529 | Paul Kusheba IV | 396 | Paul French |
2nd | 848 | Jeff Pearl | 787 | Bruce Thomas Jr | 816 | Josh Galvin | 905 | Jeff Cembruch | 506 | Dylan Izzo | 387 | Tyler Jackson |
3rd | 839 | Rob Janovic Jr | 778 | Rich Staskowski | 814 | Dan Darnstaedt | 854 | Ray Christian III | 482 | Dana DiMatteo | 371 | Corey Barry |
4th | 775 | Tom Abele Jr | 731 | Jason Palmer | 810 | Chris Meyer | 812 | Ian Brew | 416 | Kyle Rogers | 356 | Chris Ignazio |
5th | 759 | Kyle James | 729 | Jeff Smith | 803 | Joe Arena | 807 | Garrett Denton | 404 | Cory DiMatteo | 272 | Jason Ferreira |
6th | 751 | Jeff Rocco | 687 | Anthony Flannery | 743 | Corey Hutchings | 766 | Bill Leonard | 388 | Gio Giarratana | 250 | Alan Benincaso |
7th | 738 | Keith Rocco | 556 | Ed Gertsch Jr | 726 | Phil Evans | 681 | Wayne Burroughs Jr | 370 | Calvin Therrien | 246 | Larry Goss |
8th | 696 | Ed Puleo | 528 | Mike Sweeney Jr | 712 | Ted Dupre | 671 | Sean Caron | 326 | Stephen Kopcik | 244 | Cam McDermott |
9th | 676 | Joey Gada | 525 | Keith Rocco | 654 | Norm Root Jr | 646 | Joe Fogarasi | 320 | Nick Sowa | 228 | Chris Correll |
10th | 662 | Nichole Morgillo | 504 | Rich Duranti | 624 | Bill McNeil | 642 | Doug Curry | 310 | Dave Garbo Jr | 200 | Shayne Prucker |
11th | 638 | Joe Perry | 416 | Vin Esposito | 601 | Mike Caprio Jr | 580 | Nick Pappacoda | 304 | Matt Pappa | 182 | Corey Larson |
12th | 554 | Al Stone III | 310 | Joe Curioso III | 527 | Greg Moran Jr | 550 | Chris Ivory | 278 | Kyle Hardwick | 138 | Randy Churchill Jr |
13th | 506 | Jeff Gallup | 298 | Anthony Ryan Jr | 354 | Scott Young | 436 | Chris Garside | 252 | Rich Erlandson | 118 | Victoria Bergenty |
14th | 444 | Adam Gada | 284 | Brian Andronaco Jr | 335 | Ray Downing Jr | 420 | Jeffrey Lee | 247 | Joey Ternullo | 90 | Rob Gallaer |
15th | 440 | Diego Monahan | 204 | Ryan Morgan | 311 | Brandon Plemons | 374 | Christina Cunliffe | 212 | Nick Ladyga | 90 | David Webb |
2012 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | LEGEND CAR | WINS | SK LIGHTS |
8 | Keith Rocco | 7 | Dillon Moltz | 4 | Corey Hutchings | 12 | Ken Cassidy Jr | 4 | Matt Pappa | 3 | Corey Barry |
5 | Tyler Chadwick | 3 | Keith Rocco | | Walt Hovey Jr | 2 | Ian Brew | 2 | Dave Garbo Jr | 2 | Paul French |
2 | Jeff Pearl | | Bruce Thomas Jr | 2 | Josh Galvin | | Bill Leonard | 2 | Dana DiMatteo | | Cam McDermott |
1 | Justin Gaydosh | 2 | Rich Staskowski | | Chris Meyer | 1 | Sean Caron | 1 | Kaz Grala | 1 | Tyler Jackson |
| Rob Janovic Jr | 1 | Jeff Smith | | Dan Darnstaedt | | Mark Panaroni | | Paul Kusheba IV | | David Webb |
| Shawn Monahan | | Anthony Flannery | 1 | Charles Beal | | Wayne Burroughs Jr | | Joey Mucciacciaro | | |
| Doug Coby | | Jason Palmer | | Ray Downing Jr | | Jeff Cembruch | | Joey Ternullo | | |
| Kyle James | | | | Mike Caprio Jr | | Garrett Denton | | | | |
| Tom Abele Jr | | | | Greg Moran Jr | | | | | | |
| Jeff Rocco | | | | Joe Arena | | | | | | |
| | | | | Brandon Plemons | | | | | | |
2012 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 750 | Dave Garbo Jr | 616 | Jim Boyle | 670 | Scott Limkemann | 829 | Rachel Forte |
2nd | 635 | Dana DiMatteo | 604 | Dan Butler | 652 | Brad Voglesong | 799 | Jacob Perry |
3rd | 572 | Ed Field | 603 | Ed Ryan | 650 | Glen Thomas Jr | 759 | A.J. Eastman |
4th | 562 | Nick Sowa | 602 | John Yagmin | 632 | Wayne Shifflett | 751 | Ken Morin Jr |
5th | 478 | Daniel Stolte | 593 | Mike Maskell II | 604 | Mike Trask | 740 | Corey Comeroski |
6th | 470 | Cory DiMatteo | 559 | Kevin Moon | 562 | Randy Johnston | 672 | Derek Debbis |
7th | 462 | Nick Lascuola | 508 | Ken Downing III | 486 | Larry Loomis Jr | 612 | Andrew Morin |
8th | 426 | Joey Ternullo | 442 | Peter Pollard | 451 | Chris Thomas | 380 | Rene Morgillo |
9th | 402 | Dennis Pantini | 420 | Matt Carlson | 450 | Michael Marvin | 364 | Anthony Marvin |
10th | 384 | Angelo Belsito | 394 | R.J. Cunningham | 428 | Craig Miner | 363 | Jacob Urch |
2012 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
7 | Matt Pappa | 8 | Dan Butler | 7 | Scott Limkemann | 7 | Derek Debbis |
| Dave Garbo Jr | 3 | Mike Maskell II | 5 | Wayne Shifflett | 5 | Rachel Forte |
1 | Dana DiMatteo | | Jon Porter | 2 | Glen Thomas Jr | 4 | Ken Morin Jr |
| | 2 | Ken Downing III | | Randy Johnston | 3 | Jacob Perry |
| | 1 | Ed Ryan | | Craig Miner | | Jacob Urch |
| | | Kevin Moon | | Chris Garside | 2 | Joey Ternullo |
| | | Eric Finkbein Jr | 1 | Chris Thomas | 1 | A.J. Eastman |
| | | | | John Bowes | | Rene Morgillo |
SATURDAY SHOWDOWN POINT STANDINGS
RANK | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 44 | Dan Bulter | 57 | Wayne Shifflett | 61 | Jacob Urch |
2nd | 23 | Peter Pollard | 48 | Brad Voglesong | 56 | Ken Morin Jr |
3rd | 23 | Frank Alessio | 46 | Scott Limkemann | 49 | Andrew Morin |
4th | 21 | Jon Porter | 40 | Chris Garside | 45 | Derek Debbis |
5th | 20 | Bill Reiman | 29 | Michael Marvin | 34 | Jacob Perry |
7ads6x98y