Skip to content
2013 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | LEGEND CARS | PTS | SK LIGHTS |
1st | 1118 | Keith Rocco | 1070 | Keith Rocco | 1007 | Corey Hutchings | 1103 | Ken Cassidy Jr | 704 | Dylan Izzo | 658 | Randy Churchill Jr |
2nd | 987 | Todd Ceravolo | 911 | Jason Palmer | 942 | Josh Galvin | 1037 | Garrett Denton | 571 | Gio Giarratana | 621 | Corey Barry |
3rd | 898 | Craig Lutz | 902 | Jeff Smith | 928 | Al Stone III | 954 | Ian Brew | 546 | Paul Kusheba IV | 578 | Chris Ignazio |
4th | 890 | Tyler Chadwick | 748 | Rich Staskowski | 840 | Chris Meyer | 892 | Ray Christian III | 536 | Angelo Belsito | 568 | Glenn Griswold |
5th | 855 | Rob Janovic Jr | 734 | Chris Garside | 804 | Phil Evans | 891 | Bill Leonard | 519 | Dana DiMatteo | 490 | Jeff Fialkovich |
6th | 845 | Kyle James | 690 | Mike Sweeney Jr | 795 | Norm Root Jr | 868 | Chris Ivory | 442 | Mike Christopher Jr | 481 | Victoria Bergenty |
7th | 821 | Diego Monahan | 628 | Rich Duranti | 790 | Joe Arena | 834 | Doug Curry | 420 | Kyle Rogers | 433 | Paul French |
8th | 785 | Joey Gada | 624 | Vin Esposito | 766 | Dan Darnstaedt | 682 | Nick Pappacoda | 366 | John O’Sullivan III | 376 | Larry Goss |
9th | 744 | Jeffrey Gallup | 603 | Dillon Moltz | 738 | Ryan Waterman | 666 | Joey Liskiewicz | 357 | Nick Ladyga | 374 | Alan Benincaso |
10th | 714 | Ted Christopher | 594 | Bruce Thomas Jr | 588 | Monte Gibbs | 664 | Wayne Burroughs Jr | 356 | Cory DiMatteo | 304 | Paul Buzel |
11th | 680 | Ed Puleo | 490 | Ray Christian III | 476 | Don Spence Jr | 654 | Dale Sherman | 312 | Joey Ternullo | 156 | Travis Jurcik |
12th | 633 | Frank Mucciacciaro Jr | 401 | Dave Farrington Jr | 406 | Dwayne Dorr | 628 | Jeffrey Lee | 254 | Stephen Kopcik | 140 | Bill Benoit |
13th | 621 | Tom Abele Jr | 176 | Daniel Khilall | 344 | Tim Morse | 294 | Sean Caron | 230 | T.J. Thompson | 137 | Cam McDermott |
14th | 595 | Nichole Morgillo | 166 | Anthony Ryan | 335 | Brandon Plemons | 286 | Glenn Colvin | 220 | Jordan Churchill | 126 | Alan Tirrell |
15th | 560 | Adam Gada | 164 | Glenn Boss | 310 | Lloyd Anderson Jr | 194 | Charles Canfield | 210 | Ryan Lutz | 48 | Troy Talman |
| | | 164 | Anthony Ryan Jr | | | | | | | | |
2013 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | LEGEND CARS | WINS | SK LIGHTS |
10 | Keith Rocco | 12 | Keith Rocco | 7 | Corey Hutchings | 9 | Ken Cassidy Jr | 6 | Dylan Izzo | 4 | Randy Churchill Jr |
4 | Tyler Chadwick | 3 | Dillon Moltz | 4 | Josh Galvin | 6 | Garrett Denton | 4 | Giovanni Giarratana | | Glenn Griswold |
3 | Kyle James | 2 | Jeff Smith | 2 | Al Stone III | 4 | Ian Brew | 2 | Paul Kusheba IV | 3 | Corey Barry |
1 | Joey Gada | | Bruce Thomas Jr | | Chris Meyer | 3 | Bill Leonard | 1 | Dana DiMatteo | 1 | Cam McDermott |
| Jeff Rocco | 1 | Jason Palmer | | Ryan Waterman | 2 | Ray Christian III | | Dave Garbo Jr | | Paul French |
| Rob Janovic Jr | | David Farrington Jr | | Phil Evans | | | | Nick Ladyga | | Victoria Bergenty |
| Todd Ceravolo | | | 1 | Allen Coates | | | | | | |
| Diego Monahan | | | | Norm Root Jr | | | | | | |
| Frank Mucciacciaro Jr | | | | Brandon Plemons | | | | | |
| Nichole Morgillo | | | | | | | | | | |
2013 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 799 | Joey Ternullo | 727 | Bill Reiman | 832 | Brad Voglesong | 1004 | Anthony Marvin |
2nd | 753 | Stephen Kopcik | 719 | Frank Alessio | 829 | Zac Thomas | 1001 | Corey Comeroski |
3rd | 644 | Mike Christopher Jr | 702 | Ken Downing III | 782 | John Bowes | 904 | Jonathon Puleo |
4th | 623 | Angelo Belsito | 701 | Kevin Moon | 728 | Mitch Bombard | 767 | Ken Morin Jr |
5th | 615 | Nick Sowa | 697 | John Yagmin | 711 | Wayne Shifflett | 690 | Andrew Morin |
6th | 580 | Carl Blandina | 687 | Ray Reed | 705 | Chris Thomas | 650 | A.J. Eastman |
7th | 576 | Dennis Pantini | 630 | Matt Carlson | 696 | Larry Loomis Jr | 616 | Jacob Perry |
8th | 534 | John O’Sullivan Jr | 624 | Mike Maskell II | 684 | Mike Trask | 459 | David French |
9th | 482 | Michael Blaskey | 600 | Jim Boyle | 615 | Randy Johnston | 406 | Christian Eckes |
10th | 474 | Colin Hay | 522 | Ed Ryan | 556 | Scott Limkemann | 274 | Mason Etman |
2013 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
5 | Angelo Belsito | 6 | Jon Porter | 7 | Brad Voglesong | 7 | Anthony Marvin |
3 | Gio Giarratana | 4 | Dave Yardley III | 5 | Wayne Shifflett | 5 | Ken Morin Jr |
| Nick Sowa | 2 | Matt Carlson | 3 | Zac Thomas | 2 | Christian Eckes |
| Joey Ternullo | | Mike Maskell II | | Larry Loomis Jr | | Jacob Perry |
2 | Nick Ladyga | | Dan Butler | 2 | Mike Trask | | Corey Comeroski |
1 | George Whitney | 1 | Kevin Moon | | Mitch Bombard | | Alex McCollum |
| Stephen Kopcik | | Ed Ryan | | John Bowes | | Jonathon Puleo |
| Dave Garbo Jr | | Ed Reed Jr | 1 | Randy Johnston | 1 | Andrew Morin |
| | | Bill Reiman | | Dave Gargaro Jr | | David French |
| | | Frank Alessio | | Chris Thomas | | Derek Debbis |
| | | John Yagmin | | | | |
| | | Ray Reed | | | | |
| | | R.J. Cunningham | | | | |
2013 SATURDAY SHOWDOWN POINT STANDINGS
RANK | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 42 | Jon Porter | 47 | Brad Voglesong | 40 | Anthony Marvin |
2nd | 39 | Ed Ryan | 43 | Wayne Shifflett | 31 | Derek Debbis |
3rd | 31 | Matt Carlson | 28 | Larry Loomis Jr | 27 | Andrew Morin |
4th | 24 | Dan Butler | 26 | Dave Gargaro Jr | 26 | Ken Morin Jr |
5th | 23 | Frank Alessio | 25 | Jordan Hadley | 24 | Jacob Perry |
6th | 23 | Ken Downing III | 22 | Scott Limkemann | 12 | Alex McCollum |
7th | 21 | Dave Yardley III | 21 | Jeff Dombrowski | 8 | Corey Comeroski |
7th | 20 | Eric Finkbein Jr | 18 | Chris Lee | 8 | Christian Eckes |
8th | 18 | Bill Reiman | 16 | C.P. Burdick | 7 | A.J. Eastman |
9th | 17 | Ray Reed | 14 | Nate Bryinton | | —— |
10th | | —— | 14 | Melissa Clavette | | —— |
| | | 14 | Mark Shepard | | |
v
7ads6x98y