Skip to content
2014 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | LEGEND CARS | PTS | SK LIGHTS |
1st | 1123 | Keith Rocco | 1053 | Keith Rocco | 993 | Josh Galvin | 963 | Garrett Denton | 884 | Mike Christopher Jr | 816 | Corey Barry |
2nd | 873 | Craig Lutz | 976 | Bruce Thomas Jr | 865 | Ryan Waterman | 913 | Ken Cassidy Jr | 502 | Kyle Rogers | 768 | Randy Churchill Jr |
3rd | 871 | Ed Puleo | 902 | Vin Esposito | 850 | Al Stone III | 855 | Wayne Burroughs Jr | 496 | Joey Ternullo | 732 | Larry Goss |
4th | 841 | Rob Janovic Jr | 863 | Anthony Ryan Jr | 752 | Norm Root Jr | 853 | Ray Christian III | 471 | Dylan Izzo | 607 | Paul Buzel |
5th | 813 | Joey Gada | 808 | Mike Sweeney Jr | 750 | Greg Moran Jr | 849 | Doug Curry | 440 | Tim DePizzol | 606 | Victoria Bergenty |
6th | 772 | Timmy Jordan | 766 | Joey Gada | 712 | Phil Evans | 728 | Joey Liskiewicz | 434 | Ryan Lutz | 561 | Rick Williams |
7th | 766 | Ted Christopher | 742 | Jason Palmer | 638 | Monte Gibbs | 713 | Chris Ivory | 418 | Mikey Flynn | 560 | Crystal Seryndynski |
8th | 707 | Diego Monahan | 642 | Rich Duranti | 592 | Chris Meyer | 650 | Nick Pappacoda | 413 | Dana DiMatteo | 536 | Jeff Fialkovich |
9th | 666 | Paul Kusheba IV | 632 | Chris Garside | 568 | Lloyd Anderson Jr | 637 | Dave Trudeau | 408 | Cory DiMatteo | 496 | Paul French |
10th | 664 | Tyler Chadwick | 476 | Nick Sowa | 435 | Ed Gertsch Jr | 627 | Ian Brew | 334 | Scott Limkemann | 490 | Calvin Therrien |
11th | 591 | Jeff Gallup | 468 | Ken Morin Jr | 430 | Brandon Fisher | 591 | Pete Zaikarite Jr | 318 | Caterina LaBella | 426 | Glenn Griswold |
12th | 588 | Kyle James | 444 | Jeff Smith | 398 | Nate Appell | 498 | Charles Canfield | 282 | Jordan Churchill | 350 | Alan Tirrell |
13th | 546 | Wendell Dailey | 292 | Derryck Anderson Jr | 356 | Steve Barrett | 464 | Dale Sherman | 260 | John O’Sullivan III | 286 | Chris Ignazio |
14th | 430 | Shawn Thibeault | 174 | Marc Curtis | 340 | Travis Jurcik | 392 | Larry Loomis Jr | 254 | Pete DePizzol | 194 | Carlos Gray |
15th | 422 | Frank Mucciacciaro Jr | 162 | Rich Staskowski | 322 | Billy Hahnel | 381 | Jeffrey Lee | 220 | George Whitney | 168 | Joe Fraulino Jr |
2014 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | STREET STOCKS | WINS | MINI STOCKS | WINS | LEGEND CARS | WINS | SK LIGHTS |
11 | Keith Rocco | 11 | Keith Rocco | 11 | Josh Galvin | 7 | Ken Cassidy Jr | 11 | Mike Christopher Jr | 6 | Corey Barry |
3 | Ed Puleo | 4 | Bruce Thomas Jr | 4 | Al Stone III | 5 | Garrett Denton | 3 | Dylan Izzo | 4 | Randy Churchill Jr |
2 | Tyler Chadwick | | Jason Palmer | 3 | Ryan Waterman | 3 | Ray Christian III | 1 | Brendon Beck | 3 | Paul Buzel |
| Kyle James | 2 | Vin Esposito | 1 | Ed Puleo | 1 | Doug Curry | | Dana DiMatteo | 2 | Paul French |
1 | Joey Gada | 1 | Anthony Ryan Jr | | Bill McNeil | | Ian Brew | | | 1 | Rick Williams |
| Craig Lutz | | | | Ed Gertsch Jr | | Chris Ivory | | | | Jeff Smith |
| Jeff Gallup | | | | | | Dave Trudeau | | | | |
| Rob Janovic Jr | | | | | | Jeffrey Lee | | | | |
| Diego Monahan | | | | | | Wayne Burroughs Jr | | | | |
| | | | | | | Pete Zaikarite Jr | | | | |
2014 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 848 | Mike Christopher Jr | 749 | Ray Reed | 880 | Zac Thomas | 854 | Anthony Marvin |
2nd | 776 | Joey Ternullo | 726 | Kevin Moon | 741 | Randy Johnston | 731 | Jonathon Puleo |
3rd | 634 | John O’Sullivan III | 683 | Jim Boyle | 681 | Jordan Hadley | 637 | Nickolas Hovey |
4th | 552 | Scott Limkemann | 672 | Bill Reiman | 654 | Rich Nye | 561 | Ken Morin Jr |
5th | 525 | Michael Blaskey | 666 | Shane Peele | 650 | Mitch Bombard | 520 | Ethan Durocher |
6th | 466 | T.J. Thompson | 638 | Marc Shafer | 632 | Jeff Dombrowski | 446 | Andrew Morin |
7th | 442 | Dennis Pantani | 601 | Dave Yardley III | 613 | Eddie Loomis | 120 | Branden Tymon |
8th | 434 | Josh Zentek | 588 | Matt Carlson | 608 | Chris Lee | 46 | Derek Debbis |
9th | 432 | David Lespinasse | 570 | Shawn Gaedeke | 546 | Michael Olsen | | |
10th | 418 | Cornelius Flynn | 544 | Mike Maskel II | 528 | Kim Bickford | | |
2014 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
14 | Mike Christopher Jr | 5 | Jon Porter | 6 | Zac Thomas | 7 | Anthony Marvin |
2 | Joey Ternullo | 4 | Ray Reed | | Jordan Hadley | 5 | Ken Morin Jr |
1 | Michael Blaskey | 3 | Dave Yardley III | 4 | Wayne Shifflett | | Jonathon Puleo |
| | 2 | Kevin Moon | 2 | Eric Finkbein Jr | 1 | Derek Debbis |
| | | Shane Peele | | Richard Nye | | Nickolas Hovey |
| | | Dan Butler | | Mitch Bombard | | |
| | 1 | Dan Moon | 1 | Randy Johnston | | |
| | | Jim Boyle | | Eddie Loomis | | |
| | | Ed Ryan | | | | |
2014 SATURDAY SHOWDOWN POINT STANDINGS
RANK | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
1st | 34 | Jon Porter | 43 | Zac Thomas | 22 | Anthony Marvin |
2nd | 31 | Ray Reed | 36 | Richard Nye | 22 | Derek Debbis |
3rd | 24 | Dan Butler | 24 | Onie Pierce | 9 | Jonathon Puleo |
4th | 21 | Dave Yardley III | 23 | Ray Herman | | |
5th | 16 | Marc Shafer | 17 | Jeff Dombrowski | | |
6th | 12 | Bill Reiman | 14 | Jordan Hadley | | |
7th | 11 | Matt Carlson | 14 | Chris Lee | | |
8th | 9 | Ed Ryan | 14 | Kim Bickford | | |
9th | 7 | Jim Boyle | 14 | Matt Westover | | |
10th | 7 | Rob McCormick | 12 | Wayne Shifflett | | |
7ads6x98y