SPEEDBOWL BANQUET AWARDS
Saturday January 21, 2017
Mystic Marriott Hotel – Mystic, CT
— SATURDAY NIGHT NASCAR —
AWARD | SK MODIFIEDS® | # | LATE MODELS | # | LTD SPORTSMAN | # | MINI STOCKS | # | SK LIGHTS | # | LEGEND CARS | # |
TRACK CHAMPION | Keith Rocco | 88 | Keith Rocco | 88 | Al Stone III | 52 | Wayne Burroughs Jr | 20 | Tony Membrino Jr | 44 | Kyle Rogers | 32 |
OWNER CHAMPION | Keith Rocco | 88 | Mike Sullivan Jr | 88 | Al Stone III | 52 | Wayne Burroughs Jr | 20 | Tony Membrino Jr | 44 | Kyle Rogers | 32 |
ROOKIE OF THE YEAR | Paul Buzel | 9 | Mikey Flynn | 24 | Shawn Gaedeke | 24 | Jacob Perry | 21 | Cory DiMatteo | 176 | Jon Puleo | 57 |
PIT CREW OF THE YEAR | Dennis Perry | 21 | Keith Rocco | 88 | Chris Meyer | 87 | Jacob Perry | 21 | Tony Membrino Jr | 44 | Dana DiMatteo | 76 |
SPORTSMAN OF THE YEAR | Tom Pinson | 3 | Anthony Flannery | 25 | Ed Gertsch Jr | 81 | Sean Caron | 52 | John O’Sullivan III | 51 | Scott Limkemann | 86 |
MOST IMPROVED DRIVER | Joe Gada | 6 | Ray Christian III | 93 | Charles Beal | 30 | Charles Canfield | 25 | Chris Gombos | 21 | John O’Sullivan III | 51 |
BEST APPEARING CAR | Diego Monahan | 78 | Ray Christian III | 93 | Monte Gibbs | 55 | Wayne Burroughs Jr | 20 | Andrew Molleur | 35 | Mike Rutkoski | 88 |
— THURSDAY NIGHT THUNDER —
AWARD | LEGEND CARS | # | SUPER X-CARS | # | X-CARS | # | BANDOLEROS | # | TRUCKS | # |
TRACK CHAMPION | Noah Korner | 31 | Ray Reed | 87 | Dave Gargaro Jr | 42 | Talon Prinz | 13 | Duane Noll | 2 |
OWNER CHAMPION | Glenn Korner | 31 | Ray Reed | 87 | Dave Gargaro Jr | 42 | Dave Prinz | 13 | Duane Noll | 2 |
ROOKIE OF THE YEAR | Jon Puleo | 57 | Chris Taylor | 21 | Dylan Cabral | 19 | Talon Prinz | 13 | Todd Taylor | 21CT |
PIT CREW OF THE YEAR | Noah Korner | 31 | Bill Reiman | 25 | Kyle Gero | 19CT | Tyler Barry | 12 | Josh Stringer | 29 |
SPORTSMAN OF THE YEAR | Cassandra Cole | 09 | Dan Moon | 13 | Rich Nye | 93 | Nick Hovey | 14 | Andy Lindeman | 3 |
MOST IMPROVED DRIVER | John O’Sullivan III | 51 | Marc Shafer | 58 | Chuck McDonald | 01 | Nick Oloski | 49 | Glen Noll | 72 |
— FRIDAY NIGHT DRAGS —
STREET CLASS CHAMPION | Tom Stone |
BIKE CLASS CHAMPION | Jon Tisdale |
PRO E.T. CHAMPION | Warren Wright |
REGIONAL AWARDS
NASCAR WHELEN ALL-AMERICAN SERIES Connecticut State Champion | Keith Rocco – #88 SK Modified |
UNOH Youth Achievement Award | Jacob Perry – #21 Mini Stock |
NATIONAL AWARDS
NASCAR WHELEN ALL-AMERICAN SERIES National Finalist – Division I | Keith Rocco – #88 SK Modified |
NASCAR WHELEN ALL-AMERICAN SERIES National Finalist – Division IV | Wayne Burroughs Jr – #20 Mini Stock |