Skip to content
2016 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | LTD SPORTSMAN | PTS | MINI STOCKS | PTS | SK LIGHTS | PTS | LEGEND CARS |
1st | 565 | Keith Rocco | 555 | Keith Rocco | 571 | Al Stone III | 566 | Wayne Burroughs Jr | 461 | Tony Membrino Jr | 202 | Kyle Rogers |
2nd | 550 | Dennis Perry | 518 | Anthony Flannery | 562 | Chris Meyer | 543 | Charles Canfield | 442 | Corey Barry | 201 | Andrew Molleur |
3rd | 541 | Joey Gada | 515 | Ray Christian III | 502 | Charles Beal | 543 | Ken Cassidy Jr | 427 | Brett Gonyaw | 194 | Dana DiMatteo |
4th | 524 | Tyler Chadwick | 487 | Jeff Smith | 475 | Monte Gibbs | 526 | Dave Trudeau | 367 | Cory DiMatteo | 183 | Scott Limkemann |
5th | 510 | Ted Christopher | 486 | Jason Palmer | 451 | Josh Galvin | 505 | Jordan Hadley | 332 | John O’Sullivan III | 172 | John O’Sullivan III |
6th | 509 | Rob Janovic Jr | 395 | Matt Carlson | 441 | Jason Chicolas | 499 | Sean Caron | 329 | Chris Gombos | 172 | Michael Rutkoski |
7th | 460 | Diego Monahan | 345 | Rich Duranti | 354 | Jack Aquilina | 491 | Jacob Perry | 279 | Larry Goss | 164 | Jonathon Puleo |
8th | 447 | Todd Owen | 323 | Chris Garside | 336 | Shawn Gaedeke | 475 | Ian Brew | 263 | Nick Riso | 159 | Joey Ternullo |
9th | 415 | Tom Abele Jr | 303 | Cornelius Flynn | 324 | Jon Porter | 401 | Brian Norman | 263 | Rick Williams | 141 | Cassandra Cole |
10th | 376 | Justin Gaydosh | 253 | James Banfield | 323 | Tyler Cinamella | 330 | Chris Ivory | 248 | Cal Therrien | 141 | Anthony Marvin |
11th | 342 | Bo Gunning | 173 | Vin Esposito | 310 | Adrien Paradis III | 329 | Nick Pappacoda | 231 | Connor Holderbach | 130 | Noah Korner |
12th | 321 | Paul Buzel | 160 | Bruce Thomas Jr | 237 | Ed Gertsch Jr | 308 | Andrew Krzeminski | 208 | Randy Churchill Jr | 123 | Caterina LaBella |
13th | 289 | Jeff Fialkovich | 112 | Ryan Morgan | 237 | Ryan Waterman | 304 | Doug Curry | 177 | Paul French | 108 | John Kraft III |
14th | 273 | Matt Galko | 92 | Nick Sowa | 235 | Dan Meyer | 239 | Dale Sherman | 176 | Bill McNeil | 103 | Mikey Flynn |
15th | 272 | Frank Mucciacciaro Jr | 91 | Ernie LaRose | 227 | Allen Coates | 220 | Jake Christian | 166 | Chris Correll | 71 | Cameron Morga |
| | | | | | | | | | | 71 | Jake Johnson |
2016 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | LTD SPORTSMAN | WINS | MINI STOCKS | WINS | SK LIGHTS | WINS | LEGEND CARS |
7 | Keith Rocco | 8 | Keith Rocco | 6 | Monte Gibbs | 4 | Wayne Burroughs Jr | 7 | Tony Membrino Jr | 4 | Dana DiMatteo |
3 | Tyler Chadwick | 3 | Ray Christian III | 5 | Al Stone III | | Charles Canfield | 3 | Corey Barry | 2 | Austin Green |
2 | Diego Monahan | 2 | Bruce Thomas Jr | | Chris Meyer | 3 | Jacob Perry | 2 | Cory DiMatteo | 1 | Cameron Morga |
1 | Dylan Izzo | | Anthony Flannery | 1 | Josh Galvin | 2 | Jordan Hadley | 1 | Chris Correll | | Carl Blandina |
| Paul Kusheba IV | | Jason Palmer | | Ed Gertsch Jr | 1 | Sean Caron | | Brett Gonyaw | | Dillon Spain |
| Joey Gada | | | | | | Chris Ivory | | | | Ed Fatscher |
| Ted Christopher | | | | | | Dave Trudeau | | | | Teddy Hodgdon |
| Rob Janovic Jr | | | | | | Ken Cassidy Jr | | | | Will Bristle |
| Ronnie Williams | | | | | | Ian Brew | | | | |
| Matt Galko | | | | | | Mark Panaroni | | | | |
| Ryan Preece | | | | | | | | | | |
2016 THURSDAY NIGHT THUNDER POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS | PTS | TRUCKS |
1st | 450 | Noah Korner | 573 | Ray Reed | 563 | Dave Gargaro Jr | 410 | Talon Prinz | 231 | Duane Noll |
2nd | 407 | Dana DiMatteo | 515 | Bill Reiman | 557 | Chris Thomas | 405 | Nick Hovey | 220 | Joshua Stringer |
3rd | 387 | John O’Sullivan III | 501 | Marc Shafer | 537 | Richard Nye | 405 | Tyler Barry | 210 | Todd Taylor |
4th | 344 | Andrew Molleur | 470 | Keith Scalia | 492 | Kyle Gero | 400 | Nicholas Oloski | 207 | Tyler Chapman |
5th | 315 | Michael Blaskey | 402 | Don Berge | 471 | Chris Lee | 397 | Ethan Durocher | 196 | Glen Noll |
6th | 298 | Cornelius Flynn | 379 | Chris Taylor | 430 | Dylan Cabral | 345 | Tyler Alkas | 194 | Andy Lindeman |
7th | 281 | Joey Ternullo | 372 | Dan Moon | 412 | William Rheaume | 337 | Ethan Simmons | 186 | Kendall Metcalf |
8th | 272 | Cassandra Cole | 345 | Jason Larivee Jr | 357 | Bill Rheaume | 239 | Anthony Bevilacqua | 146 | Pete Cayer |
9th | 266 | Jon Puleo | 331 | RJ Cunningham | 349 | Chuck McDonald | 233 | Theodore Welch | 126 | Alex Canesteri |
10th | 249 | Carl Blandina | 323 | Keith Brown | 323 | Tom Sheehan | 220 | Bethani-Louann Durocher | 93 | Shayne Young |
2016 THURSDAY NIGHT THUNDER WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS | WINS | TRUCKS |
7 | Dana DiMatteo | 8 | Ray Reed | 8 | Dave Gargaro Jr | 5 | Nick Oloski | 3 | Duane Noll |
5 | Noah Korner | 6 | Keith Scalia | 5 | Kyle Gero | | Talon Prinz | 1 | Tyler Chapman |
2 | Cameron Morga | 2 | Dave Yardley III | 3 | Chris Thomas | 2 | Ethan Durocher | | Andy Lindeman |
1 | Ed Fatscher | 1 | Bill Reiman | 1 | Rich Nye | | Nick Hovey | | Josh Stringer |
| | | Marc Shafer | | Bill Rheaume | 1 | Tyler Barry | | Todd Taylor |
| | | | | | | Andrew Morin | | |
7ads6x98y