Skip to content
WEEKLY DIVISION POINT STANDINGS
PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | SPORTSMAN | PTS | MINI STOCKS |
329 | Timmy Jordan | 329 | Jason Palmer | 313 | Wayne Burroughs Jr | 335 | Shawn Monahan | 325 | Doug Curry |
293 | Joey Gada | 232 | Ryan Morgan | 263 | Charlie McDougall | 319 | Al Stone III | 319 | Charles Canfield |
245 | Rob Janovic Jr | 290 | Tyler Tomassi | 246 | Anthony Marvin | 288 | Jason Chicolas | 266 | Tommy Silva |
228 | Kyle James | 283 | Glenn Boss | 218 | Robert Bloxsom III | 259 | Shawn Gaedeke | 263 | Jared Roy |
214 | Andrew Molleur | 266 | Ryan Lineham | 213 | Nichole Thibeault | 249 | Jon Porter | 219 | Kevin Moore |
177 | Anthony Bello | 222 | Charles Bailey III | 203 | Tyler Barry | 197 | Zach Meade | 219 | Nick Pappacoda |
177 | Paul Buzel | 187 | Brad Caddick | 198 | Jason Chapman | 188 | Nate Taylor | 214 | Mark Panaroni |
155 | Keith Rocco | 154 | Charlie Rose | 193 | Sami Anderson | 184 | Ritt Shawn | 211 | Russ Barboza |
151 | Adam Gada | 152 | Keith Scalia | 133 | Travis Hydar | 162 | Richard Meade | 204 | Evan Bourgeois |
147 | Eric Berndt | 150 | Tyler Chapman | 122 | Jacob Perry | 157 | Ryan Morgan | 190 | Bill Sylvia |
WEEKLY DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | SPORTSMAN | WINS | MINI STOCKS |
3 | Timmy Jordan | 4 | Jason Palmer | 3 | Wayne Burroughs Jr | 6 | Shawn Monahan | 5 | Mark Panaroni |
| Keith Rocco | 3 | Ryan Morgan | 2 | Robert Bloxsom III | 2 | Al Stone III | 3 | Charles Canfield |
2 | Eric Berndt | 1 | Ryan Lineham | 1 | Charlie McDougall | 2 | Jason Chicolas | 2 | Doug Curry |
1 | Joey Gada | | Tyler Chapman | | Nichole Thibeault | | | | |
| Andrew Molleur | | Derek Gluchacki | | Travis Hydar | | | | |
| | | | | Jacob Perry | | | | |
| | | | | John O’Sullivan III | | | | |
NON-WEEKLY DIVISION POINT STANDINGS
PTS | OPEN STREET STOCKS | PTS | LEGEND CARS | PTS | TRUCKS | PTS | SPORT TRUCKS |
222 | Joe Kohler | 245 | Connor Holderbach | 247 | Ken Cassidy Jr | 92 | Richard Murray |
200 | Adam Pettey | 235 | Jordan Churchill | 183 | Tyler Chapman | 83 | Richard Albernaz |
177 | Jon Porter | 233 | Corey Fanning | 167 | Lou Cicarelli | 78 | Darryl Church |
163 | Chad Baxter | 203 | Corey Caddick | 136 | Rick Ashlaw | 76 | Lenny Guy |
148 | Corey Fanning | 178 | Giovanni Ruggiero | 113 | Jeff Karns | 68 | Mark Healy |
138 | Chris Gomes | 178 | Brandon Martinez | 102 | Kendall Metcalf | 65 | Barry Shaw Jr |
122 | Dave Gargaro Jr | 141 | R.J. Marcotte | 96 | Cameron Varricchio | 62 | Michael Duarte |
121 | Scott Serydynski | 141 | Scott Limkemann | 73 | Ari Jencik | 60 | Jake Vanada |
120 | Vincent Pangelinan | 139 | Jacob Burns | 72 | Nathan Smith | 54 | Brittany Campbell |
112 | Paul Williams | 139 | Brendon Hammann | 68 | Emma Monahan | 51 | Darryl Dutch |
NON-WEEKLY DIVISION WINS LEADERS
WINS | OPEN STREET STOCKS | WINS | LEGEND CARS | WINS | TRUCKS | WINS | SPORT TRUCKS |
3 | Adam Pettey | 2 | Connor Holderbach | 4 | Ken Cassidy Jr | 1 | Richard Murray |
2 | Joe Kohler | | Jordan Churchill | 1 | Tyler Chapman | | Barry Shaw Jr |
1 | Shawn Monahan | | Giovanni Ruggiero | | Allen Coates | | Michael Duarte |
| Colby Lambert | 1 | Corey Fanning | | Randy Burr | | |
| | | Jason Palmer | | Andrew Morin | | |
7ads6x98y