Skip to content
2021 WEEKLY DIVISION POINT STANDINGS
PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | SPORTSMAN | PTS | MINI STOCKS |
307 | Todd Owen | 514 | Jason Palmer | 446 | Buddy Charette | 403 | Doug Curry | 530 | Tommy Silva |
299 | Cory DiMatteo | 511 | Ray Christian III | 431 | Wayne Burroughs Jr | 380 | Ryan Waterman | 505 | Chris Garside |
280 | Joey Gada | 399 | Isaiah Newcomb | 427 | John O’Sullivan III | 372 | Al Stone III | 488 | Charles Canfield |
268 | Timmy Jordan | 396 | Keith Scalia | 418 | R.J. Marcotte | 364 | Moose Douton | 485 | Jared Roy |
268 | Rob Janovic Jr | 361 | Charles Bailey III | 394 | Jason Chapman | 363 | Nick Hovey | 383 | John Bavolacco |
264 | Andrew Molleur | 347 | Jordan Hadley | 338 | Evan Bourgeois | 346 | Aaron Plemons | 373 | Nick Pappacoda |
239 | Anthony Flannery | 341 | Jason Williams | 307 | Ethan Durocher | 343 | Shawn Gaedeke | 348 | Hailey Beal |
236 | Mike Chrsitopher Jr | 295 | Michael Benevides | 264 | Michael McCarthy | 332 | Jason Chicolas | 290 | Kevin Moore |
215 | Wendell Dailey | 223 | Charles Bailey IV | 263 | Corey Caddick | 294 | Jon Porter | 263 | Joe Bavolacco |
214 | Tony Membrino Jr | 216 | Tony Macrino | 231 | Anthony Marvin | 289 | Eric Lutz | 227 | Jesse Oloski |
209 | Adam Gada | 202 | Rich Staskowski | 211 | Charlie MacDougall | 277 | Zach Meade | 223 | Bill Sylvia |
175 | Paul Buzel | 191 | Jaret Curtis | 208 | Tyler Alkas | 199 | Bo Norman | 199 | Larry Loomis |
131 | John Bercham | 151 | Chase Curtis | 177 | Mike Mitchell | 191 | Brian Norman | 173 | Roger Hunt |
126 | Bill Anderson | 140 | Ryan Morgan | 157 | Cole Kugler | 179 | Tyler Cinamella | 172 | Wayne Taylor |
90 | Joey Ternullo | 130 | Tyler Tomassi | 152 | Jake Hines | 167 | Ritt Shawn | 159 | Mark Panaroni |
2021 WEEKLY DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | SPORTSMAN | WINS | MINI STOCKS |
4 | Timmy Jordan | 10 | Jason Palmer | 5 | R.J. Marcotte | 5 | Ryan Waterman | 8 | Tommy Silva |
| Andrew Molleur | 5 | Ray Christian III | 4 | Wayne Burroughs Jr | 4 | Doug Curry | 4 | Charles Canfield |
2 | Cory DiMatteo | 1 | Jordan Hadley | 2 | Buddy Charette | 2 | Jason Chicolas | | Jared Roy |
| Todd Owen | | Ryan Morgan | | John O’Sullivan III | | Al Stone III | 2 | Chris Garside |
1 | Bill Anderson | | Josh Hedges | 1 | Ethan Durocher | 1 | Aaron Plemons | | |
| Joey Gada | | | | Jason Chapman | | Nick Hovey | | |
| Keith Rocco | | | | Jon Puleo | | | | |
2021 NON-WEEKLY DIVISION POINT STANDINGS
PTS | LEGEND CARS | PTS | TRUCKS | PTS | OPEN STREET STOCKS |
483 | John O’Sullivan III | 369 | Ken Cassidy Jr | 107 | Bo Norman |
427 | Brody Monahan | 354 | Josh Stringer | 102 | Joe Arena |
378 | Scott Limkemann | 314 | Jim Boyle | 73 | Chad Baxter |
360 | Scott Kinsman | 275 | Mercedes Caron | 69 | Shawn Gaedeke |
243 | Jordan Churchill | 245 | Andrew Pellegrini | 65 | Aaron Plemons |
161 | Zach Martinez | 243 | Emma Monahan | 58 | Chris Buffone |
104 | Ed Ryan Jr | 234 | Todd Taylor | 57 | Corey Fanning |
96 | Dylan Cote | 229 | Rick Ashlaw | 52 | Adam Pettey |
90 | Reagan Parent | 178 | Randy Burr | 49 | Troy Waterman |
85 | Ron Miske | 177 | Jeff Karns | 49 | Andrew Gillis |
82 | Jason Palmer | 138 | Chris Taylor | 44 | Al Stone III |
79 | Joel Newcomb | 134 | Tyler Chapman | 43 | Shawn Monahan |
75 | Nikolas Frechette | 126 | Cameron Varricchio | 42 | Joe Kohler |
64 | Isaiah Newcomb | 110 | Duane Noll | 41 | Eric Lutz |
60 | Jacob Burns | 90 | Ari Jencik | 36 | Nick Hovey |
2021 NON-WEEKLY DIVISION WIN TOTALS
WINS | LEGEND CARS | WINS | TRUCKS | WINS | OPEN STREET STOCKS |
8 | John O’Sullivan | 4 | Jim Boyle | 1 | Christopher Buffone |
4 | Jordan Churchill | | Ken Cassidy Jr | | Corey Fanning |
2 | Reagan Parent | 1 | Allen Coates | | Joe Arena |
1 | Jacob Burns | | Andrew Morin | | Shawn Monahan |
| Zach Martinez | | Josh Stringer | | |
| | | Tyler Chapman | | |
2021 WILD N’ WACKY WEDNESDAY POINT STANDINGS
PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
349 | Jacob Burns | 359 | Ed Ryan Jr | 311 | Chuck McDonald | 348 | Joel Newcomb |
322 | Zach Martinez | 302 | Bill Porter | 310 | Tim Burgess | 332 | Milania Shilosky |
304 | Paul Newcomb | 291 | Devin Tate | 305 | Christian Herman | 317 | Brad Strickland |
298 | Isaiah Newcomb | 279 | Bill Reiman | 280 | Cameron Liebal | 311 | Allyha Desomma |
294 | Brody Monahan | 273 | Sean Skinner | 258 | Kaylee Symonds | 280 | Aiden Sullivan |
266 | Joel Newcomb | 265 | Bill Rheaume | 253 | William Lauber | 251 | Trenton Starkweather |
240 | Devin Deshaies | 264 | Dave Yardley III | 209 | Sam Mesick | 212 | Richie Helger Jr |
223 | Dennis Pantani | 259 | Dominic Abbatiello | 182 | C.P. Burdick | 164 | Michael Lefort |
87 | Brandon Remson | 254 | Mitch Bombard | 165 | Jason Sechrist | 136 | Ethan Dion |
81 | Jessica O’Leary | 228 | Will Rheaume | 160 | Josh Piper | 81 | Darren Krantz Jr |
73 | Shileigh Martinez | 219 | Jeremey Washburn | 159 | Victoria Finkbein | 77 | Ben Morabito |
72 | Nick Morabito | 190 | Don Berge | 148 | Sam Lee | 66 | Colin Floyd |
65 | Jordan Churchill | 190 | John Nunes | 102 | Robert Carlson | 45 | Mason Silva |
59 | P.J. Evans | 185 | Keith Brown | 101 | Tom Jone Jr | 27 | Nicholas Chaber Jr |
53 | 3 drivers tied | 174 | Ben Castro | 88 | Dylan Cabral | 26 | Jase Mongeon |
2021 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
6 | Jacob Burns | 8 | Ed Ryan Jr | 5 | Christian Herman | 7 | Milania Shilosky |
5 | Devin Deshaies | 2 | Dave Yardley III | 4 | Sam Mesick | 3 | Joel Newcomb |
1 | P.J. Evans | 1 | Bill Porter | 3 | Cameron Liebal | 2 | Darren Krantz Jr |
| | | Bill Reiman | 2 | Pete Zaikarite Jr | | Richie Helger Jr |
| | | Devin Tate | 1 | Chuck McDonald | 1 | Ethan Dion |
| | | Dominic Abbatiello | | Kaylee Symonds | | |
| | | Sean Skinner | | | | |
2021 TRIPLE THREAT POINT STANDINGS
PTS | SK MODIFIEDS | PTS | LATE MODELS | PTS | STREET STOCKS | PTS | MINI STOCKS |
61 | Todd Owen | 61 | Ray Christian III | 64 | Doug Curry | 64 | Tommy Silva |
57 | Cory DiMatteo | 50 | Jason Palmer | 53 | Shawn Gaedeke | 57 | Chris Garside |
54 | Joey Gada | 49 | Charles Bailey III | 52 | Nick Hovey | 54 | Kevin Moore |
49 | Rob Janovic Jr | 47 | Keith Scalia | 47 | Eric Lutz | 50 | Jared Roy |
45 | Anthony Flannery | 46 | Isaiah Newcomb | 45 | Tyler Cinamella | 47 | Nick Pappacoda |
45 | Tony Membrino Jr | 29 | Jordan Hadley | 44 | Shawn Monahan | 47 | Hailey Beal |
44 | Wendell Dailey | 28 | Glen Thomas Jr | 43 | Aaron Plemons | 29 | Charles Canfield |
42 | Adam Gada | 28 | Chase Curtis | 43 | Ryan Waterman | 27 | David Dorr |
42 | Andrew Molleur | 27 | Jaret Curtis | 43 | Jason Chicolas | 25 | J.T. Suprenant |
34 | Mike Christopher Jr | 26 | Mike Benevedis | 40 | Zach Mead | 24 | Jesse Oloski |
32 | Bill Anderson | 25 | R.J. Marcotte | 38 | Moose Douton | 24 | Larry Loomis Jr |
31 | Tim Jordan | 24 | Paul Heard | 37 | Al Stone III | 23 | Joe Bavolacco |
29 | Tom Pinson | 24 | Rich Staskowski | 37 | Jon Porter | 22 | Wayne Taylor |
26 | Jacob Perry | 23 | Diego Monahan | 33 | Ritt Shawn | 21 | Bill Sylvia |
24 | Jeff Malave | 21 | Tony Macrino | 28 | Tim Poulin | | |
PTS | SK LIGHTS | PTS | TRUCKS | PTS | LEGEND CARS |
61 | Wayne Burroughs Jr | 59 | Ken Cassidy Jr | 64 | John O’Sullivan |
60 | Buddy Charette | 55 | Josh Stringer | 57 | Brody Monahan |
54 | Jason Chapman | 50 | Jim Boyle | 53 | Scott Limkemann |
53 | R.J. Marcotte | 50 | Bo Norman | 50 | Scott Kinsman |
52 | John O’Sullivan III | 49 | Rick Ashlaw | 29 | Jason Palmer |
48 | Anthony Marvin | 49 | Andrew Pelligrini | 28 | Joel Newcomb |
45 | Jake Hines | 44 | Mercedes Caron | 27 | Dylan Cote |
42 | Corey Caddick | 29 | Duane Noll | 26 | Nikolas Frechette |
42 | Tyler Alkas | 28 | Connor Souza | 24 | Jordan Churchill |
38 | Tyler Chapman | 26 | Jeff Karns | | |
37 | Evan Bourgeois | 26 | Todd Taylor | | |
24 | Ethan Durocher | 23 | Ari Jencik | | |
23 | Tony Membrino Jr | 23 | Emma Monahan | | |
22 | Mike McCarthy | 20 | Chris Taylor | | |
21 | Paul French | 19 | Andrew Morin | | |
2021 OTHER MISC POINT STANDINGS
| FAST FIVE SERIES | | FALL SHOOTOUT | | FALL SHOOTOUT | | FALL SHOOTOUT |
PTS | SK MODIFIEDS ® | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
117 | Todd Owen | 93 | Ed Ryan Jr | 84 | Chuck McDonald | 82 | Milania Shilosky |
105 | Andrew Molleur | 87 | Devin Tate | 77 | Tim Burgess | 79 | Allyha Desomma |
96 | Joey Gada | 85 | Dave Yardley III | 73 | Wade Robbins | 77 | Brad Strickland |
91 | Adam Gada | 81 | Andy Skinner | 60 | Christian Herman | 73 | Mason Silva |
84 | Timmy Jordan | 76 | Jim Reilly | 58 | William Lauber | 58 | Brent Robidoux |
83 | Matt Swanson | 75 | Ben Castro | 52 | Sam Mesick | 49 | Trenton Starkweather |
81 | Glenn Pressel III | 70 | Toby Leonard | 52 | Ray Herman | 32 | Darren Krantz Jr |
75 | Anthony Flannery | 50 | Patrick Donnellan | 52 | Eric Macy | 28 | Stephen Bowden |
70 | Rob Janovic Jr | 43 | Caitlyn Desomma | 51 | Cameron Liebal | 27 | Richard Helger Jr |
68 | Keith Rocco | 25 | Evan Donnellan | 48 | Rick Mollo | 26 | Adam Harrison |
67 | Mike Christopher Jr | | | | | | |
67 | Dennis Gada | | | | | | |
64 | John Bercham | | | | | | |
62 | Matt Galko | | | | | | |
59 | Cory DiMatteo | | | | | | |
7ads6x98y