2022 WEEKLY DIVISION POINT STANDINGS
PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | STREET STOCKS | PTS | MINI STOCKS |
495 | Todd Owen | 533 | Ray Christian III | 449 | Tom Abele Jr | 400 | Shawn Gaedeke | 457 | Charles Canfield |
457 | Anthony Flannery | 460 | Jason Palmer | 424 | Nick Hovey | 389 | Brian Norman | 439 | Sam Mesick |
453 | Andrew Molleur | 456 | Charles Bailey III | 421 | John O’Sullivan III | 385 | Al Stone III | 403 | Jesse Oloski |
442 | Eric Berndt | 416 | Andrew Molleur | 420 | Evan Bourgeois | 371 | Aaron Plemons | 353 | Nick Pappacoda |
435 | Rob Janovic Jr | 415 | Jordan Hadley | 396 | Isaiah Newcomb | 306 | Tom Musante | 328 | Erica Canfield |
320 | Adam Gada | 376 | Jason Williams | 391 | Zack Sangermano | 306 | Timothy Poulin | 321 | Tim Baker |
314 | Dana DiMatteo | 367 | Mike Benevides | 338 | Sami Anderson | 272 | Tony Macrino | 276 | Hailey Beal |
307 | Timmy Jordan | 328 | Doug Curry | 328 | Matt Brewer | 243 | Jake Coutu | 253 | Wayne Taylor |
268 | Bill Anderson | 307 | Keith Scalia | 325 | Ethan Durocher | 200 | Nate Taylor | 235 | Tommy Silva |
230 | Wendell Dailey | 285 | Derryck Anderson Jr | 233 | Stephen Kelogiannis | 183 | Jon Porter | 212 | Ray Herman |
189 | Paul Buzel | 221 | Ryan Morgan | 184 | Jordan Churchill | 178 | Zach Meade | 209 | Rick LaFlesh |
136 | Mike Christopher Jr | 155 | Isaiah Newcomb | 179 | Jake Hines | 145 | Ed Gertsch Jr | 170 | Charles Beal |
130 | R.J. Marcotte | 140 | Charles Bailey IV | 147 | Aaron Plemons | 133 | Jaysin Beal | 151 | Chris Garside |
125 | John Bercham | 130 | Paul Newcomb | 110 | Blair Culhane | 120 | Joe Arena | 147 | Stacey Zentek |
113 | Jeff Fialkovich | 127 | Rich Staskowski | 109 | Geoff Nooney | 74 | Corey Fanning | 143 | Bill Sylvia |
2022 WEEKLY DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | STREET STOCKS | WINS | MINI STOCKS |
6 | Todd Owen | 7 | Ray Christian III | 5 | Tom Abele Jr | 4 | Brian Norman | 4 | Charles Canfield |
5 | Eric Berndt | 6 | Jason Palmer | 3 | Evan Bourgeois | 3 | Shawn Gaedeke | 3 | Tommy Silva |
2 | Andrew Molleur | 4 | Andrew Molleur | 2 | Zack Sangermano | Aaron Plemons | Sam Mesick | ||
Timmy Jordan | 2 | Ryan Morgan | 1 | Mike McCarthy | 2 | Tony Macrino | 2 | Bill Sylvia | |
1 | Anthony Flannery | Jake Hines | Al Stone III | 1 | Mark Panaroni | ||||
Stephen Kopcik | Isaiah Newcomb | Dave Trudeau | |||||||
John O’Sullivan III | John Bavolacco | ||||||||
Nick Hovey | Charles Beal | ||||||||
Sami Anderson | Mike Viens |
2022 NON-WEEKLY DIVISION POINT STANDINGS
PTS | LEGEND CARS | PTS | TRUCKS | PTS | OPEN STREET STOCKS |
460 | Brody Monahan | 356 | Emma Monahan | 89 | Ryan Lineham |
402 | Dylan Freeman | 348 | Tyler Chapman | 74 | Joe Arena |
399 | Riley Paul | 341 | Ed Ryan Jr | 54 | Corey Fanning |
393 | Dylan Cote | 319 | Bert Ouellette | 54 | Chris Buffone |
341 | Scott Limkemann | 277 | Kyle Gero | 52 | Aaron Plemons |
259 | Scott Kinsman | 223 | Andrew Morin | 46 | Charles Beal |
192 | Tom Martucci Jr | 221 | Mercedes Caron | 44 | Jon Porter |
175 | Jordan Rosado | 220 | Chris Taylor | 34 | Ike Chima |
162 | Patrick Smith | 214 | Todd Taylor | 32 | Brian Norman |
153 | Wade Oemcke | 184 | Andrew Pellegrini | 29 | Corey Hutchings |
152 | Nick Bulkeley | 161 | Shawn Passero | 29 | Adam Gray |
148 | Isaiah Newcomb | 160 | Bill Porter | 29 | Tony Macrino |
140 | John O’Sullivan III | 134 | Brian Norman | 27 | Steven Cole |
137 | Zack Martinez | 124 | Randy Burr | 27 | Austin Erickson |
136 | P.J. Evans | 112 | Anthony Naglieri | 26 | Al Stone III |
2022 NON-WEEKLY DIVISION WIN TOTALS
WINS | LEGEND CARS | WINS | TRUCKS | WINS | OPEN STREET STOCKS |
8 | Brody Monahan | 4 | Ed Ryan Jr | 3 | Ryan Lineham |
3 | Zach Martinez | 2 | Tyler Chapman | 1 | Corey Fanning |
2 | P.J. Evans | Emma Monahan | |||
Isaiah Newcomb | Kyle Gero | ||||
1 | John O’Sullivan III | 1 | Bert Ouellette | ||
Dylan Cote | Chris Taylor | ||||
Andrew Pellegrini |
2022 WILD N’ WACKY WEDNESDAY POINT STANDINGS
PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
295 | Isaiah Newcomb | 347 | Dave Yardley III | 329 | Pete Zaikarite Jr | 327 | Milania Shilosky |
293 | Zach Martinez | 328 | Sean Skinner | 303 | Chuck McDonald | 327 | Brad Strickland |
276 | Brody Monahan | 326 | Bill Rheaume | 288 | Wade Robbins | 309 | Trenton Starkweather |
231 | Shileigh Martinez | 292 | Mitch Bombard | 269 | Ryan Magliano | 290 | Allyha Desomma |
215 | Riley Paul | 280 | Ben Castro | 263 | Corey Caddick | 139 | Rodney Dowless |
173 | Dennis Pantini | 278 | Devin Tate | 254 | Steven Talaba | 100 | Colin Floyd |
127 | Rich Helger Jr | 264 | Toby Leonard | 235 | Christian Herman | 58 | Joey LeMay |
117 | Jacob Burns | 260 | Bud Kuehne | 203 | Tim Burgess | 50 | Darren Krantz Jr |
67 | Wade Oemcke | 223 | Dave Ciastko | 189 | Dylan Cabral | 27 | Parker Davis |
55 | Luke LeBrun | 217 | Pipper Beal | 179 | Bruce Sperry | 26 | Ben Morabito |
54 | P.J. Evans | 216 | John Nunes | 169 | Josh Piper | 25 | Sam Macedo |
51 | Jase Mongeon | 210 | Caitlyn Desomma | 168 | Keith McDonald | ||
46 | Matthew Corriveau | 186 | Bill Reiman | 167 | Jeremy Palmer | ||
27 | Nick Morabito | 165 | John Nash | 165 | Chris Palamar | ||
26 | 3 drivers tied | 118 | Jeremy Marcella | 159 | Rich Nye |
2022 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
4 | Isaiah Newcomb | 4 | Devin Tate | 7 | Christian Herman | 6 | Milania Shilosky |
3 | Zach Martinez | Bill Rheaume | 6 | Pete Zaikarite Jr | 4 | Brad Strickland | |
1 | Luke LeBrun | 3 | Dave Yardley III | 1 | Cameron Liebal | 1 | Trenton Starkweather |
Jacob Burns | 2 | Sean Skinner | Ryan Magliano | Joey LeMay | |||
Brody Monahan | 1 | Ben Castro | Collin Vanesse | ||||
Toby Leonard |
2022 FALL SHOOTOUT POINT STANDINGS
FAST THREE SERIES | FALL SHOOTOUT | FALL SHOOTOUT | FALL SHOOTOUT | ||||
PTS | SK MODIFIEDS® | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
96 | Eric Berndt | 93 | Bill Rheaume | 93 | Christian Herman | 59 | Milania Shilosky |
86 | Anthony Flannery | 88 | Devin Tate | 90 | Pete Zaikarite Jr | 55 | Trenton Starkweather |
81 | Todd Owen | 84 | Sean Skinner | 82 | Ryan Magliano | 54 | Allyha Desomma |
77 | Rob Janovic Jr | 82 | Ray Reed | 80 | Corey Caddick | 32 | Collin Vanesse |
74 | Andrew Molleur | 77 | Ben Castro | 76 | Rich Nye | 29 | Sam Macedo |
71 | Dana DiMatteo | 72 | John Nash | 75 | Chuck McDonald | 29 | Ryan Vanesse Jr |
66 | Joey Gada | 62 | Glen Marion Jr | 46 | Chris Palamar | 26 | Landon Coen |
65 | Adam Gada | 59 | Pipper Beal | 44 | Keith McDonald | ||
52 | Timmy Jordan | 48 | P.J. Childs | 43 | Wade Robbins | ||
43 | Wendell Dailey/Cory DiMatteo | 43 | Caitlyn Desomma | 42 | Kevin O’Flaherty |