Skip to content
2023 WEEKLY DIVISION POINT STANDINGS
PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | STREET STOCKS | PTS | MINI STOCKS | PTS | TRUCKS | PTS | LEGEND CARS |
478 | Todd Owen | 453 | Jason Palmer | 310 | John O’Sullivan III | 424 | Al Stone III | 408 | Chris Garside | 395 | Brody Monahan | 349 | Isaiah Newcomb |
446 | Anthony Flannery | 350 | Charles Bailey III | 309 | Evan Bourgeois | 403 | Shawn Gaedeke | 401 | John Bavolacco | 337 | Kyle Gero | 336 | Dylan Cote |
441 | Eric Berndt | 335 | Emma Monahan | 285 | Nick Hovey | 391 | Ed Gertsch Jr | 367 | Charles Canfield | 316 | Anthony Naglieri | 326 | Dylan Freeman |
372 | Troy Talman | 327 | Brody Monahan | 283 | Zack Sangermano | 384 | Tony Macrino | 365 | Jared Roy | 285 | Charles Beal | 306 | Riley Paul |
310 | Paul Buzel | 325 | Ray Christian III | 281 | Isaiah Newcomb | 375 | Jaysin Beal | 344 | Bill Sylvia | 284 | Ed Ryan Jr | 276 | Dennis Pantani |
288 | Kyle James | 239 | P.J. Evans | 259 | Sami Anderson | 367 | Aaron Plemons | 328 | Nick Pappacoda | 284 | Brad Strickland | 266 | Nick Bulkeley |
287 | Rob Janovic Jr | 235 | Derryck Anderson Jr | 212 | Tyler Chapman | 269 | Joe Arena | 301 | David Dorr | 278 | Sean Caron | 245 | Patrick Smith |
252 | Timmy Jordan | 235 | Joey LeMay | 190 | Jake Hines | 255 | Tom Musante | 277 | Erica Canfield | 249 | Jake Coutu | 236 | Ed Gomarlo |
210 | Adam Gada | 216 | Josh Hedges | 166 | Ethan Durocher | 247 | Austin Flanagan | 247 | Stacey Zentek | 247 | Mercedes Caron | 236 | Sydney Cook |
173 | Carl Kivisto | 204 | Mike Benevides | 137 | Michael Cooper | 233 | Ike Chima | 230 | Brad Caddick | 219 | Ken Cassidy Jr | 199 | Scott Limkemann |
163 | Jon Puleo | 177 | Andrew Molleur | 115 | Tom Abele Jr | 185 | Norm Root III | 220 | Joe Bavolacco | 218 | Allen Coates Jr | 187 | Scott Kinsman |
162 | Jeff Fialkovich | 157 | Corey Fanning | 87 | Kali Trapp | 146 | Tim Poulin | 204 | Aiden Sullivan | 156 | David Venice | 143 | Wade Oemcke |
142 | John Bercham | 148 | Rich Staskowski | 67 | Dennis Krupski | 137 | Jon Porter | 155 | Eric Julian | 145 | Andrew Pellegrini | 119 | Jase Mongeon |
141 | Jeff Malave | 135 | Keith Scalia | 62 | Bob King | 134 | Scott Sousa | 148 | Ray Herman | 139 | Tyler Chapman | 118 | Steven Woytysiak |
140 | Andrew Molleur | 130 | John Silva III | 59 | Alan Tirrell | 133 | Corey Fanning | 147 | Jason Kokoszka | 127 | Shawn Passaro | 87 | Zach Martinez |
2023 WEEKLY DIVISION WIN TOTALS
WIN | SK MODIFIEDS® | WIN | LATE MODELS | WIN | SK LIGHTS | WIN | STREET STOCKS | WIN | MINI STOCKS | WIN | TRUCKS | WIN | LEGEND CARS |
5 | Todd Owen | 8 | Jason Palmer | 4 | Evan Bourgeois | 4 | Al Stone III | 4 | Chris Garside | 7 | Brody Monahan | 5 | Isaiah Newcomb |
4 | Anthony Flannery | 3 | Ray Christian III | 3 | John O’Sullivan III | | Aaron Plemons | | John Bavolacco | 2 | Tyler Chapman | 4 | Dylan Cote |
3 | Eric Berndt | 2 | Andrew Molleur | 1 | Nick Hovey | 2 | Shawn Gaedeke | 2 | Jared Roy | | Kyle Gero | 2 | Jase Mongeon |
2 | Timmy Jordan | | Brody Monahan | | Jake Hines | | Jaysin Beal | | Charles Canfield | 1 | Ken Cassidy Jr | 1 | Chase Van Houten |
1 | Jon Puleo | 1 | Josh Hedges | | Zack Sangermano | 1 | Brian Norman | 1 | David Dorr | | | | |
| Cory DiMatteo | | | | Tom Abele Jr | | Corey Fanning | | Charles Beal | | | | |
| Troy Talman | | | | Sami Anderson | | Tony Macrino | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
2023 WILD N’ WACKY WEDNESDAY POINT STANDINGS
PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
328 | Isaiah Newcomb | 300 | Ben Pollard | 304 | Chris Palamar | 349 | Milania Shilosky |
296 | Dylan Cote | 298 | Sean Skinner | 292 | Dylan Cabral | 312 | Allyha Desomma |
295 | Riley Paul | 297 | Bill Rheaume | 250 | Chuck McDonald | 304 | Connor Doyon |
248 | Tyler Anderson | 294 | Ray Reed | 242 | Jamie Ventura | 136 | Warren Mattesen |
239 | Shileigh Martinez | 280 | Greg Moran Jr | 238 | Ryan Magliano | 134 | Landon Coen |
231 | Zach Martinez | 248 | John Nunes | 223 | Josh Piper | 58 | Grayson Day |
183 | Scott Kinsman | 242 | Mitch Bombard | 219 | Gregg Sajkowicz | 55 | Jace Chaber |
142 | Adrianna Kimmer | 237 | John Nash | 217 | Corey Caddick | 51 | Brady Connors |
115 | Sydney Cook | 234 | Marc Shafer | 207 | James Trask | 51 | Nolan Wright |
78 | Richard Helger Jr | 208 | Bud Kuehne | 196 | Grant Spaulding | 29 | R.J. Murphy Jr |
70 | Rodney Dowless | 189 | Pat Donnellan | 191 | Talyn Walsh | 27 | Everett Millard |
69 | Mark Massirio | 186 | Pipper Beal | 188 | Dave Gargaro Jr | 25 | Leo Rossi |
51 | Reagan Parent | 180 | P.J. Childs | 185 | C.P. Burdick | | |
50 | Leo Rossi | 179 | Caitlyn Desomma | 181 | Wade Robbins | | |
32 | Jacob Burns | 153 | Dave Yardley | 180 | Ryan Bannister | | |
2023 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
4 | Isaiah Newcomb | 2 | Ben Pollard | 6 | Dylan Cabral | 10 | Milania Shilosky |
3 | Zach Martinez | | Ray Reed | 2 | Corey Caddick | 1 | Allyha Desomma |
1 | Riley Paul | | Marc Shafer | 1 | Chris Palamar | | |
| Shileigh Martinez | | P.J. Childs | | Chuck McDonald | | |
| Jacob Burns | 1 | Bill Rheaume | | Wade Robbins | | |
| | | Greg Moran Jr | | Derek Gluchacki | | |
| | | Mitch Bombard | | | | |
| | | John Nash | | | | |
7ads6x98y