2024 WEEKLY DIVISION WINNERS
1 rescheduled from June 22 (rain)
2 rescheduled from August 3 (rain)
A declared winner after Jason Palmer was disqualified for rough-riding
Z originally an 80 lap race, then increased to 100 laps after the July 13th race was rained out
2024 NON-WEEKLY DIVISION WINNERS
DATE | LAPS | LEGEND CARS | LAPS | TRUCKS | LAPS | OPEN STREET STOCKS |
05-05 (sun) | 25 | Zach Martinez | 25 | Tyler Chapman | off | |
05-11 | 25 | Jase Mongeon | 25 | Tyler Chapman | off | |
05-18 | 25 | RAIN | off | off | ||
05-25 | 25 | P.J Evans | 25 | Tyler Chapman | 25 | Ryan Lineham |
06-01 | 25 | Jase Mongeon | 50 | Duane Noll | off | |
06-08 | off | 25 | Jake Coutu | off | ||
06-15 | 25 | Jase Mongeon | 25 | Tyler Chapman | off | |
06-22 | 25 | RAIN | off | off | ||
06-29 | 25 | Zach Martinez | 25 | Tyler Chapman | off | |
07-06 | 25 | RAIN | 25 | RAIN | 25 | RAIN |
07-13 | 25 | RAIN | 25 | RAIN | off | |
07-20 | 25 | Jase Mongeon | 25 | Charles Beal | off | |
25 | P.J Evans | |||||
07-27 | off | 25 | Tyler Chapman | off | ||
08-03 | 25 | P.J. Evans | off | |||
Dylan Freeman | 25 | Ryan Lineham | ||||
08-10 | 25 | Zach Martinez | 25 | Tyler Chapman | off | |
08-17 | 25 | P.J. Evans | 25 | Charles Beal | off | |
08-24 | off | 25 | Brad Strickland | off | ||
08-31 | off | 25 | Tyler Chapman | 25 | Ryan Lineham | |
09-07 | 25 | RAIN | 25 | RAIN | off | |
09-14 | 25 | P.J. Evans | 25 | Austin Long | off | |
09-21 | off | 25 | Tyler Chapman | off | ||
09-28 | off | off | off | |||
10-05 | 25 | P.J. Evans | 25 | Austin Long | off | |
10-12 | off | off | off | |||
10-19 | off | off | 25 | Ryan Lineham | ||
10-20 (sun) | 25 | P.J. Evans | 25 | Brad Strickland | off | |
10-26 | off | off | 50 | Ryan Lineham |
2024 TOURING SERIES WINNERS
DATE | SERIES | LAPS | WINNER | EVENT NAME |
05-04 | Modified Racing Series | 75 | Matt Swanson | Blast Off! |
10-19 | Modified Racing Series | 75 | Brett Meservey | Finale Weekend |
08-10 | Monaco Modified Tri-Track Series | 100 | Matt Hirschman | |
05-18 | SMAC Super Modified Atlantic Charter | RAIN | ||
05-04 | Exit Reality Pro Truck Series | 55 | Todd Taylor | Blast Off! |
10-19 | Seekonk Sport Truck | 25 | Rick Martin | Finale Weekend |
05-25 | NEMA Midgets | 25 | Paul Scally | |
10-19 | NEMA Midgets | 25 | Doug Cleveland | Finale Weekend |
05-25 | NEMA Lites | 37 | Dylan Coutu | Shane Hammond Memorial 37 |
07-06 | NEMA Lites | 35 | RAIN | |
08-17 | NEMA Lites | 35 | Randy Cabral | |
10-19 | NEMA Lites | 25 | Joey Bailey | Finale Weekend |
06-08 | New England Dwarf Car Series | 25 | Tom Harwood | |
10-19 | American 3/4 Midget Racing Association | 25 | Kyle Taraska | Finale Weekend |
2024 ENDURO EVENT WINNERS
DATE | ENDURO CLASS | LAPS | WINNER | EVENT NAME |
06-01 | Compact Enduro | 50 | Allen Coates Jr | |
07-14 | Compact Enduro | 75 | Allen Coates Jr | Wild N’ Wacky Sunday Special |
07-14 | Full Size Enduro | 50 | Glen Marion Jr | Wild N’ Wacky Sunday Special |
07-14 | Truck/SUV Enduro | 35 | John Clukey | Wild N’ Wacky Sunday Special |
08-11 | Compact Enduro | 75 | Richie Johnson | Wild N’ Wacky Sunday Special |
08-31 | Compact Enduro | 50 | Chris Winsor | Full Fendered Throwdown |
09-14 | Full Size Enduro | 50 | Glen Marion Jr | Legend Car Fall Classic |
09-21 | Compact Enduro | 50 | Glen Marion Jr | |
10-26 | Compact Enduro | 100 | Alby Ovitt | Smacktoberfest |
10-26 | Full Size Enduro | 50 | John Yagmin | Smacktoberfest |
10-26 | Truck/SUV Enduro | 35 | Devon Murby | Smacktoberfest |
10-26 | Ladies Enduro | 35 | Erica Canfield | Smacktoberfest |
2024 WILD N’ WACKY WEDNESDAY WINNERS
DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | BANDOLEROS |
05-04 (sat) | off | 25 | P.J. Childs | 25 | Sam Mesick | 10 | David Bernier Y | |
05-29 | 25 | Zach Martinez | 25 | Ray Reed | 25 | Sam Mesick | 20 | David Bernier |
06-05 | 25 | P.J. Evans | 25 | Greg Moran Jr | 25 | Corey Caddick | 20 | Allyha Desomma |
06-12 | 25 | Jacob Burns | 25 | Ray Reed | 25 | Ryan Magliano | 20 | Nolan Wright |
06-19 | 25 | Jacob Burns | 25 | CURFEW | 25 | Sam Mesick | 20 | Bryson Robidoux |
06-26 | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
07-03 | 25 | Jacob Burns | 25 | Ben Pollard 1 | 50 | Corey Caddick A | 20 | Bryson Robidoux |
25 | Ben Pollard | |||||||
07-10 | 25 | Jacob Burns | 25 | Greg Moran Jr | 25 | Derek Gluchacki | 20 | Conor Doyon |
07-14 (sun) | 25 | Riley Paul | 25 | Ben Pollard | 25 | Corey Caddick | 20 | Allyha Desomma |
07-17 | off | off | off | off | ||||
07-24 | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
07-31 | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
08-07 | off | off | off | off | ||||
08-11 (sun) | 25 | P.J. Evans | 25 | Ray Reed | 25 | Corey Caddick | 20 | David Bernier |
08-14 | off | off | off | |||||
08-21 | 25 | Jacob Burns | 25 | Bill Rheaume | 25 | Corey Caddick | 20 | David Bernier |
08-28 | 25 | Zach Martinez | 25 | Marc Shafer | 25 | Christian Herman | 20 | David Bernier |
09-04 | 25 | P.J. Evans | 25 | Ben Pollard | 25 | Christian Herman | 20 | Brody Wakefield |
10-18 (sat) | off | 35 | Bill Rheaume | 25 | Corey CaddickZ | 20 | Nick Uhrig Jr |
1 rescheduled from June 19 (curfew)
A declared winner after Dylan Cabral and Derek Gluchacki were DQ’ed (failed tech)
Y feature reduced from 25 lap due to low car count (2 cars)
Z feature reduced from 35 lap due to low car count (9 cars)