3-time Grand American Champion Don Fowler
Division Names:
Daredevils (1965-1970), Sportsmen Sedans (1971-1974), Grand Americans (1975-1979)
YEAR | CAR # | DRIVER | CAR OWNER |
---|---|---|---|
1965 | 75 | Loren ‘Butch’ Reed | Ed Bunnell * |
1966 | 5 | Roy Lee | |
1967 | 81 | Bill Sweet | |
1968 | 81 | Bill Sweet | Al Sweet |
1969 | 70 | Wayne ‘Mysterious’ Smith | Wayne ‘Mysterious’ Smith |
1970 | 90 | Ron Cote | Bob Horn * |
1971 | 36 | Bob Gada | Lawrence Gada |
1972 | 90 | Ron Cote | Debbie Sipuleski * |
1973 | 76 | Mike Daignault | Earl Passmore |
1974 | 70 | Rick Elnicki | Rick Elnicki |
1975 | 26 | Don Fowler | Art Forrest |
1976 | 26 | Don Fowler | Art Forrest |
1977 | 70 | Wayne ‘Mysterious’ Smith | Wayne ‘Mysterious’ Smith |
1978 | 43 | Don Fowler | |
9ct | Dick LaFlesh | ||
1979 | 36 | Bob Gada | Bob Hayes |
*car owner champion; driver champion from different team