Percentage of races held in one division that a single competitor was victorious
(minimum 8 race schedule)
SINGLE POINT DIVISION
RANK | YEAR | DIVISION | DRIVER | RACES HELD | WINS | WIN % |
---|---|---|---|---|---|---|
1 | 2023 | Bandoleros | Milania Shilosky | 11 | 10 | 0.9091 |
2 | 2014 | Wed Legend Cars | Mike Christopher Jr | 17 | 14 | 0.8235 |
3 | 2009 | Wed Legend Cars | Jason Palmer | 15 | 12 | 0.8000 |
4 | 2009 | Trucks | Allen Coates | 9 | 7 | 0.7778 |
5 | 2009 | Sat Legend Cars | Jason Palmer | 13 | 10 | 0.7692 |
2010 | Sat Legend Cars | Anthony Flannery | 13 | 10 | 0.7692 | |
7 | 1994 | WOW Mini Stock | Kari Little | 8 | 6 | 0.7500 |
8 | 1979 | Modifieds | Rick Donnelly | 14 | 10 | 0.7143 |
9 | 1999 | Legend Cars | Shaun Buffington | 10 | 7 | 0.7000 |
2006 | Sat Legend Cars | Mark Bakaj | 10 | 7 | 0.7000 | |
11 | 1997 | Trucks | Kevin Debbis | 13 | 9 | 0.6923 |
12 | 2007 | X-Modifieds | Bubby Brouwer | 16 | 11 | 0.6875 |
2014 | Sat Legend Cars | Mike Christopher Jr | 16 | 11 | 0.6875 | |
14 | 2010 | Trucks | Allen Coates | 15 | 10 | 0.6667 |
2010 | Wed Legend Cars | Anthony Flannery | 15 | 10 | 0.6667 | |
16 | 2017 | Sat Legend Cars | Joey Ternullo | 11 | 7 | 0.6364 |
2018 | Sat Legend Cars | Peter Bennett | 11 | 7 | 0.6364 | |
18 | 2001 | Wed Legend Cars | Chris Pasteryak | 13 | 8 | 0.6154 |
19 | 1989 | Late Models | Phil Rondeau | 23 | 14 | 0.6087 |
20 | 1993 | WOW Mini Stock | Emma Coates | 10 | 6 | 0.6000 |
2010 | X-Modifieds | Bubby Brouwer | 10 | 6 | 0.6000 | |
2017 | SK Modifieds | Keith Rocco | 15 | 9 | 0.6000 | |
2020 | Sportsman | Shawn Monahan | 10 | 6 | 0.6000 |
PAGE UPDATED on November 10, 2024