2024 Saturday Legend Car Champion P.J. Evans
SATURDAY | WEDNESDAY |
YEAR | CAR # | DRIVER | YEAR | CAR # | DRIVER |
---|---|---|---|---|---|
2001 | 5 | Chris Pasteryak | |||
2002 | 5 | Chris Pasteryak A | 2002 | 38 | Len Beebe Jr |
2003 | 17 | Jags Palmer | 2003 | 17 | Jags Palmer |
2004 | 0 | Mike Pepe | 2004 | 9 | George Whitney |
2005 | 91 | Jeffrey Paul | 2005 | 52 | Mark Bakaj |
2006 | 52 | Mark Bakaj | 2006 | 32 | Chris Bakaj |
2007 | 31 | Michael Gervais Jr | 2007 | 17 | Jason Palmer |
2008 | 23s | Shaun Buffington | 2008 | 17 | Jason Palmer |
2009 | 17 | Jason Palmer | 2009 | 17 | Jason Palmer |
2010 | 25 | Anthony Flannery | 2010 | 25 | Anthony Flannery |
2011 | 76 | Dana DiMatteo | 2011 | 76 | Dana DiMatteo |
2012 | 72 | Paul Kusheba IV | 2012 | 88 | Dave Garbo Jr |
2013 | 04 | Dylan Izzo | 2013 | 10 | Joey Ternullo |
2014 | 82 | Mike Christopher Jr | 2014 | 82 | Mike Christopher Jr |
2015 | 75 | Cory DiMatteo | 2015 | 25 | Jordan Churchill T |
2016 | 32 | Kyle Rogers | 2016 | 31 | Noah Korner T |
2017 | 32 | Kyle Rogers | 2017 | 13 | Carl Blandina |
2018 | 50 | Peter Bennett | 2018 | 50 | Peter Bennett |
2019 | track closed | 2019 | track closed | ||
2020 | 38 | Connor Holderbach | 2020 | 12 | Brandon Martinez |
2021 | 51 | John O’Sullivan III | 2021 | 13 | Jacob Burns |
2022 | 31 | Brody Monahan | 2022 | 22 | Isaiah Newcomb |
2023 | 22 | Isaiah Newcomb | 2023 | 22 | Isaiah Newcomb |
2024 | 12 | P.J. Evans | 2024 | 14z | Zach Martinez |
A Pasteryak was also named ‘Overall Legend Car Champion’ for most points combined (Wed & Sat). 2002 was the only year an Overall Champion was honored
T Mid-week series was held on Thursdays (Thursday Night Thunder) in 2015-2016