Jason Palmer set the new record with his 18th consecutive season with a feature win at the Speedbowl
TRACK – OVERALL
RANK | DRIVER | STREAK | YEARS SPAN | DIVISONS |
---|
1 | Jason Palmer | 18 | 2005-2024* | Legend Car, Late Model |
2 | Bob Potter | 17 | 1978-1994 | Modified, SK Modified |
3 | Dick Dunn | 15 | 1964-1978 | Modified |
4 | Dennis Gada | 14 | 1996-2009 | SK Modified |
| Bruce Thomas Jr | 14 | 2003-2016 | Late Model |
6 | Charlie Webster | 13 | 1955-1967 | Non-Ford, Modified |
| Ken Cassidy Jr | 13 | 2005-2017 | Mini Stock |
| Keith Rocco | 13 | 2008-2021 | SK, LK, Mod, P4, NEMAL, TK |
9 | Don Collins | 12 | 1955-1966 | Non-Ford, Modified |
| Phil Rondeau | 12 | 1985-1996 | Late Model, SK Modified |
| Rob Janovic Jr | 12 | 1998-2009 | Late Model, SK Modified |
12 | Al Stone | 11 | 2013-2024* | Street Stocks |
| Allen Coates | 11 | 2000-2010 | Late Model, Truck |
| Jeff Pearl | 11 | 2002-2012 | SK Modified |
| John Yagmin | 11 | 2003-2013 | Super X-car, 8-cyl Enduro |
16 | Ted Stack | 10 | 1956-1965 | Non-Ford, Modified |
| Corey Hutchings | 10 | 1997-2006 | Sportsman, Late Model |
18 | Ted Christopher | 9 | 1987-1995 | SK Modified |
| Shawn Monahan | 9 | 2000-2008 | LS, LM, SK, |
| Phil Evans | 9 | 2001-2009 | Mini Stock |
| Danny Field | 9 | 2002-2010 | Mini Stock |
| Tyler Chadwick | 9 | 2008-2016 | SK Modified |
22 | Billy Scrivener | 8 | 1961-1968 | Bomber, DGA, Modified |
| Charles Canfield | 8 | 2016-2024* | Mini Stock |
| Mike Daignault | 8 | 1969-1976 | Daredevil/Grand American |
| Ken Cassidy | 8 | 1988-1995 | Sportsman |
| Dave Gada | 8 | 1989-1996 | SK Modified |
| Eric Donch | 8 | 1998-2005 | 8-cyl Enduro, Super X-car |
| John Puglisi | 8 | 1998-2005 | Sportsman |
| Josh Galvin | 8 | 2009-2016 | LS, SKL, SS, TK |
| Dana DiMatteo | 8 | 2010-2017 | Legend Car, SK Light |
| Joey Ternullo | 8 | 2010-2017 | Bandolero, Legend Car |
32 | Al Stone III | 7 | 2005-2011 | Sportsman |
| Bill Slater | 7 | 1955-1961 | Modified |
| Dick Beauregard | 7 | 1956-1962 | Non-Ford, Modified |
| Dick LaFlesh | 7 | 1972-1978 | Daredevil/Grand American |
| Jason Palmer | 7 | 2005-2011 | Legend Car |
| Jeff Pearl | 7 | 1994-2000 | SK Modified |
| Jeffrey Paul | 7 | 2004-2010 | LC, SKL, SK, LM |
| John O’Sullivan | 7 | 2017-2024* | Legend Car, SK Light |
| Ron Yuhas Jr | 7 | 1999-2005 | SK Modified |
| Todd Ceravolo | 7 | 1992-1998 | Late Model, SK Modified |
SINGLE POINT DIVISION
RANK | DRIVER | STREAK | YEARS SPAN | DIVISION |
---|
1 | Dick Dunn | 15 | 1964-1978 | Modified |
2 | Dennis Gada | 14 | 1996-2009 | SK Modified |
| Bruce Thomas Jr | 14 | 2003-2016 | Late Model |
4 | Ken Cassidy Jr | 13 | 2005-2017 | Mini Stock |
5 | Don Collins | 12 | 1955-1966 | Modified |
| Phil Rondeau | 12 | 1985-1996 | Late Model |
| Jason Palmer | 12 | 2011-2023* | Late Model |
| Al Stone III | 11 | 2013-2024* | Street Stock |
9 | Jeff Pearl | 11 | 2002-2012 | SK Modified |
10 | Bob Potter | 10 | 1985-1994 | SK Modified |
| Keith Rocco | 10 | 2008-2017 | SK Modified |
12 | Ted Christopher | 9 | 1987-1995 | SK Modified |
| Phil Evans | 9 | 2001-2009 | Mini Stock |
| Danny Field | 9 | 2002-2010 | Mini Stock |
| John Yagmin | 9 | 2003-2011 | Super X-car |
| Tyler Chadwick | 9 | 2008-2016 | SK Modified |
17 | Charlie Webster | 8 | 1955-1961 | Non-Ford |
| Ted Stack | 8 | 1958-1965 | Modified |
| Ken Cassidy | 8 | 1988-1995 | Street Stock |
| Dave Gada | 8 | 1989-1996 | SK Modified |
| John Puglisi | 8 | 1998-2005 | Street Stock |
| Allen Coates | 8 | 2000-2007 | Late Model |
| Rob Janovic Jr | 8 | 2002-2009 | SK Modified |
| Josh Galvin | 8 | 2009-2016 | Street Stock |
| Charles Canfield | 8 | 2016-2024* | Mini Stock |
26 | Dick Beauregard | 7 | 1956-1962 | Modified |
| Charlie Webster | 7 | 1961-1967 | Modified |
| Dick LaFlesh | 7 | 1972-1978 | Daredevil/Grand Am |
| Bob Potter | 7 | 1978-1984 | Modified |
| Jeff Pearl | 7 | 1994-2000 | SK Modified |
| Ron Yuhas Jr | 7 | 1999-2005 | SK Modified |
| Corey Hutchings | 7 | 2000-2006 | Late Model |
| Jason Palmer | 7 | 2005-2011 | Legend Car |
| Dana DiMatteo | 7 | 2010-2016 | Legend Car |
| Al Stone III | 7 | 2005-2011 | Street Stock |
— CURRENT DIVISIONS —
SK MODIFIEDS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Dennis Gada | 14 | 1996-2009 |
2 | Jeff Pearl | 11 | 2002-2012 |
3 | Bob Potter | 10 | 1985-1994 |
| Keith Rocco | 10 | 2008-2017 |
5 | Ted Christopher | 9 | 1987-1995 |
| Tyler Chadwick | 9 | 2008-2016 |
7 | Dave Gada | 8 | 1989-1996 |
| Rob Janovic Jr | 8 | 2002-2009 |
LATE MODELS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Bruce Thomas Jr | 14 | 2003-2016 |
2 | Jason Palmer | 13 | 2011-2024* |
3 | Phil Rondeau | 12 | 1985-1996 |
4 | Allen Coates | 8 | 2000-2007 |
5 | Corey Hutchings | 7 | 2000-2006 |
| Keith Rocco | 7 | 2011-2017 |
7 | Chris Banta | 6 | 1978-1983 |
| Mark St. Hiliare | 6 | 1999-2004 |
SK LIGHTS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Paul French | 6 | 2009-2014 |
2 | Dean Christensen | 5 | 2005-2009 |
| Bubby Brouwer | 5 | 2006-2010 |
| Corey Barry | 5 | 2012-2016 |
| John O’Sullivan III | 5 | 2020-2024 |
STREET STOCKS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Al Stone III | 11 | 2013-2024* |
2 | Ken Cassidy | 8 | 1988-1995 |
| John Puglisi | 8 | 1998-2005 |
| Josh Galvin | 8 | 2009-2016 |
5 | Al Stone III | 7 | 2005-2011 |
6 | Chris ‘Moose’ Douton | 6 | 1997-2002 |
| Jim Procaccini | 6 | 2002-2007 |
8 | Louie Bellisle III | 5 | 1992-1996 |
| Dave Zemke | 5 | 2000-2004 |
MINI STOCKS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Ken Cassidy Jr | 13 | 2005-2017 |
2 | Phil Evans | 9 | 2001-2009 |
| Danny Field | 9 | 2002-2010 |
4 | Charles Canfield | 8 | 2016-2024* |
5 | Jeff Diegielewski | 6 | 1995-2000 |
| Bruce Thomas | 6 | 1996-2001 |
| Jeff Miller | 6 | 1997-2002 |
TRUCKS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Corey Coates | 5 | 2010-2014 |
| Tyler Chapman | 5 | 2020-2024 |
3 | Chris Correll | 4 | 2003-2006 |
4 | Allen Coates | 3 | 2008-2010 |
| Duane Noll | 3 | 2016-2015 |
LEGEND CARS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Jason Palmer | 7 | 2005-2011 |
| Dana DiMatteo | 7 | 2010-2016 |
3 | Len Beebe | 5 | 2001-2005 |
| George Whitney | 5 | 2003-2007 |
| John O’Sullivan III | 5 | 2017-2022* |
| Zach Martinez | 5 | 2020-2024 |
SUPER X-CARS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | John Yagmin | 9 | 2003-2011 |
2 | Ray Reed | 6 | 2013-2018 |
| Dave Yardley III | 6 | 2013-2018 |
4 | Eric Donch | 5 | 2001-2005 |
| Rob Corey | 5 | 2006-2010 |
X-CARS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Brad Vogelsong | 5 | 2007-2011 |
| Patrick Williams | 5 | 2007-2011 |
| Randy Johnston | 5 | 2011-2015 |
4 | Wayne Shifflett | 4 | 2012-2015 |
BANDOLEROS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Ken Morin Jr | 5 | 2010-2014 |
2 | Joey Ternullo | 3 | 2010-2012 |
| Derek Debbis | 3 | 2012-2014 |
| Anthony Marvin | 3 | 2013-2015 |
| Nickolas Hovey | 3 | 2014-2016 |
| Milania Shilosky | 3 | 2021-2023 |
8-CYLINDER/FULL SIZE ENDUROS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Mark Lewis | 4 | 1988-1991 |
2 | Kit Fratus | 3 | 1997-1999 |
| Eric Donch | 3 | 1998-2000 |
4-CYLINDER ENDUROS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Robert Pierson | 3 | 1997-1999 |
| Eric Macey | 3 | 2014-2016 |
| Josh Martin | 3 | 2021-2023 |
| Rich Johnson | 3 | 2022-2024 |
— PAST DIVISIONS —
MODIFIEDS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Dick Dunn | 15 | 1964-1978 |
2 | Don Collins | 12 | 1955-1966 |
3 | Bill Slater | 7 | 1955-1961 |
| Ted Stack | 7 | 1958-1965 |
| Charlie Webster | 7 | 1961-1967 |
| Bob Potter | 7 | 1978-1984 |
7 | Dick Watson | 6 | 1970-1975 |
NON-FORDS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Charlie Webster | 7 | 1955-1961 |
2 | Ted Stack | 6 | 1956-1961 |
3 | Lou Tetreault | 5 | 1952-1956 |
| Arnie Harris | 5 | 1954-1958 |
BOMBERS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Billy Scrivener | 5 | 1961-1965 |
2 | 4 competitors tied | 3 | |
DAREDEVIL/GRAND AMERICANS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Mike Daignault | 8 | 1969-1976 |
2 | Dick LaFLesh | 7 | 1972-1978 |
3 | Bill Sweet | 6 | 1965-1971 |
| Ron Cote | 6 | 1969-1974 |
| Donny Fowler | 6 | 1974-1979 |
PURE STOCKS
RANK | DRIVER | STREAK | YEARS SPAN |
---|
1 | Dave Etheridge | 3 | 1991-1993 |
2 | 4 competitors tied | 2 | |
* does not include 2019 – track was closed
PAGE UPDATED on November 10, 2024