Shawn Monahan became the first driver with wins in 8 different divisions with his Truck win in 2022
INCLUDES A-MAIN FEATURE WINS ONLY
click here to read more about what is and what is not considered a feature win in our statistical database
click here for a key to the division abbreviations
CAREER
RANK | DRIVER | TOTAL | DIVISIONS | NOTES |
---|---|---|---|---|
1 | Shawn Monahan | 8 | SS, LM, SK, MS, 8E, 4E, Out, TK | First driver to win in 8 different divisions |
2 | Keith Rocco | 7 | SS, SK, LM, TK, NEMAL, Pro4, Mod | First with wins in 6 & 7 different divisions |
3 | Allen Coates | 5 | PS, MS, SS, LM, TK | First driver to win in 5 different divisions |
Corey Hutchings | 5 | SS, LM, SK, Out, TK | ||
Andrew Molleur | 5 | BL, LC, SKL, SK, LM | ||
6 | Bob Potter | 4 | Bom, Mod, SK, LM | First driver to win in 4 different divisions |
Brody Monahan | 4 | BL, LC, TK, LM | ||
Charles Beal | 4 | SX, MS, SS, TK | ||
Cory DiMatteo | 4 | BL, LC, SKL, SK | ||
Diego Monahan | 4 | MS, SS, LM, SK | First driver to win in 4 weekly Saturday divisions | |
Ed Reed Jr | 4 | SS, LM, SK, SX | ||
Jeffrey Paul | 4 | LC, SKL, SK, LM | ||
Jon Puleo | 4 | BL, LC, SKL, SK | ||
Jordan Hadley | 4 | XC, MS, SS, LM | ||
Josh Galvin | 4 | SS, TK, SKL, 8E | ||
Ted Christopher | 4 | SK, Pro4, Mod, NEMA | First driver to win in 4 open-wheel divisions | |
17 | Anthony Flannery | 3 | LC, LM, SK | |
Anthony Nocella | 3 | NEMAL, Mod, SMod | ||
Billy Scrivener | 3 | Bom, DGA, Mod | ||
Bobby Gada | 3 | LM, Mod, SK | ||
Brandon Plemons | 3 | MS, SS, TK | ||
Bruce Thomas Jr | 3 | 4E, MS, LM | ||
Charlie Savage | 3 | Bom, Mod, SK | ||
Chris ‘Moose’ Douton | 3 | PS, SS, LM | ||
Chris Garside | 3 | XC, MS, 4E | ||
Chris Pasteryak | 3 | LC, SK, Mod | ||
Corey Fanning | 3 | LC, SS, OSS | ||
Dana DiMatteo | 3 | LC, SKL, Mod | ||
Dave Etheridge | 3 | 8E, PS, ProS | ||
Dick Ceravolo | 3 | DGA, Mod, SK | ||
Don Bunnell | 3 | DGA, Mod, SK | ||
Don Fowler | 3 | DGA, Mod, SK | ||
Doug Coby | 3 | SK, Mod, NEMA | ||
Doug Curry | 3 | MS, SS, LM | ||
Dylan Cabral | 3 | 8E, XC, 4E | ||
Moose Hewitt | 3 | Bom, Mod, SK | ||
Greg Moran | 3 | SS, SX, MS | ||
Harry Rice | 3 | LM, Mod, SK | ||
Isaiah Newcomb | 3 | BL, LC, SKL | ||
Jacob Perry | 3 | BL, MS, SKL | ||
James Civali | 3 | LC, SKL, LM | ||
Jay Stuart | 3 | 8E, LM, Out | ||
Jerry Pearl | 3 | DGA, Mod, SK | ||
John Brouwer Jr | 3 | LM, SK, SX | ||
John Cafazzo | 3 | 4E, XC, SX | ||
John Yagmin | 3 | SX, 8E, 4E | ||
Johnny Sandberg | 3 | NF, Bom, Mod | First driver to win in 3 divisions | |
Mark Lajoie | 3 | 8E, PS, SS | ||
Mark Lewis | 3 | 8E, PS, SX | ||
Mike Holdridge | 3 | SS, LM, SK | ||
Moe Gherzi | 3 | Mod, ELM, NF | ||
Nick Hovey | 3 | BL, SS, SKL | ||
Randy Cabral | 3 | NEMA, NEMAL, Pro4 | ||
Ray Christian III | 3 | MS, LM, GSPSS | ||
Rich Staskowski | 3 | SX, SS, LM | ||
R.J. Marcotte | 3 | LC, SKL, SK | ||
Rob Oloski | 3 | MS, 4E, 8E | ||
Rob Summers | 3 | SK, Mod, ISMA | ||
Russ Lajoie | 3 | 8E, PS, SS, LM | ||
Sam Mesick | 3 | XC, 4E, MS | ||
Steven Chapman | 3 | LC, SKL, 4E | ||
Timmy Jordan | 3 | MS, LM, SK | ||
Tom Abele Jr | 3 | ALNS, SK, SKL | ||
Tom Fox | 3 | Mod, LM, SK | ||
Tucker Reynolds Jr | 3 | 8E, PS, SK | ||
Vin Esposito | 3 | LC, LM, TK | ||
69 | Aaron Plemons | 2 | SX, SS | |
Al Rondeau | 2 | 8E, LM | ||
Andrew Morin | 2 | BL, TK | ||
Andy Guimond | 2 | DGA, LM | ||
Arnie Harris | 2 | Mod, NF | ||
Avery Stoehr | 2 | NEMA, NEMAL | ||
Ben Seitz | 2 | LC, NEMA | ||
Benny Derosier | 2 | NF, ELM | ||
Bill Gertsch Jr | 2 | SS, SKL | ||
Bill Greco | 2 | Mod, NF | ||
Bill Leonard | 2 | MS, TK | ||
Bill Rheaume | 2 | XC, SX | ||
Bo Norman | 2 | SX, SS | ||
Bob Gada | 2 | DGA, Mod | ||
Bob Greene | 2 | MS, LM | ||
Bobby Santos III | 2 | NEMA, Mod | ||
Brad Caddick | 2 | SKL, MS | ||
Brian McCarthy | 2 | DGA, LM | ||
Bubby Brouwer | 2 | LM, SKL | ||
Carl Eriksson | 2 | Pro4, LM | ||
Charles Bailey III | 2 | SS, LM | ||
Charlie Webster | 2 | Mod, NF | ||
Chris Correll | 2 | TK, SKL | ||
Chuck Penachio | 2 | MS, 8E | ||
Chuck Rogers | 2 | MS, SS | ||
Corey Coates | 2 | TK, SS | ||
Dale Holdridge | 2 | Mod, SK | ||
Dan Butler | 2 | MS, SX | ||
Dan Darnstaedt | 2 | MS, SS | ||
Dave Berghman | 2 | Mod, Pro4 | ||
Dave Farrington Jr | 2 | LM, ProS | ||
Dave Gada | 2 | LM, SK | ||
Dave Sullivan | 2 | MS, ALNS | ||
Dennis Charette | 2 | SK, SKL | ||
Dennis Gada | 2 | LM, SK | ||
Dennis Perry | 2 | MS, SS | ||
Derek Armillotto | 2 | 4E, 8E | ||
Derek Gluchacki | 2 | LM, XC | ||
Devin DeShaies | 2 | LC, TK | ||
Dick Beauregard | 2 | Mod, NF | ||
Dick Caso | 2 | Mod, Bom | ||
Dick Dixon | 2 | ELM, NF | ||
Dick Dunn | 2 | Mod, Bom | ||
Dick Houlihan | 2 | ProS, Pro4 | ||
Dom DeLaura | 2 | Mod, NF | ||
Don Bachand | 2 | Mod, NF | ||
Don Collins | 2 | Mod, NF | ||
Duane Noll | 2 | Out, TK | ||
Dwayne Dorr | 2 | MS, SS | ||
Dylan Izzo | 2 | LC, SK | ||
Ed Flemke Jr | 2 | SK, Mod | ||
Ed McAvoy | 2 | Bom, NF | ||
Ed Moody | 2 | Mod, Bom | ||
Ed Priest | 2 | NF, Bom | ||
Ed Puleo | 2 | SS, SK | ||
Ed Ryan Jr | 2 | SX, TK | ||
Emma Monahan | 2 | BL, TK | ||
Eric Donch | 2 | 8E, SX | ||
Eric Finkbein Jr | 2 | SX, XC | ||
Ernie Bertrand | 2 | MS, LM | ||
Ethan Durocher | 2 | SKL, BL | ||
Fred Sentell | 2 | DGA, LM | ||
Gary Hartson | 2 | DGA, LM | ||
Gary Limitone | 2 | LM, SS | ||
George Allum | 2 | DGA, Mod | ||
George Whitney | 2 | SS, LC | ||
Glen Marion Jr | 2 | 8E, 4E | ||
Glen Thomas Jr | 2 | XC, MS | ||
Glenn Boss | 2 | SS, NESM | ||
Glenn Colvin | 2 | MS, LM | ||
Glynn Shafer | 2 | Mod, Bom | ||
Greg Moran Jr | 2 | SX, SS | ||
Hank Stevens | 2 | Mod, NF | ||
Harold ‘Curly’ Lemay | 2 | Mod, NF | ||
Jiggs Beetham | 2 | DGA, Mod | ||
Jake Trainor | 2 | NEMA, NEMAL | ||
Jason Palmer | 2 | LC, LM | ||
Jason Paquette | 2 | 4E, XC | ||
Jeff Karns | 2 | MS, LM | ||
Jeff Mehlenbacher | 2 | XC, MS | ||
Jeff Smith | 2 | LM, SKL | ||
Jerry Dostie | 2 | Mod, Bom | ||
Jerry Glaude | 2 | Mod, Bom | ||
Jim Allen | 2 | SS, MS | ||
Jim Boyle | 2 | SX, TK | ||
Jim Gookins | 2 | SS, MS | ||
Jimmy Pont | 2 | MS, SS | ||
Jocko Maggiacomo | 2 | ELM, Mod | ||
Joe Arena | 2 | SS, Out | ||
Joe Coates | 2 | SS, LM | ||
Joe Curioso III | 2 | SS, LM | ||
Joe Lemay | 2 | MTK, Pro4 | ||
Joe McNulty | 2 | Mod, NF | ||
Joe Perry | 2 | MS, LM | ||
Joey Polewarczyk | 2 | ACT, GSPSS | ||
Joey Ternullo | 2 | BL, LC | ||
John Anderson | 2 | SK, Mod | ||
John Anzalone Jr | 2 | 8E, PS | ||
John O’Sullivan III | 2 | LC, SKL | ||
John Rosati | 2 | Mod, ProS | ||
Jon McKennedy | 2 | Mod, ISMA | ||
Jon Porter | 2 | SX, SS | ||
Jonathon Avery | 2 | SS, TK | ||
Jordan Churchill | 2 | BL, LC | ||
Kaz Grala | 2 | BL, LC | ||
Keith Eves | 2 | DGA, LM | ||
Ken Cassidy | 2 | SS, SX | ||
Ken Cassidy Jr | 2 | MS, TK | ||
Ken Holbrook | 2 | 4E, XC | ||
Kevin Debbis | 2 | LM, TK | ||
Kyle Gero | 2 | XC, TK | ||
Kyle James | 2 | MS, SK | ||
Larry Lanphear | 2 | Mod, SK | ||
Larry Loomis Jr | 2 | XC, MS | ||
Les Fletcher | 2 | DGA, LM | ||
Lou Caso | 2 | Bom, DGA | ||
Lou Cicconi Jr | 2 | ISMA, NEMA | ||
Lou Tetreault | 2 | Mod, NF | ||
Louie Bellisle III | 2 | SS, MS | ||
Mark Bakaj | 2 | SK, LC | ||
Mark Cooper | 2 | SX, SS | ||
Mark Lajeunesse | 2 | Mod, SK | ||
Mark St. Hilaire | 2 | SS, LM | ||
Matt Galko | 2 | SK, SKL | ||
Matt Kobyluck | 2 | LM, NBNS | ||
Michael Blansfield | 2 | 8E, PS | ||
Michael Gada | 2 | LM, SK | ||
Michael Richards Jr | 2 | 8E, SX | ||
Mike Caprio Jr | 2 | SX, SS | ||
Mike Daignault | 2 | DGA, LM | ||
Mitch Bombard | 2 | XC, SX | ||
Newt Palm | 2 | Mod, Bom | ||
Nichole (Morgillo) Thibeault | 2 | SK, SKL | ||
Nick Sowa | 2 | BL, LC | ||
Paul Dorothy Jr | 2 | SS, LM | ||
Paul Kusheba IV | 2 | LC, SK | ||
Pete Zaikarite Jr | 2 | 4E, XC, MS | ||
Peter Pollard | 2 | SX, 8E | ||
Phil Evans | 2 | MS, SS | ||
Phil Rondeau | 2 | LM, SK | ||
Philip Lespinasse | 2 | 4E, 8E | ||
P.J. Evans | 2 | BL, LC | ||
Randy Cabral | 2 | NEMA, NEMAL | ||
Randy Caddick | 2 | SKL, XC | ||
Randy Churchill Jr | 2 | MS, SKL | ||
Ray Delisle | 2 | Mod, NF | ||
Ray Moran | 2 | Mod, NF | ||
Red Foote | 2 | Mod, NF | ||
Richard Brooks | 2 | 4E, MS | ||
Rick Donnelly | 2 | Mod, SK | ||
Rick Fuller | 2 | SK, Mod | ||
Rob Corey | 2 | SX, 8E | ||
Rob Janovic Jr | 2 | LM, SK | ||
Roger Perry | 2 | MS, SS | ||
Ron Cote | 2 | DGA, LM | ||
Ron Silk | 2 | SK, Mod | ||
Ron Yuhas Jr | 2 | SK, LM | ||
Russ Holly | 2 | PS, SKL | ||
Ryan Bigelow | 2 | NEMA, NEMAL | ||
Ryan Lineham | 2 | LM, OSS | ||
Ryan Morgan | 2 | LC, LM | ||
Ryan Preece | 2 | Mod, SK | ||
Sam Mazzella | 2 | Mod, NF | ||
Scott Poirier | 2 | SK, LM | ||
Shawn Gaedeke | 2 | SX, SS | ||
Stephen Kopcik | 2 | LC, SK | ||
Steve Axton | 2 | 8E, SX | ||
Steve Pinkham | 2 | 8E, 4E | ||
Ted Stack | 2 | Mod, NF | ||
Tim Morrissette | 2 | 8E, PS | ||
T.J. Racicot | 2 | XC, 4E | ||
Todd Ceravolo | 2 | LM, SK | ||
Todd Taylor | 2 | SX, TK | ||
Tom Gaudreau | 2 | SS, LM | ||
Tommy Barrett Jr | 2 | ALNS, Mod | ||
Tommy Silva | 2 | MS, SS | ||
Tony Macrino | 2 | LM, SS | ||
Tracy Golas | 2 | MS, LC | ||
Tyler Chapman | 2 | LM, TK | ||
Walt Dombrowski | 2 | Bom, Mod | ||
Wayne Burroughs Jr | 2 | MS, SKL | ||
Wayne Coury Jr | 2 | LM, Out | ||
Will Slivinski | 2 | 8E, SX | ||
Woody Pitkat | 2 | SK, Mod | ||
Zach Martinez | 2 | BL, LC |
SEASON
RANK | DRIVER | TOTAL | YEAR | DIVISIONS |
---|---|---|---|---|
1 | Keith Rocco | 4 | 2013 | SK, LM, Mod, Pro4 |
2 | Keith Rocco | 3 | 2012 | SK, LM, NEMAL |
Corey Hutchings | 3 | 2013 | SS, Out, TK | |
Keith Rocco | 3 | 2014 | SK, LM, Mod | |
Josh Galvin | 3 | 2015 | SS, SKL, TK | |
Randy Cabral | 3 | 2018 | NEMA, NEMAL, Pro4 | |
7 | Charlie Webster | 2 | 1956 | Mod, NF |
Dick Beauregard | 2 | 1958 | Mod, NF | |
Ray Moran | 2 | 1958 | Mod, NF | |
Dick Beauregard | 2 | 1959 | Mod, NF | |
Dick Beauregard | 2 | 1960 | Mod, NF | |
Don Collins | 2 | 1960 | Mod, NF | |
Ted Stack | 2 | 1960 | Mod, NF | |
Arnie Harris | 2 | 1961 | Mod, NF | |
Charlie Webster | 2 | 1961 | Mod, NF | |
Ted Stack | 2 | 1961 | Mod, NF | |
Billy Scrivener | 2 | 1965 | Bom, DGA | |
Bob Potter | 2 | 1965 | Bom, Mod | |
Bob Potter | 2 | 1983 | Mod, LM | |
Rick Donnelly | 2 | 1985 | SK, Mod | |
Ted Christopher | 2 | 1988 | SK, P4 | |
Phil Rondeau | 2 | 1990 | SK, LM | |
Chuck Penachio | 2 | 1990 | 8E, MS | |
Phil Rondeau | 2 | 1991 | SK, LM | |
Allen Coates | 2 | 1992 | SS, MS | |
Phil Rondeau | 2 | 1993 | SK, LM | |
Phil Rondeau | 2 | 1994 | SK, LM | |
Ted Christopher | 2 | 1998 | SK, NEMA | |
Moose Douton | 2 | 2000 | SS, LM | |
Moose Douton | 2 | 2001 | SS, LM | |
Tom Fox | 2 | 2002 | LM, SK | |
Jeffrey Paul | 2 | 2005 | LC, SKL | |
Bill Leonard | 2 | 2009 | MS, TK | |
Jeffrey Paul | 2 | 2010 | SK, LM | |
Keith Rocco | 2 | 2010 | SK, TK | |
Jason Palmer | 2 | 2011 | LM, LC | |
Keith Rocco | 2 | 2011 | SK, LM | |
Doug Coby | 2 | 2012 | Mod, SK | |
Duane Noll | 2 | 2012 | TK, Out | |
Ed Puleo | 2 | 2014 | SK, SS | |
Keith Rocco | 2 | 2015 | SK, LM | |
Keith Rocco | 2 | 2016 | SK, LM | |
Ted Christopher | 2 | 2016 | SK, P4 | |
Jordan Hadley | 2 | 2017 | MS, SS | |
Keith Rocco | 2 | 2017 | SK, LM | |
Shawn Monahan | 2 | 2017 | 4E, MS | |
Jordan Hadley | 2 | 2018 | MS, SS | |
Shawn Monahan | 2 | 2018 | 4E, SS | |
Shawn Monahan | 2 | 2020 | SS, Out | |
Jason Palmer | 2 | 2020 | LM, LC | |
Tyler Chapman | 2 | 2020 | LM, TK | |
John O’Sullivan III | 2 | 2021 | LC, SKL | |
Jake Trainor | 2 | 2021 | NEMA, NEMAL | |
Isaiah Newcomb | 2 | 2022 | LC, SKL | |
John O’Sullivan III | 2 | 2022 | LC, SKL | |
Derek Armillotto | 2 | 2022 | 4E, 8E | |
Randy Cabral | 2 | 2023 | NEMA, NEMAL | |
Glen Marion Jr | 2 | 2023 | 8E, 4E | |
Brody Monahan | 2 | 2023 | TK, LM | |
Derek Gluchacki | 2 | 2024 | LM, XC | |
Ryan Lineham | 2 | 2024 | LM, OSS |
PAGE UPDATED on November 10, 2024