Greg Moran Jr returned to Super X-Car victory lane after 14 seasons in 2023
TRACK OVERALL
RANK | DRIVER | TOTAL | SPAN | DIVISIONS | |
---|
1 | Ed Flemke | 20 | 1952-1972 | Modified | |
2 | Bubby Brouwer | 19 | 1988-2007 | Late Model/X-Modified | |
3 | Bill Greco | 18 | 1959-1977 | Non-Ford/Modified | |
| Rick Fuller | 18 | 1985-2003 | SK Modified/Modified | |
| Tommy Silva | 18 | 2002-2021* | Sportsman/Mini Stock | |
6 | Charlie Savage | 17 | 1965-1982 | Bomber/Modified | |
| Eric Berndt | 17 | 2002-2020* | SK Modified | |
| Paul Heard | 17 | 1984-2001 | Late Model | |
9 | Greg Moran | 16 | 1990-2006 | Sportsman/Super X-car | |
10 | George Whitney | 15 | 1988-2003 | Sportsman/Legend Car | |
| Glenn Boss | 15 | 1993-2008 | Sportsman/NESM | |
| Mike Daignault | 15 | 1976-1991 | DGA/Late Model | |
| Peter Martin | 15 | 2002-2017 | Super X-car | |
14 | Ed Flemke Jr | 14 | 1987-2001 | SK Modified/Modified | |
| Ken Cassidy | 14 | 1997-2011 | Super X-car/Sportsman | |
| Les Fletcher | 14 | 1969-1983 | DGA/Late Model | |
17 | Dave Berghman | 13 | 2002-2015 | Modified/Pro-4 Modified | |
| Mark Lajoie | 13 | 1994-2007 | Pure Stock/Sportsman | |
| Tony Macrino | 13 | 2008-2022* | Late Model/Street Stock | |
20 | Ed McAvoy | 12 | 1952-1964 | Non-Ford/Bombers | |
| Ed Puleo | 12 | 1997-2009 | Sportsman | |
| Soup Civardi | 12 | 1994-2006 | Mini Stock | |
| Louie Bellisle III | 12 | 1996-2008 | Sportsman/Mini Stock | |
| Ray Downing Jr | 12 | 2000-2012 | Sportsman | |
25 | Billy Harman | 11 | 1964-1975 | Modified | |
| Brad Caddick | 11 | 2004-2015 | Mini Stock/X-Modified | |
| Dave Trudeau | 11 | 2003-2014 | Mini Stock | |
| Gene Bergin | 11 | 1963-1974 | Modified | |
| Howard Payne | 11 | 1999-2010 | Truck | |
| Ron Silk | 11 | 2004-2015 | SK Modified/Modified | |
| Russ Holly | 11 | 1994-2005 | Pure Stock/X-Modified | |
SINGLE POINT DIVISION
RANK | DRIVER | TOTAL | SPAN | DIVISION |
---|
1 | Ted Christopher | 28 | 1988-2016 | Pro-4 Modified |
2 | Ed Flemke | 20 | 1952-1972 | Modified |
3 | Tommy Silva | 19 | 2001-2021* | Mini Stock |
4 | Allen Coates | 17 | 1996-2013 | Sportsman |
| Eric Berndt | 17 | 2002-2020* | SK Modified |
| Paul Heard | 17 | 1984-2001 | Late Model |
7 | Peter Martin | 15 | 2002-2017 | Super X-car |
| Shawn Monahan | 15 | 2003-2018 | Sportsman |
| Greg Moran Jr | 14 | 2012-2023* | Super X-car |
10 | Brad Caddick | 13 | 2002-2015 | Mini Stock |
| Corey Hutchings | 13 | 1999-2012 | Sportsman |
12 | Ed Puleo | 12 | 1997-2009 | Sportsman |
| Soup Civardi | 12 | 1994-2006 | Mini Stock |
| Ray Downing Jr | 12 | 2000-2012 | Sportsman |
| Ted Christopher | 12 | 2002-2014 | Modified |
16 | Billy Harman | 11 | 1964-1975 | Modified |
| Dave Trudeau | 11 | 2003-2014 | Mini Stock |
| Gene Bergin | 11 | 1963-1974 | Modified |
| Howard Payne | 11 | 1999-2010 | Truck |
| Ted Christopher | 11 | 2004-2015 | SK Modified |
21 | Bill McNeil | 10 | 2004-2014 | Sportsman |
| Ed Gertsch Jr | 10 | 2004-2014 | Sportsman |
| Matt Gallo | 10 | 2008-2018 | SK Modified |
| Scott Payea | 10 | 2008-2018 | Late Model |
25 | Carl Blandina | 9 | 2008-2017 | Legend Car |
| Rowan Pennink | 9 | 2009-2018 | VMRS |
| Todd Ceravolo | 9 | 1998-2007 | SK Modified |
| Pete Zaikarite Jr | 9 | 2011-2021* | X-Car |
— CURRENT DIVISIONS —
SK MODIFIEDS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Eric Berndt | 17 | 2002-2020* |
2 | Ted Christopher | 11 | 2004-2015 |
3 | Matt Gallo | 10 | 2008-2018 |
4 | Todd Ceravolo | 9 | 1998-2007 |
5 | Rick Donnelly | 8 | 1989-1997 |
| Ricky Young | 8 | 1995-2003 |
7 | Dale Holdridge | 7 | 1986-1993 |
| Frank Mucciacciaro Jr | 7 | 2006-2013 |
9 | Diego Monahan | 6 | 2007-2013 |
| Don Fowler | 6 | 1996-2002 |
| Jerry Pearl | 6 | 1985-1991 |
| John Anderson | 6 | 1989-1995 |
| Mike Gada | 6 | 1985-1991 |
LATE MODELS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Paul Heard | 17 | 1984-2001 |
2 | Scott Payea | 10 | 2008-2018 |
3 | Charles Bailey III | 8 | 1997-2005 |
| Ed Reed Jr | 8 | 1999-2007 |
| Jerry Young | 8 | 1983-1991 |
| Mike Lovetere | 8 | 1985-1993 |
| Scott Poirier | 8 | 1980-1987 |
SK LIGHTS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Chris Correll | 4 | 2011-2015 |
STREET STOCKS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Allen Coates | 17 | 1996-2013 |
2 | Shawn Monahan | 15 | 2003-2018 |
3 | Corey Hutchings | 13 | 1999-2012 |
4 | Ed Puleo | 12 | 1997-2009 |
| Ray Downing Jr | 12 | 2000-2012 |
6 | Bill McNeil | 10 | 2004-2014 |
| Ed Gertsch Jr | 10 | 2004-2014 |
8 | Larry Barnett | 8 | 1991-1999 |
9 | Dan Darnstaedt | 7 | 2005-2012 |
| Jack Aquilina | 7 | 2008-2015 |
| Ed Gertsch Jr | 7 | 2016-2024* |
MINI STOCKS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Tommy Silva | 19 | 2001-2021* |
2 | Brad Caddick | 13 | 2002-2015 |
3 | Soup Civardi | 12 | 1994-2006 |
4 | Dave Trudeau | 11 | 2003-2014 |
5 | Nick Pappacoda | 6 | 2011-2017 |
6 | Charles Canfield | 5 | 2011-2016 |
| Dave Trudeau | 5 | 2016-2022* |
TRUCKS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Howard Payne | 11 | 1999-2010 |
2 | Andy Lindeman | 5 | 2011-2016 |
| Bert Ouellette | 5 | 2016-2022* |
| Duane Noll | 5 | 2018-2024* |
LEGEND CARS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Carl Blandina | 9 | 2008-2017 |
2 | Dennis Pantini | 8 | 2010-2018 |
| Jason Palmer | 8 | 2011-2020* |
4 | George Whitney | 6 | 2007-2013 |
| Shaun Buffington | 6 | 2002-2008 |
SUPER X-CARS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Peter Martin | 14 | 2002-2016 |
| Greg Moran Jr | 14 | 2008-2023* |
3 | Al Potter | 5 | 2005-2010 |
4 | John Yagmin | 4 | 2013-2017 |
| Ray Reed | 4 | 2018-2023* |
| Marc Shafer | 4 | 2018-2023* |
X-CARS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Pete Zaikarite Jr | 9 | 2011-2021* |
2 | Larry Loomis Jr | 8 | 2005-2013 |
3 | Mike Trask | 6 | 2007-2013 |
4 | Craig Miner | 5 | 2007-2012 |
| Michael Marvin | 5 | 2005-2010 |
| Dylan Cabral | 5 | 2017-2023* |
BANDOLEROS
no driver has more than 1 full season in between BND feature wins
— PAST DIVISIONS —
MODIFIEDS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Ed Flemke | 20 | 1952-1972 |
2 | Gene Bergin | 14 | 1963-1977 |
3 | Billy Harman | 11 | 1964-1975 |
4 | Moose Hewitt | 8 | 1969-1977 |
| Mark Lajeunesse | 8 | 1974-1982 |
6 | Dick Caso | 6 | 1972-1978 |
| Dick Ceravolo | 6 | 1976-1982 |
| Jerry Dostie | 6 | 1965-1971 |
NON-FORDS
no driver has more than 2 full seasons in between NF feature wins
BOMBERS
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Walt Dombrowski | 4 | 1959-1963 |
DAREDEVIL/GRAND AM
RANK | DRIVER | TOTAL | SPAN |
---|
1 | Marshall White | 5 | 1973-1978 |
| Ron Cote | 5 | 1974-1979 |
| Wayne “Mysterious” Smith | 5 | 1969-1974 |
* 2019 is not counted as a season statistically – track was closed
Page updated on November 20, 2024