YEAR | ||||||||||||
1951 | 16.7% | Anthony Albino | 16.7% | Frank Benvenuti | 16.7% | Conrad Nassetta | 16.7% | Fred Benvenuti | 16.7% | William Hoffner | 16.7% | Lawrence Peters |
1952 | 16.7% | Anthony Albino | 16.7% | Frank Benvenuti | 16.7% | Conrad Nassetta | 16.7% | Fred Benvenuti | 16.7% | William Hoffner | 16.7% | Lawrence Peters |
1953 | 16.7% | Anthony Albino | 16.7% | Frank Benvenuti | 16.7% | Conrad Nassetta | 16.7% | Fred Benvenuti | 16.7% | William Hoffner | 16.7% | Lawrence Peters |
1954 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1955 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1956 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1957 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1958 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1959 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1960 | 25.0% | Anthony Albino | 25.0% | Frank Benvenuti | 25.0% | Conrad Nassetta | 25.0% | Fred Benvenuti | ||||
1961 | 50.0% | Anthony Albino | 25.0% | Frank Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | ||||
1962 | 50.0% | Anthony Albino | 25.0% | Frank Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | ||||
1963 | 50.0% | Anthony Albino | 25.0% | Frank Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | ||||
1964 | 50.0% | Anthony Albino | 12.5% | Frank Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | ||||
1965 | 50.0% | Anthony Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | ||
1966 | 50.0% | Anthony Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | ||
1967 | 50.0% | Anthony Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | ||
1968 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1969 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1970 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1971 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1972 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1973 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
1974 | 50.0% | Robert Albino | 12.5% | Don Benvenuti | 12.5% | Jack Brouwer | 12.5% | Lou Esposito | 12.5% | Richard Benvenuti | 0.0% | Pat Scalia |
YEAR | PROPERTY OWNER | OPERATING GROUP | PRESIDENT | PROMOTER/V.P./G.M. |
1951 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | J.Lawrence Peters | Conrad Nassetta |
1952 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Conrad Nassetta | Fred Benvenuti |
1953 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1954 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1955 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1956 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1957 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1958 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1959 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1960 | NL-Waterford Speedbowl Inc | NL-Waterford Speedbowl Inc | Fred Benvenuti | Anthony Albino |
1961 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Frank Benvenuti |
1962 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Frank Benvenuti |
1963 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Frank Benvenuti |
1964 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Frank Benvenuti |
1965 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Frank Benvenuti |
1966 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Lou Esposito |
1967 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Anthony Albino | Lou Esposito |
1968 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1969 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1970 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1971 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1972 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1973 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1974 | NL-Waterford Speedbowl Inc | Connecticut Sports Enterprises Inc | Robert Albino | Lou Esposito |
1975 | Harvey Tattersall Jr | Harvey Tattersall Jr | Harvey Tattersall III | |
1976 | Harvey Tattersall Jr | Harvey Tattersall Jr | Harvey Tattersall III | |
1977 | Harvey Tattersall Jr | Harvey Tattersall Jr | Harvey Tattersall III | |
1978 | Harvey Tattersall Jr | Coastal Racing Association | Dick Williams | Sam Cherenzia |
1979 | Harvey Tattersall Jr | Summer Corportation | Harvey Tattersall Jr | John Janisaitis |
1980 | Harvey Tattersall Jr | Summer Corportation | Harvey Tattersall Jr | John Janisaitis |
1981 | Harvey Tattersall Jr | Coastal Racing Association | Dick Williams | Sam Cherenzia |
1982 | Harvey Tattersall Jr | Coastal Racing Association | Dick Williams | Dick Williams |
1983 | Harvey Tattersall Jr | Coastal Racing Association | Dick Williams | Dick Williams |
1984 | Harvey Tattersall Jr | Coastal Racing Association | Dick Williams | Dick Williams |
1985 | Harvey Tattersall Jr | 7A Productions | Jack Arute | Ed Yerrington |
1986 | Harvey Tattersall Jr | 7A Productions | Jack Arute | Ed Yerrington |
1987 | Harvey Tattersall Jr | 7A Productions | Jack Arute | Ed Yerrington |
1988 | Harvey Tattersall Jr | K Corporation | George Korteweg | Dan Korteweg |
1989 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1990 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1991 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1992 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1993 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1994 | Waterford Sports Center Inc. | K Corporation | George Korteweg | Dan Korteweg |
1995 | Waterford Sports Center Inc. | Speedbowl Inc. | Peter Stuart | Terry Eames |
1996 | Waterford Sports Center Inc. | Speedbowl Inc. | Peter Stuart | Terry Eames |
1997 | Waterford Sports Center Inc. | Speedbowl Inc. | Peter Stuart | Terry Eames |
1998 | Waterford Sports Center Inc. | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
1999 | Waterford Sports Center Inc. | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
2000 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
2001 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
2002 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Phil Rowe |
2003 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
2004 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Terry Eames |
2005 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Bill Roth |
2006 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Bill Roth |
2007 | 1080 Hartford Road, LLC | New Waterford Speedbowl LLC | Jerry Robinson | Bill Roth |
2008 | 1080 Hartford Road, LLC | New Waterford Speedbowl LLC | Jerry Robinson | Bill Roberts |
2009 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Tom Fox |
2010 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Tom Fox |
2011 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Yokasta Eames |
2012 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Yokasta Eames |
2013 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Yokasta Eames |
2014 | 1080 Hartford Road, LLC | T.H.E. Motorsports Enterprises | Terry Eames | Yokasta Eames |
2015 | Bruce Bemer | NL-Waterford Speedbowl Inc | Bruce Bemer | Shawn Monahan |
2016 | Bruce Bemer | NL-Waterford Speedbowl Inc | Bruce Bemer | Shawn Monahan |
2017 | Bruce Bemer | Whitney Farms Racing LLC | George Whitney | n/a |
2018 | Bruce Bemer | Whitney Farms Racing LLC | George Whitney | n/a |
2019 |