GRANITE STATE PRO STOCK SERIES
RANK | DRIVER | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | TOTAL |
---|
1 | Dave Darling | – | – | – | – | 1 | 1 | 2 |
2 | Derek Ramstrom | 1 | – | – | – | – | – | 1 |
| Dave Farrington Jr | – | 1 | – | – | – | – | 1 |
| Joe Squeglia | – | – | 1 | – | – | – | 1 |
| Jacob Dore | – | – | – | 1 | – | – | 1 |
| Cory Casagrande | – | – | – | 1 | – | – | 1 |
| Devin O’Connell | – | – | – | 1 | – | – | 1 |
| Ray Christian III | – | – | – | 1 | – | – | 1 |
| Joey Polewarczyk | – | – | – | – | 1 | – | 1 |
PRO ALL STAR SERIES NORTH
RANK | DRIVER | | 2022 | TOTAL |
---|
1 | Eddie MacDonald | | 1 | 1 |
NASCAR BUSCH NORTH SERIES
This series was known as the NASCAR Busch North Series from 2000-2005 and the NASCAR Busch East Series in 2006
RANK | DRIVER | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL |
---|
1 | Kelly Moore | – | – | 1 | 1 | – | – | – | 2 |
| Mike Johnson | – | 1 | – | – | 1 | – | – | 2 |
| Matt Kobyluck | – | – | – | – | – | 1 | 1 | 2 |
4 | Brad Leighton | 1 | – | – | – | – | – | – | 1 |
NASCAR NORTH LATE MODEL TOUR
This series was known as the NASCAR North Molsen Late Model Tour in 1982 and the NASCAR North Stroh’s Late Model Tour in 1983
RANK | DRIVER | 1982 | 1983 | TOTAL |
---|
1 | Dave Dion | 1 | 1 | 2 |
PRO STOCK OPEN COMPETITIONS
RANK | DRIVER | 1988 | 1989 | 1994 | 1995 | TOTAL |
---|
1 | Dick Houlihan | 1 | – | – | – | 1 |
| John Rosati | – | 1 | – | – | 1 |
| Tony Papali | – | 1 | – | – | 1 |
| Dave Etheridge | – | – | 1 | – | 1 |
| Jim McCallum | – | – | – | 1 | 1 |
UPDATED – November 10, 2024