Todd Owen won his 3rd straight Speedbowl SK Modified championship in 2023
Division Names:
SK Modifieds (1985-1987), Connecticut Modifieds (1988-1994), SK Modifieds (1995-present)
YEAR | CAR # | DRIVER | CAR OWNER |
---|---|---|---|
1985 | 55 | Rick Fuller | Ted Marsh |
1986 | 51 | Bob Potter | Dan Coleman |
1987 | 51 | Bob Potter | Jiggs Beetham & Fred Doolittle |
1988 | 31 | Dick Ceravolo | Dick Ceravolo |
1989 | 31 | Bob Potter | Todd Ceravolo & Rick Ceravolo |
1990 | 27 | Dave Gada | Dave Gada |
1991 | 0 | Ricky Young | Jerry Young Sr |
1992 | 54 | Ted Christopher | Ron Berndt |
1993 | 43 | Jerry Pearl | Jerry Pearl |
1994 | 27 | Dave Gada | Dave Gada |
1995 | 3 | Jimmy Broderick | Harry Wyant |
1996 | 3 | Jimmy Broderick | Harry Wyant |
1997 | 31 | Todd Ceravolo | Todd Ceravolo |
1998 | 71 | Jeff Pearl | Jeff Pearl |
1999 | 3 | Dennis Gada | Harry Wyant |
2000 | 3 | Dennis Gada | Harry Wyant |
2001 | 3 | Dennis Gada | Harry Wyant |
2002 | 3 | Dennis Gada | Harry Wyant |
2003 | 3 | Dennis Gada | Harry Wyant |
2004 | 72 | Ed Reed Jr | Gordon Rodgers |
2005 | 11 | Rob Summers | Rob Summers |
2006 | 3 | Dennis Gada | Dennis Gada |
2007 | 51 | Rob Janovic Jr | Rob Janovic & John Volpe |
2008 | 3 | Dennis Gada | Dennis Gada |
2009 | 4 | Ron Yuhas Jr | Mike Murphy |
2010 | 57 | Keith Rocco | Mark Pane & Mike Pane |
2011 | 57 | Keith Rocco | Mark Pane & Mike Pane |
2012 | 27 | Tyler Chadwick | Jeff Chadwick |
2013 | 88 | Keith Rocco | Keith Rocco |
2014 | 88 | Keith Rocco | Keith Rocco |
2015 | 88 | Keith Rocco | Keith Rocco |
2016 | 88 | Keith Rocco | Keith Rocco |
2017 | 88 | Keith Rocco A | Keith Rocco |
2018 | 21 | Kyle James | Kyle James |
2019 | track closed | ||
2020 | 47 | Timmy Jordan | Patrick Jordan |
2021 | 81 | Todd Owen | Todd Owen |
2022 | 81 | Todd Owen | Todd Owen |
2023 | 81 | Todd Owen | Todd Owen |
2024 | 25 | Anthony Flannery | Anthony Flannery |
A also drove Mark Pane’s #57 car