1966 FINAL POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | BOMBERS | PTS | DAREDEVILS |
1st | 647 | Charlie Webster | 526 | Ed Bunnell | 438 | Stan Spencer |
2nd | 577 | Dick Dunn | 454 | Russ Verity | 437 | Roy Lee |
3rd | ?? | Fred ‘Fuzzy’ Baer Jr | ?? | Marvin Chase | ?? | Butch Reed |
4th | ?? | Keith Armbrust | ?? | Paul Dorothy | ?? | Bill Sweet |
5th | ?? | Ed Yerrington | ?? | Glynn Shafer | ?? | Red Barton |
6th | ?? | Don Collins | ?? | Del Cushing | ?? | Fred Sentell |
7th | ?? | Bob Potter | ?? | Jerry Glaude | ?? | Joe Marozzi |
8th | ?? | Walt Dombrowski | ?? | Terry Peabody | ?? | Don Wilson |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1966 OWNER POINT STANDINGS
RANK | PTS | MODIFIEDS | PTS | BOMBERS | PTS | DAREDEVILS |
1st | ?? | Fred Beaber | ?? | Ed Bunnell | ?? | Everett Maynard |
2nd | ?? | Dick Dunn | ?? | Dick Brooks | ?? | Roy Lee |
3rd | ?? | Craig Kirchoff & Keith Armbrust | ?? | Marvin Chase | ?? | Ed Bunnell |
4th | ?? | John St. Germain | ?? | Paul Dorothy | ?? | Butch Reed |
5th | ?? | Art Moran & Ed Yerrington | ?? | Lou Yerrington | ?? | Bill Sweet |
6th | ?? | John & Francis Burrell | ?? | Bill Shuleshko & Dave Roselund | ?? | Jack Barton |
7th | ?? | Bob Potter | ?? | Bill Trask | ?? | Fred Sentell |
8th | ?? | Norm Kies | ?? | Ron Crabtree | ?? | Joe Marozzi |
9th | ?? | ?? | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? | ?? | ?? |
1966 DIVISION WIN TOTALS
WINS | MODIFIEDS | WINS | BOMBERS | WINS | DAREDEVILS |
6 | Charlie Webster | 9 | Ed Bunnell | 5 | Bill Sweet |
3 | Don Collins | 4 | Glynn Shafer | 3 | Jiggs Beetham |
2 | Dick Dunn | Jerry Gladue | Lou Caso | ||
Fred ‘Fuzzy’ Baer Jr | 2 | Moose Hewitt | Butch Reed | ||
Bob Potter | Martin Shaw | 2 | Stan Spencer | ||
Newt Palm | 1 | Russ Verrity | 1 | Lou Wingate | |
1 | Hank Stevens | Gordon Page | Robbie Robertson | ||
Wayne Wilkinson | Fred Sentell | ||||
Lou Toro | Bill Ramsley | ||||
Ed Yerrington | Bob Claar | ||||
Walt Dombrowski | Don Wilson | ||||
Bert Taylor | Red Barton | ||||
Billy Scrivener | Rick Taylor |