Skip to content
Eric Berndt leads the SK Modifieds during a 2025 weekly points race
2025 SATURDAY DIVISION POINT STANDINGS
| PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | STREET STOCKS |
|---|
| 398 | Andrew Molleur | 279 | Devin Deshaies | 362 | Nick Hovey | 392 | Aaron Plemons |
| 366 | Anthony Flannery | 264 | Shawn Gaedeke | 348 | Tyler Chapman | 353 | Ike Chima |
| 365 | Todd Owen | 247 | Kyle Gero | 347 | Kevin Davis | 347 | Al Stone III |
| 358 | Eric Berndt | 242 | Doug Curry | 331 | Robert Bloxsom III | 323 | Adam Coutu |
| 327 | Adam Gada | 227 | Mike Benevides | 330 | Evan Bourgeois | 295 | Bill Rheaume |
| 321 | Timmy Jordan | 153 | Jason Williams | 323 | Eddie Gomarlo | 290 | Jordan Hadley |
| 296 | Justin Gaydosh | 144 | Emma Monahan | 298 | Kali Trapp | 264 | Joe Arena |
| 285 | Keith Rocco | 141 | Jason Palmer | 260 | Anthony Raccio | 82 | Bo Norman |
| 269 | Josh Zentek | 112 | Randy Cole Jr | 258 | John Brunelle | 78 | Norm Root Jr |
| 259 | Anthony Forino | 103 | Derryck Anderson Jr | 201 | Sami Anderson | 78 | Mike Caprio |
| 235 | Rob Janovic jr | 95 | Joey LeMay | 175 | RJ Surdell | 48 | Jon Porter |
| 219 | Jeff Fialkovich | 93 | Brody Monahan | 171 | Bob Charland | 23 | Manny Dias |
| 190 | Joey Ternullo | 62 | William Kuhn | 151 | Matt Brewer | | |
| 179 | Carl Kivisto | 59 | Cory DiMatteo | 150 | Adrianna Kimmer | | |
| 113 | Paul Buzel | 55 | Bobby Stirk III | 136 | Jake Hines | | |
| PTS | MINI STOCKS | PTS | TRUCKS | PTS | LEGEND CARS | PTS | CROWN VICS |
|---|
| 390 | Ray Christian III | 360 | Jaysin Beal | 360 | Riley Paul | 381 | Gregg Prevost III |
| 369 | Chris Garside | 334 | Charles Beal | 320 | Dylan Freeman | 319 | Jack Emerson |
| 354 | Andrew Krzeminski | 330 | Milania Shilosky | 299 | Wade Oemcke | 317 | Jake Caprio |
| 326 | David Lee | 314 | Jake Coutu | 295 | Patrick Smith | 225 | Robert Jones |
| 326 | Charles Canfield | 308 | Austin Long | 270 | Zach Martinez | 224 | Tyrese Mello |
| 298 | Randy Churchill Jr | 289 | Brad Caddick | 268 | Brandon Martinez | 177 | Austin Erickson |
| 288 | Tim Dorr | 266 | Cameron Varricchio | 259 | Cal Anderson | 127 | Stephen Bolinger Jr |
| 262 | Erica Canfield | 257 | Ryan Bannister | 248 | TJ Sansoucy | 96 | Scott Cestodio |
| 260 | Bill Sylvia | 236 | David Venice | 235 | PJ Evans | 80 | Ben Bosowski |
| 243 | Nick Pappacoda | 221 | Andrew Pellegrini | 197 | Dustin Gagne | 78 | Dylan Cabral |
| 241 | Sean Olden | 200 | Dylan Cabral | 187 | Hunter Cavallaro | 78 | John Dulac |
| 174 | Matt Pinson | 187 | Brad Strickland | 185 | KJ Rocco | 61 | Brent Robidoux |
| 172 | Corey Caddick | 175 | Ryan Lineham | 137 | Ethan Dion | 59 | Bryson Robidoux |
| 171 | Stacey Zentek | 128 | Nick Uhrig Jr | 132 | Aubry Wasko | 55 | Sebastian Janowiec |
| 137 | Rick LaFlesh | 126 | Duane Noll | 128 | Aiden Kimmer | 51 | Ryan Mello |
| | | | | | | |
2025 SATURDAY DIVISION WIN TOTALS
| WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | STREET STOCKS |
|---|
| 5 | Andrew Molleur | 2 | Devin DeShaies | 7 | Nick Hovey | 7 | Aaron Plemons |
| 4 | Eric Berndt | 1 | Cory DiMatteo | 2 | Tyler Chapman | 3 | Al Stone III |
| 2 | Keith Rocco | | Derek Gluchacki | 1 | Eddie Gomarlo | 2 | Jordan Hadley |
| 1 | Anthony Flannery | | Doug Curry | | Evan Bourgeois | 1 | Bo Norman |
| Jon Puleo | | Jacob Burns | | Kevin Davis Jr | | Matt Lowinski-Loh |
| Todd Owen | | Jason Palmer | | Robert Bloxsom III | | |
| | | Randy Cole | | | | |
| | | Ryan Morgan | | | | |
| | | Shawn Gaedeke | | | | |
| WINS | MINI STOCKS | WINS | TRUCKS | WINS | LEGEND CARS | WINS | CROWN VICS |
|---|
| 6 | Ray Christian III | 4 | Ryan Lineham | 3 | Riley Paul | 4 | Jack Emerson |
| 3 | Andrew Krzeminski | 2 | Jaysin Beal | | P.J. Evans | 3 | Scott Cestodio |
| Chris Garside | | Tyler Chapman | 2 | Brandon Martinez | | Austin Erickson |
| 1 | Corey Caddick | 1 | Brad Caddick | | Dylan Freeman | 2 | Gregg Prevost III |
| | | Charles Beal | | Zach Martinez | 1 | Brent Robidoux |
| | | Jake Coutu | 1 | Jacob Burns | | Bryson Robidoux |
| | | Milania Shilosky | | | | Jake Caprio |
| | | Nick Uhrig Jr | | | | |
Side-by-side X-car action at the Speedbowl during the summer of 2025
2025 WILD N’ WACKY WEDNESDAY POINT STANDINGS
| PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
|---|
| 285 | Jacob Burns | 305 | Ben Pollard | 296 | Christian Herman | 254 | David Bernier |
| 249 | Riley Paul | 295 | Sean Skinner | 281 | Brandon Plemons | 253 | Allyha Desomma |
| 245 | Richie Helger Jr | 267 | Greg Moran Jr | 253 | Ray Herman Sr | 251 | Ryder Aguiar |
| 205 | Adam Forster | 257 | Ryan Magliano | 251 | Tim Burgess | 245 | Connor Doyon |
| 204 | Brody Wakefield | 236 | PJ Childs | 245 | Chuck McDonald | 208 | Mackenzie Cloutier |
| 204 | Ethan Dion | 223 | John Nunes | 224 | Brandon Etheridge | 163 | Luka Dib |
| 197 | Milania Shilosky | 220 | Norm Sears | 219 | Grant Spaulding | 148 | Ziva Desaulniers |
| 193 | Aubry Wasko | 213 | John Nash | 213 | Brandon Lindahl | 111 | Elias Dib |
| 163 | Ayla Martin | 209 | Mitch Bombard | 208 | Matthew Tumolo | 93 | Nathan Zimmerman |
| 106 | Zach Martinez | 183 | Nick Fraulino | 170 | Andrew Culley | 56 | Vincent Sarro |
| 98 | Dennis Pantani | 182 | Marc Shafer | 130 | Eric Williams Jr | 52 | Mason Silva |
| 98 | Adam Harrison | 180 | Bill Reiman | 116 | Corey Caddick | 51 | Everett Millard |
| 95 | Dylan Calabro | 179 | Ray Phillips | 106 | Logan Hartman | 51 | Michael Barry |
| 90 | Brandon Martinez | 176 | Pipper Beal | 46 | CP Burdick | 51 | Brooke Meyer |
| 89 | Nick Massirio | 162 | Peter Guarino Jr | 44 | Bill Schoeler | 49 | Bro Jordan |
2025 WILD N’ WACKY WEDNESDAY WIN TOTALS
| WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
|---|
| 8 | Jacob Burns | 7 | Ben Pollard | 6 | Christian Herman | 3 | Connor Doyon |
| 1 | P.J. Evans | 3 | Sean Skinner | 2 | Brandon Plemons | | Ryder Aguiar |
| Riley Paul | 1 | Norm Sears | 1 | Corey Caddick | 2 | Allyha Desomma |
| | | | | Ray Herman | 1 | David Bernier |
7ads6x98y