
2025 WEEKLY DIVISION WINNERS
1 rescheduled from 06-14 (rain)
NP non-point event
OG race was held under Stafford Speedway’s Street Stock rules and led to the Speedbowl rules to be revised to match those a few days later for the 2026 season
2025 NON-WEEKLY DIVISION WINNERS
| DATE | LAPS | LEGEND CARS | LAPS | TRUCKS | LAPS | CROWN VICS |
|---|---|---|---|---|---|---|
| 05-03 | off | off | 20 | Gregg Prevost III | ||
| 05-04 (sun) | 25 | Brandon Martinez | 25 | Tyler Chapman | off | |
| 05-10 | 25 | Zach Martinez | off | 20 | Scott Cestodio | |
| 05-17 | 25 | Brandon Martinez | 25 | Brad Caddick | off | |
| 05-24 | 25 | RAIN | 25 | RAIN | 20 | RAIN |
| 05-31 | off | 50 | RAIN | 20 | RAIN | |
| 06-07 | 25 | RAIN | off | 20 | RAIN | |
| 06-14 | 25 | RAIN | 25 | RAIN | off | |
| 06-21 | 25 | Dylan Freeman | 25 | Milania Shilosky | 20 | Scott Cestodio |
| 20 | Scott Cestodio | |||||
| 06-28 | off | 25 | Jake Coutu | 20 | Gregg Prevost III | |
| 07-05 | 25 | P.J. Evans | off | 20 | Jake Caprio | |
| 07-12 | 25 | Dylan Freeman | 25 | Jaysin Beal | off | |
| 07-19 | 25 | Zach Martinez | 25 | Jaysin Beal | 20 | Brent Robidoux |
| 07-26 | off | 25 | Ryan Lineham | 20 | Bryson Robidoux | |
| 08-02 | 25 | Riley Paul | off | 20 | Austin Erickson | |
| 08-09 | 25 | Riley Paul | 25 | Ryan Lineham | off | |
| 08-16 | 25 | Riley Paul | 25 | Nick Uhrig Jr | 20 | Jack Emerson |
| 08-23 | off | 25 | Charles Beal A | 20 | Jack Emerson | |
| 08-30 | 25 | P.J. Evans | off | 20 | Jack Emerson | |
| 09-06 | 50 | RAIN | 50 | RAIN | off | |
| 09-13 | 50 | P.J. Evans 1 | 25 | Tyler Chapman | 25 | Austin Erickson |
| 09-20 | off | 50 | Ryan Lineham 2 | 20 | Austin Erickson | |
| 09-27 | off | off | off | |||
| 10-04 | off | off | 20 | Jack Emerson | ||
| 10-05 (sun) | 25 | Jacob Burns | 25 | Ryan Lineham | off |
A awarded victory after Ryan Lineham was disqualified (failed post race tech inspection)
1 rescheduled from 09-06 (rain)
2 rescheduled from 05-31 (rain) and 09-06 (rain)
2025 TOURING SERIES WINNERS
| DATE | SERIES | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 05-03 | Modified Racing Series | 75 | Chris Pasteryak | Blast Off 74 |
| 10-04 | Modified Racing Series | 85 | Ronnie Williams | Bob Horn Memorial 85 |
| 08-23 | Monaco Modified Racing Series | 100 | Jake Johnson | Belltown Motors 100 |
| 06-28 | NEMA Midgets | 25 | Avery Stoehr | |
| 08-30 | NEMA Midgets | 25 | Brayden Egan | |
| 10-05 (sun) | NEMA Midgets | 25 | Randy Cabral | Finale Weekend |
| 05-31 | NEMA Lites | 25 | RAIN | |
| 06-28 | NEMA Lites | 25 | Mike Pernisiglio | |
| 08-30 | NEMA Lites | 25 | Drew Eldridge | |
| 05-03 | New England Dwarf Car Series | 25 | Tom Harwood | Blast Off 74 |
| 06-07 | New England Dwarf Car Series | 25 | RAIN | |
| 05-03 | Pro 4 Modifieds | 25 | Doug Meservey Jr | Blast Off 74 |
| 08-02 | Pro 4 Modifieds | 25 | Doug Meservey Jr | |
| 06-07 | Evolve Pro Truck Challenge | 25 | RAIN | |
| 10-18 | Pro Truck Nationals | 75 | Ryan Lineham | Smacktoberfest |
| 10-04 | Open Street Stocks | 25 | Ryan Lineham | Finale Weekend |
| 10-18 | Open Street Stocks | 50 | Keith Rocco | Smacktoberfest |
2025 WILD N’ WACKY WEDNESDAY WINNERS
| DATE | LAPS | LEGEND CARS | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | BANDOLEROS |
|---|---|---|---|---|---|---|---|---|
| 06-22 (sun) | 50 | P.J. Evans | 25 | Ben Pollard | 25 | Christian Herman | 30 | Connor Doyon |
| 06-25 | 25 | HEAT | 25 | HEAT | 25 | HEAT | 20 | HEAT |
| 07-02 | 25 | Jacob Burns | 25 | Sean Skinner | 25 | Ray Herman | 20 | Connor Doyon |
| 07-05 (sat) | see Non-Weekly Winners | off | 40 | Brandon Plemons | off | |||
| 07-12 (sat) | see Non-Weekly Winners | 40 | Ben Pollard | off | off | |||
| 07-20 (sun) | 25 | Jacob Burns | 25 | Sean Skinner | 25 | Christian Herman | 20 | Ryder Aguiar |
| 07-23 | 25 | Jacob Burns | 25 | Ben Pollard | 40 | Corey Caddick | 20 | Allyha Desomma |
| 07-30 | 25 | Jacob Burns | 25 | Sean Skinner | 25 | Christian Herman | 20 | David Bernier |
| 08-10 (sun) | 25 | Jacob Burns | 25 | Ben Pollard | 25 | Christian Herman | 20 | Connor Doyon |
| 08-13 | 25 | Jacob Burns | 40 | Ben Pollard | 25 | Brandon Plemons | 20 | Ryder Aguiar |
| 08-20 | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
| 08-27 | 25 | Jacob Burns | 25 | Norm Sears | 25 | Christian Herman | 20 | Ryder Aguiar |
| 09-07 (sun) | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
| 09-10 | 25 | Jacob Burns Z | 25 | Ben Pollard Z | 25 | Christian Herman A Z | off | |
| 09-20 (sat) | off | off | off | 25 | Allyha Desomma Z | |||
| 10-04 (sat) | see Non-Weekly Winners | 25 | 5 Ben PollardNP | 25 | Corey Caddick NP | off | ||
| 10-18 (sat) | 50 | Riley Paul NP | off | off | off |
Z added to the scheduled after the Sept 7th event was rained out
A awarded victory after Sam Mesick was disqualified (failed post-race tech inspection)
NP non-point event
2025 ENDURO EVENT WINNERS
| DATE | ENDURO CLASS | LAPS | WINNER | EVENT NAME |
|---|---|---|---|---|
| 05-17 | Compact Enduro | 75 | Richie Johnson | |
| 06-22 (sun) | Compact Enduro | 75 | Glen Marion Jr | Wild N’ Wacky Sunday |
| 07-20 (sun) | Compact Enduro | 75 | Richie Johnson | Wild N’ Wacky Sunday |
| 08-10 (sun) | Compact Enduro | 100 | Nick Woodside | Wild N’ Wacky Sunday |
| 09-07 (sun) | Compact Enduro | RAIN | Wild N’ Wacky Sunday | |
| 09-13 (sat) | Compact Enduro | Glen Marion Jr 1 | ||
| 10-18 (sun) | Compact Enduro | 100 | Billy Joe Prevost | Smacktoberfest |
| 07-20 (sun) | Full Size Enduro | 50 | Wesley Johnson | Wild N’ Wacky Sunday |
| 10-18 (sun) | Full Size Enduro | 40 | Charles Canfield | Smacktoberfest |
| 09-07 (sun) | Mini Van Enduro | RAIN | Wild N’ Wacky Sunday | |
| 10-18 (sun) | Mini Van Enduro | 30 | Dave Macintosh | Smacktoberfest |
| 08-10 (sun) | Truck/SUV Enduro | 40 | Joe Paquette | Wild N’ Wacky Sunday |
| 10-18 (sun) | Truck/SUV Enduro | 40 | Ray Harrison | Smacktoberfest |
