Skip to content
1991 FINAL POINT STANDINGS
RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
1st | 1574 | Ricky Young | 1895 | Phil Rondeau | 1775 | Mike Holdridge |
2nd | 1480 | Jerry Pearl | 1870 | Tom Fox | 1685 | Bob Bruce |
3rd | 1405 | Ted Christopher | 1565 | Jerry Young | 1445 | Joe Coates |
4th | 1370 | Don Bunnell | 1270 | John Steiner | 1415 | Mark St. Hilaire |
5th | 1325 | Dave Gada | 1260 | C.J. Frye | 1395 | John Faulkner |
6th | 1290 | Dennis Gada | 1200 | Mike Daignault | 1330 | Pat Donnellan |
7th | 1250 | Mark LaJeunesse | 1165 | John Brouwer Jr | 1240 | Skip Breunig |
8th | 1160 | Don Fowler | 1160 | Matt Sapere | 980 | Greg Moran |
9th | 1090 | Bert Marvin | 1155 | Tom Gaudreau | 835 | Dan Green |
10th | 1005 | Harry Rice | 1120 | Jay Stuart | 805 | Ed Reed Jr |
11th | 960 | Charlie Savage | 1045 | Steve Cembruch | 760 | Bud Kuehne |
12th | 955 | Jimmy Dolan | 900 | Kevin Debbis | 760 | Jeff Irwin |
13th | 930 | Phil Rondeau | 885 | George Dorothy | 665 | David Blain |
14th | 845 | Bob Potter | 875 | Mike Cedio | 640 | Allen Coates |
15th | 755 | Rick Knapp | 825 | Danny Field | 635 | Ken Cassidy |
1991 OWNER POINT STANDINGS
RANK | PTS | CT MODIFIEDS | PTS | LATE MODELS | PTS | STRICTLY STOCKS |
1st | 1574 | Ricky Young | 1895 | Phil Rondeau | 1775 | Doug Carlisle |
2nd | 1480 | Diane Pearl | 1870 | Ron Fox | 1685 | Jim Bruce |
3rd | 1405 | Ron Berndt | ?? | Norman Pickett | 1445 | Joe Coates |
4th | 1370 | George Bunnell | ?? | John Steiner | 1415 | Mark St. Hilaire |
5th | 1325 | Dave Gada | ?? | John Simlick | 1395 | Janie Danko |
6th | 1290 | Dennis Gada | ?? | CB Fabrication | 1330 | Catherine Donnellan |
7th | 1250 | Mark LaJeunesse | ?? | Al Gaudreau | 1240 | Harold Bruenig |
8th | 1160 | Jon Marion | ?? | Matt Sapere | 980 | Tracy Moran |
9th | 1090 | Bert Marvin | ?? | Jay Stuart | 835 | Dan Green |
10th | 1005 | Robert Lecee | ?? | Stacey Ranes | 805 | Jeff Irwin |
1991 DIVISION WIN TOTALS
WINS | SK MODIFIEDS | WINS | LATE MODELS | WINS | STRICTLY STOCKS |
6 | Ted Christopher | 10 | Tom Fox | 5 | Bob Bruce |
2 | Jerry Pearl | 5 | Jay Stuart | 3 | Mike Holdridge |
| Jimmy Dolan | 2 | Phil Rondeau | | Joe Coates |
| Don Fowler | | Mike Daignault | | Mark St. Hilaire |
| Ricky Young | | Bob Tripp | 2 | David Blain |
1 | Dennis Gada | 1 | C.J. Frye | | John Faulkner |
| Dave Gada | | John Brouwer Jr | 1 | Jeff Irwin |
| Michael Gada | | Jerry Young | | Allen Coates |
| Don Bunnell | | Kevin Debbis | | Pat Donnellan |
| Bert Marvin | | | | Larry Barnett |
| Harry Rice | | | | Ken Cassidy |
| Mark LaJeunesse | | | | Dan Green |
| Bob Potter | | | | Ed Reed Jr |
| Moose Hewitt | | | | Skip Breunig |
| Phil Rondeau | | | | |
| Jimmy Broderick | | | | |
| Charlie Savage | | | | |
1991 SUNDAY STOCKER POINT STANDINGS
RANK | PTS | 8-CYL ENDUROS | PTS | 4-CYL ENDUROS |
1st | ?? | Mark Lewis | ?? | Bruce Thomas |
2nd | ?? | ?? | ?? | ?? |
3rd | ?? | ?? | ?? | ?? |
4th | ?? | ?? | ?? | ?? |
5th | ?? | ?? | ?? | ?? |
6th | ?? | Mark Lajoie | ?? | ?? |
7th | ?? | ?? | ?? | ?? |
8th | ?? | ?? | ?? | ?? |
9th | ?? | ?? | ?? | ?? |
10th | ?? | ?? | ?? | ?? |
1991 SUNDAY STOCKER WIN TOTALS
WINS | 8-CYL ENDUROS | WINS | 4-CYL ENDUROS | WINS | WOW 8-CYL ENDUROS | WINS | WOW 4 cyl ENDUROS |
5 | Mark Lewis | 4 | Mark Wakelin | 1 | Rosie Hall | 2 | Ginger Lee Johnson |
1 | Michael Blansfield | | Dave Sullivan | | Barbara Swaney | | |
| Tom Van Vorst | 2 | Bruce Thomas | | | | |
| Tucker Reynolnds Jr | 1 | Bob Greene | | | | |
| Mike Paulson | | Dennis Walsh | | | | |
| John Frank Jr | | Stan Coxe | | | | |
| Dave Etheridge | | Chuck Penachio | | | | |
| Terry Page | | | | | | |
| Bob Little | | | | | | |
| Kelly Lindstrom | | | | | | |
| Mark Lajoie | | | | | | |
7ads6x98y