**CLICK WINNERS NAME TO WATCH RACE**
1999 WEEKLY DIVISION WINNERS
DATE | LAPS | SK MODIFIEDS® | LAPS | AMERICAN CHALLENGE | LAPS | STRICTLY STOCKS | LAPS | MINI STOCKS | EVENT NOTES |
04-18 (sun) | 200 | Ted Christopher | 50 | Jay Stuart | 30 | Moose Douton | 30 | Jeff Miller | BUDWEISER MODIFIED NATIONALS |
04-24 | 35 | Billy Sharp | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Dwayne Dorr | |
05-01 | 35 | Dennis Gada | 30 | Tom Metcalf | 20 | Larry Barnett | 20 | Bruce Thomas Jr | |
05-08 | | RAIN | | RAIN | | RAIN | | RAIN | |
05-15 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Jimmy Bellisle | 20 | Jeff Miller | |
05-22 | 35 | Dennis Gada | 30 | Rob Janovic Jr | 20 | Moose Hewitt | 20 | Dave Trudeau | |
05-29 | 35 | Dennis Gada | 30 | Jeff Karns | 20 | Ed Gertsch Jr | 20 | Dave Trudeau | |
06-05 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Moose Douton | 20 | Jeff Diegielewski | |
06-12 | 35 | Billy Sharp | 30 | Phil Rondeau | 20 | Scott Cook | 20 | Jeff Miller | |
06-19 | 35 | Ted Christopher | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Mike Fernald | |
06-26 | 35 | Rick Donnelly | 30 | Ed Reed Jr | 20 | Corey Hutchings | 20 | Billy Guyette | |
07-03 | 35 | Eric Berndt | 30 | Jay Stuart | 20 | Moose Douton | 20 | Mike Fernald | |
07-09 (fri) | 35 | Dennis Gada | 30 | Ed Reed Jr | 20 | John Puglisi | 20 | Bud Hartson | |
07-17 | 100 | Bert Marvin | 100 | Jay Stuart | 50 | Corey Hutchings | 50 | Jeff Miller | PEPSI 300/double points |
07-24 | 35 | Tucker Reynolds Jr | 30 | Rob Janovic Jr | 20 | Corey Hutchings | 20 | Bruce Thomas | |
07-31 | 35 | Dennis Gada | 30 | Phil Rondeau | 20 | Moose Douton | 20 | Chuck Rogers | |
08-07 | 35 | Jeff Pearl | 30 | Jay Stuart | 20 | Corey Hutchings | 20 | Jeff Diegielewski | |
08-14 | | RAIN | | RAIN | | RAIN | | RAIN | |
08-21 | 35 | Michael Gada | 30 | Jay Stuart | 20 | Ed Gertsch Jr | 20 | Dwayne Dorr | |
08-28 | 35 | Ed Dachenhausen | 30 | Jay Stuart | 20 | Corey Hutchings | 20 | Jimmy Pont | |
09-04 | 35 | Dennis Gada | 30 | Jay Stuart | 20 | Moose Douton | 20 | Richard Brooks | |
09-11 | 35 | Dennis Gada | 30 | Larry Goss | 20 | John Beetham | 20 | Mike Fernald | |
09-18 | 35 | Eric Berndt | 30 | Mark St. Hiliare | 20 | Corey Hutchings | 20 | Bud Hartson | |
09-25 | 35 | Ed Dachenhausen | 30 | Phil Rondeau | 20 | Corey Hutchings | 20 | Billy Guyette | |
10-03 (sun) | 100 | Ron Yuhas Jr | 100 | Jay Stuart | 50 | Corey Hutchings | 50 | Jeff Diegielewski | THE FINALE |
10-30 | | off | | off | 100 | Joe Mancini Jr O | | off | HALLOWEEN HOWL/non-points |
1999 SUNDAY SPECTACULAR WINNERS
DATE | LAPS | LEGEND CARS | LAPS | TRUCKS | LAPS | 8-CYL ENDUROS | LAPS | 4-CYL ENDUROS | LAPS | LADIES RACE |
04-17 (sat) | 25 | Joey Civali | 25 | Jay King | | off | | off | | off |
05-16 | 25 | Shaun Buffington | 25 | Scott Gregory | 50 | Steve Pinkham | 50 | Ray Carter | | off |
05-22 (sat) | | off | 25 | Ken Woodward Jr | | off | | off | | off |
05-29 (sat) | 25 | Shaun Buffington | | off | | off | | off | | off |
05-30 | 25 | Shaun Buffington | 25 | Howard Payne | 50 | Mike Oakes | 50 | Jason Paquette | 10 | Missy Valentine |
06-26 (sat) | 25 | Chris Pasteryak | | off | | off | | off | | off |
06-27 | 25 | Shaun Buffington N | 25 | Jay King | 75 | Will Slivinski | 75 | Robert Pierson | 10 | Amy Buckley |
07-03 (sat) | | off | | off | 50 | Kit Fratus | | off | | off |
07-18 | | off | 25 | Chris Correll | 50 | Eric Donch | 50 | Jason Paquette | 10 | Missy Valentine |
08-01 | 25 | Shaun Buffington | 25 | Chris Correll | 50 | Steve Pinkham A | 50 | Ken Holbrook | | off |
08-07 (sat) | | off | 25 | Chris Correll | | off | | off | | off |
08-15 | | RAIN | | off | | RAIN | | RAIN | | RAIN |
09-05 | 25 | Shaun Buffington | 25 | Craig Holderback | 50 | Steve Pinkham | 50 | Ken Holbrook | 10 | Debbie Brockett |
09-19 | 25 | Shaun Buffington | 25 | Ken Woodward Jr | 50 | Russell Burcichi | 50 | Harry Germaine | 10 | Jen Brigham |
10-02 (sat) | 25 | Joey Civali | 25 | Ken Woodward Jr | | off | | off | | off |
10-30 (sat) | | off | | off | 50 | Steve Axon | 50 | Chad Wright | | off |
1999 TOURING SERIES WINNERS
DATE | SERIES | LAPS | WINNER | EVENT NAME | NOTES |
04-18 | NEMA Midgets | 25 | Russ Stoehr | Budweiser Modified Nationals | |
06-12 | NEMA Midgets | 25 | Jim Miller | weekly Bud Series event | |
07-31 | NEMA Midgets | 25 | Mark Buonomo | weekly Bud Series event | |
08-28 | NEMA Midgets | 25 | Drew Fornoro | El Dorado Night | |
10-03 | NEMA Midgets | 25 | Drew Fornoro | The Finale | |
09-04 | PRO Truck Tour | 75 | Byron Chew 1 | New England Dodge Dealers 100 | 100 laps race shortened (curfew) |
1999 TIME TRIAL WINNERS
DATE | DIVISION | TIME | DRIVER | EVENT NAME |
04-17 | NEMA Midgets | 13.348 | Bobby Seymour | Budweiser Modified Nationals |
04-17 | SK Modified® | 14.665 | Dennis Gada | Budweiser Modified Nationals |
07-17 | SK Modified® | 14.482 | Ted Christopher | Pepsi 300 |
Track record times in BOLD RED
1999 EXHIBITION EVENT WINNERS
DATE | EVENT | LAPS | RACE WINNER | CAR OWNER | EVENT NAME |
08-21 | Heroes of the Bowl | 10 | Rodney Tulba | Steve Harraka | Nostalgia Weekend |
1999 DEMOLITION DERBY WINNERS
DATE | EVENT | 8-CYLINDER | 4-CYLINDER | SCHOOL BUS | MOTORCYCLE |
07-02 | Night of Destruction | ?? | ?? | ?? | off |
07-24 | Motorcycle Demo Night | off | off | off | UNDECLARED |
09-05 | SUPER Sunday Spectacular | Curt D’Addario | Bob Broga | Chad Wright | off |
09-19 | SUPER Sunday Spectacular | Ed Blackwood | Eugene Ryone | off | off |
10-31 | Halloween Howl | Pete Aarsand (limo) | off | off | off |
1 rescheduled from 8-14 (rain)
O Open Cmpetition event
N INEX National qualifier
A awarded victory after Joe Brockett was DQ’ed