Skip to content
2003 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 806 | Dennis Gada | 816 | Corey Hutchings | 624 | Ed Gertsch Jr | 602 | Joe Perry | 514 | Jags Palmer |
2nd | 760 | Ed Reed Jr | 754 | Allen Coates | 622 | Keith Rocco | 586 | Timmy Jordan | 464 | Jim Ahern |
3rd | 694 | Johnny Brouwer Jr | 732 | Russ Lajoie | 598 | Chuck Rogers | 580 | Phil Evans | 456 | Darrell LaPointe Jr |
4th | 682 | Rob Janovic Jr | 688 | Mark St. Hiliare | 594 | Jay Lozyniak | 572 | Glenn Colvin | 412 | Mike Pepe |
5th | 674 | Ron Yuhas Jr | 670 | Diego Monahan | 534 | Dave Zemke | 532 | Wayne Burroughs Jr | 394 | Vin Esposito |
6th | 664 | Jeff Pearl | 560 | Wayne Coury Jr | 508 | Roger Perry | 522 | Danny Field | 348 | Silas Hiscock |
7th | 628 | Dennis Charette | 528 | Larry Goss | 506 | Joe Mancini Jr | 510 | Richard Brooks | 322 | Mark Esposito |
8th | 596 | Chris Pasteryak | 520 | Ernie Bertrand | 502 | Jim Procaccini | 508 | Dan Darnstaedt | 304 | Dennis Pantani |
9th | 534 | Jeff Karns | 518 | Bruce Thomas Jr | 496 | Sean Curtis | 468 | Nate Appell | 300 | Silas Hiscock Jr |
10th | 490 | Don Fowler | 506 | Skip Bruenig | 464 | Walt Hovey Jr | 418 | Chris Burton | 276 | Rit Spargo |
11th | 478 | Zach Sylvestri | 500 | Tom Silva | 464 | John Puglisi | 418 | Bill Leonard | 254 | Randy Peck |
12th | 470 | Joe Schumann | 490 | Duane Noll | 448 | Norm Root Jr | 412 | Soup Civardi | 248 | Justin Dougherty |
13th | 462 | Pete Pavone Jr | 484 | Ed Field | 438 | Mark Lajoie | 404 | Chris Williams | 232 | Charlie Pasteryak |
14th | 450 | Justin Gaydosh | 392 | Chad Trombley | 424 | Al Stone III | 394 | Ken Lyke III | 218 | Don Flagge |
15th | 386 | Kurt Lenahan | 368 | Jack Aquilina | 390 | Jimmy Pont | 390 | Nick Pappacoda | 216 | Len Beebe Jr |
2003 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
8 | Dennis Gada | 3 | Corey Hutchings | 3 | Sean Curtis | 4 | Glenn Colvin | 3 | Charlie Pasteryak |
2 | Jeff Pearl | | Diego Monahan | 2 | Ed Gertsch Jr | 3 | Richard Brooks | | Jags Palmer |
1 | Tom Fox | 2 | Wayne Coury Jr | | Jim Procaccini | 2 | Phil Evans | 2 | Len Beebe Jr |
| Kurt Lenahan | | Allen Coates | | Jay Lozyniak | 1 | James Lynch | 1 | Silas Hiscock Jr |
| Ted Christopher | | Russ Lajoie | 1 | John Puglisi | | Nick Pappacoda | | Corey Williams |
| Dennis Charette | | Larry Goss | | Walt Hovey Jr | | Ken Lyke III | | Jim Ahern |
| Ron Yuhas Jr | | Bruce Thomas Jr | | Jonathon Avery | | Dan Darnstaedt | | Mike Beebe Jr |
| Chris Pasteryak | | Mark St. Hiliare | | Keith Rocco | | Danny Field | | |
| Rob Janovic Jr | | | | Norm Root Jr | | Joe Perry | | |
| John Brouwer Jr | | | | Shawn Monahan | | Dave Trudeau | | |
| Pete Pavone Jr | | | | Dave Zemke | | Chris Burton | | |
| Ricky Young | | | | Chuck Rogers | | | | |
2003 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS |
1st | 500 | Jags Palmer | 460 | Eric Donch | 540 | Walt Kowalski |
2nd | 500 | Darrell LaPointe Jr | 436 | Michael Maskell II | 532 | Brad Vogelsong |
3rd | 444 | Vin Esposito | 402 | Rich Staskowski | 450 | Jeff Jones |
4th | 374 | Charlie Pasteryak | 392 | Mark Clewell | 440 | Thomas Smith |
5th | 364 | Aubrey Fredrickson | 388 | Steve Axon | 428 | Jeff Walsh |
6th | 358 | Rit Spargo | 386 | Al Potter | 424 | Ken Holbrook |
7th | 348 | Mark Esposito | 378 | Rich Hurne | 398 | John Cafazzo |
8th | 290 | Justin Dougherty | 378 | John Yagmin | 386 | Brian Lickwola |
9th | 288 | Dennis Pantani | 364 | Duke Place | 340 | Bob Broga |
10th | 280 | Ed Bagot Jr | 352 | Michael Richards Jr | 318 | Ron Caverly |
11th | 260 | Ralph Peck | 326 | Brandon Williams | 296 | Scott Bellisle |
12th | 256 | Dustin Flagge | 284 | Al Cormier | 294 | Chad Stringer |
13th | 254 | Jerry Robinson | 276 | Robert Perrin | 284 | Larry Loomis |
14th | 248 | Dennis Doyon | 240 | Debbie Brockett | 280 | Robert Jette |
15th | 242 | Stan Carpenter | 236 | Chris Avery | 254 | Craig Drezek |
2003 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS |
5 | Jags Palmer | 2 | Michael Maskell II | 4 | Ken Holbrook |
4 | Charlie Pasteryak | | Steve Axon | 3 | Walt Kowalski |
1 | Michael Pepe | | Al Potter | | John Cafazzo |
| Darrell LaPointe Jr | 1 | Gary Avery | 2 | Kenny Jones |
| George Whitney | | Mark Clewell | 1 | Jeff Walsh |
| | | Rob Corey | | Brad Vogelsong |
| | | Rich Staskowski | | |
| | | John Yagmin | | |
| | | Michael Richards Jr | | |
| | | Eric Donch | | |
7ads6x98y