Skip to content
2005 FINAL POINT STANDINGS
RANK | PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SPORTSMAN | PTS | MINI STOCKS | PTS | LEGEND CARS |
1st | 836 | Rob Summers | 892 | Mark St. Hilaire | 924 | Norm Root Jr | 874 | Danny Field | 618 | Jeffrey Paul |
2nd | 832 | Ron Yuhas Jr | 890 | Allen Coates | 860 | Roger Perry | 862 | Richard Brooks | 586 | Mark Bakaj |
3rd | 820 | Dennis Gada | 876 | Bruce Thomas Jr | 840 | Dan Darnstaedt | 790 | Jeff Miller | 560 | Jason Palmer |
4th | 782 | Chris Pasteryak | 808 | Carl Eriksson | 816 | Joe Curioso III | 762 | Joe Godbout III | 514 | Aaron Drake |
5th | 750 | Rob Janovic Jr | 754 | Duane Noll | 810 | John Puglisi | 754 | Chris Williams | 508 | Chris Bakaj |
6th | 652 | Ronnie Silk | 714 | Joe Perry | 804 | Al Stone III | 718 | Chuck Rogers | 424 | Len Beebe Jr |
7th | 650 | Jeff Pearl | 670 | Wayne Coury Jr | 782 | Jim Procaccinni | 668 | Bill Leonard | 402 | Michael Gervais Jr |
8th | 636 | Tom Fox | 624 | Jay Lozyniak | 682 | Bill Gertsch Jr | 644 | Ken Cassidy Jr | 392 | Justin Dougherty |
9th | 604 | Jay Miller | 622 | Ed Field | 658 | Tim Fogg | 622 | Phil Evans | 388 | Mark Esposito |
10th | 588 | Mike Finkeldey | 608 | Moose Douton | 592 | Mark Foley | 604 | Nick Pappacoda | 366 | Vin Esposito |
11th | 544 | Dennis Charette | 530 | Brandon Plemons | 578 | Rich Staskowski | 590 | Ron Fortune | 320 | Paul Pion |
12th | 544 | Frank Mucciacciaro Jr | 502 | Dennis Botticello | 500 | Ed Giles | 572 | Dave Sylvia | 266 | David Smith |
13th | 544 | Kurt Lenahan | 472 | Larry Goss | 468 | Ed Clark | 570 | Nate Appell | 248 | Carl Bohn |
14th | 538 | Diego Monahan | 448 | Rich Duranti | 424 | Ronnie Oldham | 504 | Thomas Smith | 192 | George Whitney |
15th | 474 | Ernie Bertrand | 432 | Phil Smith | 396 | Clay Petschke | 472 | Chris Correll | 178 | Jared Coderre |
2005 DIVISION WIN TOTALS
WINS | SK MODIFIEDS® | WINS | LATE MODELS | WINS | SPORTSMAN | WINS | MINI STOCKS | WINS | LEGEND CARS |
4 | Ron Yuhas Jr | 8 | Allen Coates | 4 | Norm Root Jr | 4 | Phil Evans | 5 | Jeffrey Paul |
2 | Rob Summers | 3 | Bruce Thomas Jr | | Dan Darnstaedt | | Joe Godbout III | 3 | George Whitney |
| Tom Fox | | Dennis Botticello | 3 | John Puglisi | | Ken Cassidy Jr | 2 | Len Beebe Jr |
| Jeff Pearl | 2 | Carl Eriksson | 2 | Roger Perry | 3 | Danny Field | | Chris Bakaj |
| Rob Janovic Jr | 1 | Moose Douton | | Jim Procaccinni | 2 | Richard Brooks | 1 | Mark Bakaj |
| Shawn Monahan | | Corey Hutchings | | Bill Gertsch Jr | | Bill Leonard | | Jason Palmer |
| Dennis Charette | | Joe Perry | | Joe Curioso III | 1 | Jeff Miller | | |
| Chris Pasteryak | | Larry Goss | 1 | Al Stone III | | Nick Pappacoda | | |
1 | Dennis Gada | | Wayne Coury Jr | | Ronnie Oldham | | Dave Sylvia | | |
| Don Fowler | | Charles Bailey III | | Tim Fogg | | | | |
| Frank Mucciacciaro Jr | | | | | | | | |
| Kurt Lenahan | | | | | | | | |
2005 WILD N’ WACKY WEDNESDAY POINT STANDINGS
RANK | PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | X-MODIFIEDS |
1st | 632 | Mark Bakaj | 572 | Duke Place | 614 | Jeff Mehlenbacher | 708 | John Dobosz |
2nd | 614 | Jason Palmer | 554 | Mark Clewell | 568 | John Diamantini | 688 | Dean Christensen |
3rd | 590 | Jeffrey Paul | 526 | Darrin Havanec | 554 | Brad Voglesong | 600 | Jeffrey Paul |
4th | 574 | Chris Bakaj | 508 | Peter Martin | 552 | Curt D’Addario Jr | 590 | David Flammia |
5th | 514 | Vin Esposito | 506 | John Yagmin | 540 | Danny Gervais | 546 | John Kurtzman |
6th | 502 | Dennis Pantani | 462 | Joseph Choquette | 514 | Ken Holbrook | 474 | Anthony Burr |
7th | 458 | David Caisse | 458 | Michael Maskel II | 484 | Scott Kittel | 388 | Douglas Brochu |
8th | 382 | Don Flagge | 440 | Josh Galvin | 476 | Craig Miner | 284 | Brian DiMartino |
9th | 374 | Mark Esposito | 424 | Rob Corey | 446 | Michael Marvin | 254 | Phillip Balmer |
10th | 364 | Christina Gobar | 394 | Chris Mello | 394 | Robert Varney | 240 | Randy Caddick |
11th | 356 | George Whitney | 366 | Al Potter | 386 | David Syren | 202 | David Morgenstein |
12th | 350 | Rit Spargo | 366 | John Harvey | 384 | Jeff Jones | 152 | Steve Skenyon |
13th | 334 | Jags Palmer | 350 | William Schmidt | 370 | Bruce Hall | 150 | James Petzold |
14th | 316 | Chris Pritt | 324 | Jim Consalvo | 350 | Andrew Becker | 132 | Benjamin Lee |
15th | 310 | David Smith | 318 | Mark Boisvert | 336 | Michael Yost | 126 | Bill Leonard |
2005 WILD N’ WACKY WEDNESDAY WIN TOTALS
WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | X-MODIFIEDS |
3 | Jason Palmer | 7 | John Yagmin | 3 | Brad Voglesong | 6 | John Kurtzman |
| George Whitney | 2 | Duke Place | | Curt D’Addario | 4 | Jeffrey Paul |
2 | Chris Bakaj | | Jim Consalvo | | Curt D’Addario Jr | 2 | Dean Christensen |
| Dave Caisse | | Eric Donch | 2 | Bill Rainey | | Randy Caddick |
| Vin Esposito | 1 | Brandon Williams | | Jeff Mehlenbacher | 1 | Phil Balmer |
| Jeffrey Paul | | Darren Havanec | | John Diamantini | | Anthony Burr |
1 | Mark Bakaj | | John Harvey | | Andrew Becker | | Russ Holly |
| Jags Palmer | | Michael Maskell II | 1 | Ken Holbrook | | |
| | | Al Potter | | Scott Kittel | | |
| | | | | Michael Yost | | |
| | | | | Craig Miner | | |
| | | | | Michael Marvin | | |
| | | | | Larry Loomis Jr | | |
7ads6x98y