Skip to content2026 SATURDAY DIVISION POINT STANDINGS
| PTS | SK MODIFIEDS® | PTS | LATE MODELS | PTS | SK LIGHTS | PTS | STREET STOCKS |
| 782 | Anthony Flannery | 690 | Ray Christian III | 681 | Robert Bloxsom III | 779 | Chad Baxter |
| 779 | Todd Owen | 586 | Diego Monahan | 618 | Kevin Davis | 772 | Al Stone III |
| 767 | Nickolas Hovey | 574 | Shawn Gaedeke | 593 | Will Anderson | 688 | Greg Moran Jr |
| 704 | Keith Rocco | 557 | Jason Palmer | 548 | Kevin Cormier | 678 | Jon Porter |
| 689 | Adam Gada | 538 | Aaron Plemons | 545 | Milania Shilosky | 568 | Adam Coutu |
| 677 | Timmy Jordan | 459 | Michael Benevides | 542 | Riley Paul | 563 | William Rheaume |
| 636 | Jon Puleo | 339 | Justin Hall Jr | 524 | Sami Anderson | 431 | Jake Caprio |
| 493 | Anthony Forino | 228 | William Kuhn | 520 | Vinnie Rappoccio | 406 | Joe Arena |
| 385 | Rob Janovic Jr | 219 | Jordan Hadley | 516 | Ian Nunes | 379 | Peter Guarino Jr |
| 368 | Justin Gaydosh | 217 | Jared Roy | 494 | Anthony Raccio | 254 | Ike Chima |
| 272 | Jeff Fialkovich | 164 | Glen Thomas Jr | 480 | Evan Bourgeois | 212 | Aaron Plemons |
| 242 | Joey Ternullo | 163 | Ayla Martin | 465 | Leo Nunes | 171 | Doug Curry |
| 157 | Derek Ramstrom | 162 | Corey Fanning | 359 | Brett Gonyaw | 134 | Corey Fanning |
| 104 | Paul Varricchio Jr | 144 | Brody Monahan | 319 | Jordan Hadley | 120 | Greg Moran III |
| 93 | Andrew Molleur | 114 | Brian Tagg | 311 | Kali Trapp | 92 | Brandon Warren |
| PTS | MINI STOCKS | PTS | TRUCKS | PTS | LEGEND CARS | PTS | CROWN VICS |
| 776 | Andrew Krzeminski | 684 | Ryan Lineham | 636 | Dylan Freeman | 799 | Jack Emerson |
| 680 | Charles Canfield | 597 | Charles Beal | 561 | Parker Davis | 689 | Jake Caprio |
| 678 | Nate Taylor | 595 | Jake Coutu | 557 | Wade Oemcke | 647 | Robert Jones |
| 660 | Bill Sylvia | 594 | Mason Silva | 512 | TJ Sansoucy | 485 | Joseph Sinclair |
| 610 | Tim Dorr | 524 | Jaysin Beal | 492 | KJ Rocco | 405 | Gregg Prevost III |
| 576 | Sam Mesick | 520 | Cameron Varricchio | 429 | Joe Wilcox | 307 | Cole Curtis |
| 543 | Erica Canfield | 490 | Dylan Cabral | 404 | Hunter Cavallaro | 289 | Jaxon Gertsch |
| 539 | John Krzeminski | 489 | Andrew Pellegrini | 373 | Zach Martinez | 267 | John Dulac |
| 477 | Sean Olden | 412 | Tom Jones Jr | 341 | PJ Evans | 211 | Raleigh Maskell |
| 420 | Nick Pappacoda | 352 | Duane Noll | 326 | Patrick Smith | 191 | Ray Reed |
| 399 | John Bavolacco | 278 | Tyler Chapman | 320 | Ethan Avellar | 164 | Larry Maskell |
| 389 | Carson Peters | 149 | Brad Caddick | 315 | Aiden Kimmer | 161 | Tyrese Mello |
| 357 | David Lee | 119 | Joe Bavolacco | 302 | Aiden Hills-Nevin | 144 | Dylan Cabral |
| 349 | Matt Pinson | 87 | Sam Mesick | 207 | Taylor Henion | 144 | Matt Zimmerman |
| 336 | Eric Julian | 86 | Chris Palamar | 172 | Jacob Burns | 123 | Ben LaRose |
2026 SATURDAY DIVISION WIN TOTALS
| WINS | SK MODIFIED® | WINS | LATE MODELS | WINS | SK LIGHTS | WINS | STREET STOCKS |
| 5 | Nick Hovey | 7 | Ray Christian III | 3 | Robert Bloxsom III | 5 | Chad Baxter |
| 5 | Jon Puleo | 2 | Jason Palmer | 2 | Kevin Davis | 5 | Al Stone III |
| 3 | Anthony Flannery | | Diego Monahan | | Kevin Cormier | 1 | Greg Moran Jr |
| 1 | Todd Owen | | Aaron Plemons | | Jordan Hadley | | Jon Porter |
| Keith Rocco | | Brody Monahan | 1 | Sami Anderson | | Ike Chima |
| Timmy Jordan | | Derek Gluchacki | | Vinnie Rappoccio | | Aaron Plemons |
| | | | | Anthony Raccio | | Ryan Waterman |
| | | | | Evan Bourgeois | | |
| | | | | Leo Nunes | | |
| WINS | MINI STOCKS | WINS | TRUCKS | WINS | LEGEND CARS | WINS | CROWN VICS |
| 4 | Charles Canfield | 7 | Ryan Lineham | 5 | PJ Evans | 9 | Jack Emerson |
| 3 | Sam Mesick | 3 | Tyler Chapman | 4 | Zach Martinez | 5 | Jake Caprio |
| 2 | Andrew Krzeminski | 2 | Jake Coutu | 1 | Dylan Freeman | 1 | Robert Jones |
| Bill Sylvia | 1 | Charles Beal | | Ethan Avellar | | Dylan Cabral |
| David Lee | | | | Brandon Martinez | | |
| 1 | Erica Canfield | | | | Chase Silvia | | |
| John Bavolacco | | | | Paul Kusheba IV | | |
2026 THURSDAY THUNDER DIVISION POINT STANDINGS
| PTS | LEGEND CARS | PTS | SUPER X-CARS | PTS | X-CARS | PTS | BANDOLEROS |
| 632 | Aubry Wasko | 708 | Ben Pollard | 696 | Christian Herman | 677 | Landon Heim |
| 623 | Adam Forster | 700 | Sean Skinner | 677 | Ray Herman Sr | 664 | Ryder Aguiar |
| 574 | KJ Rocco | 679 | Greg Moran Jr | 624 | Brandon Lindahl | 648 | Luka Dib |
| 555 | Milania Shilosky | 668 | Ryan Magliano | 611 | Ryan Adcock | 605 | Elias Dib |
| 460 | Taylor Henion | 633 | PJ Childs | 577 | Tim Burgess | 570 | Nathan Zimmerman |
| 426 | Zach Martinez | 628 | John Nunes | 551 | Grant Spaulding | 562 | Ziva Deaulniers |
| 378 | Jacob Burns | 597 | Norm Sears | 518 | Chuck McDonald | 487 | Chandler Smith |
| 324 | Mason Kluczinsky | 472 | John Nash | 470 | Corey Caddick | 437 | Tegan Dyment |
| 310 | Ethan Dion | 449 | Mitch Bombard | 468 | Logan Hartman | 404 | Mackenzie Cloutier |
| 296 | Nick Massirio | 427 | Nick Fraulino | 365 | Richard Nye | 253 | Everett Millard |
| 249 | Dylan Calabro | 426 | Marc Shafer | 352 | Andrew Pellegrini | 226 | Logan Norman |
| 185 | Tyson Adamik | 371 | Bill Reiman | 271 | Matthew Tumolo | 102 | Christopher DiDominzio |
| 178 | Juliana Massirio | 356 | Ray Phillips | 122 | Wayne Shifflett | 88 | Michael Barry |
| 173 | Ethan Avellar | 351 | Pipper Beal | 122 | Tommy Dyment III | 50 | Mason Goodale |
| 159 | Haylee Papp | 322 | Peter Guarino Jr | 122 | Onie Pierce | 48 | Allyha Desomma |
2026 THURSDAY THUNDER DIVISION WIN TOTALS
| WINS | LEGEND CARS | WINS | SUPER X-CARS | WINS | X-CARS | WINS | BANDOLEROS |
| 5 | Jacob Burns | 5 | Ryan Magliano | 9 | Christian Herman | 5 | Landon Heim |
| 3 | Zach Martinez | 2 | Bill Reiman | 3 | Corey Caddick | 4 | Ryder Aguiar |
| 2 | Adam Forster | | Sean Skinner | 1 | Ray Herman Sr | 2 | Luka Dib |
| 1 | KJ Rocco | | Norm Sears | | Grant Spaulding | 1 | Elias Dib |
| PJ Evans | 1 | Marc Shafer | | | | Everett Millard |
| Brandon Martinez | | John Nunes | | | | |
| | | Raymond Reed | | | | |
| | | Ben Castro | | | | |
7ads6x98y