2026 SATURDAY DIVISION WINNERS
| DATE | LAPS | SK MODIFIEDS® | LAPS | LATE MODELS | LAPS | STREET STOCKS | LAPS | MINI STOCKS |
| 05-02 | 75 | Timmy Jordan | 30 | Ray Christian III | 25 | Al Stone III | 25 | Andrew Krzeminski |
| 05-09 | 35 | RAIN | | off | 25 | RAIN | 25 | Andrew Krzeminski |
| 05-16 | 35 | Anthony Flannery | 30 | Jason Palmer | 25 | Chad Baxter | 25 | RAIN |
| 05-23 | 35 | RAIN | | off | | off | | off |
| 05-30 | | off | 30 | Ray Christian III | 25 | Al Stone III A | 25 | John Bavolacco |
| 06-06 | 35 | | | off | 25 | | 25 | |
| 06-13 | 35 | | 30 | | | off | 25 | |
| 06-20 | 50 | | | off | 50 | | 25 | |
| 06-27 | 35 | | 30 | | 25 | | | off |
| 07-04 | 35 | | 30 | | 25 | | 25 | |
| 07-11 | | off | 30 | | 25 | | 25 | |
| 07-18 | 50 | | | off | 35 | | | off |
| 07-25 | 35 | | 30 | | 25 | | 25 | |
| 08-01 | 35 | | 30 | | 25 | | 25 | |
| 08-08 | 35 | | | off | 25 | | | off |
| 08-15 | 35 | | 30 | | 25 | | 25 | |
| 08-22 | | off | 30 | | | off | 25 | |
| 08-29 | 35 | | | off | 25 | | 25 | |
| 09-05 | 35 | | 30 | | | off | 50 | |
| 09-06 | | off | | off | 25 | | | off |
| 09-12 | 35 | | | off | | off | 25 | |
| 09-19 | 35 | | 30 | | 25 | | | off |
| 09-26 | | off | | off | | off | | off |
| 10-03 | | off | | off | | off | | off |
| 10-04 | 100 | | 30 | | 25 | | 25 | |
| DATE | LAPS | TRUCKS | LAPS | SK LIGHTS | LAPS | LEGEND CARS | LAPS | CROWN VICS |
| 05-02 | 25 | Ryan Lineham | 25 | Kevin Davis | 25 | Zach Martinez | 20 | Jake Caprio |
| 05-09 | 25 | RAIN | 25 | RAIN | 25 | RAIN | 20 | RAIN |
| 05-16 | 25 | Charles Beal | 25 | Robert Bloxsom III | 25 | Zach Martinez | 20 | Jake Caprio |
| 05-23 | | off | 25 | RAIN | | off | | off |
| 05-30 | 25 | Ryan Lineham | 25 | Sami Anderson | 25 | Paul Kusheba IV | | off |
| 06-06 | | off | 25 | | 25 | | 20 | |
| 06-13 | 25 | | | off | | off | 20 | |
| 06-20 | 25 | | 25 | | | off | 20 | |
| 06-27 | | off | 25 | | 25 | | 20 | |
| 07-04 | 25 | | 25 | | | off | 20 | |
| 07-11 | 25 | | | off | 25 | | 20 | |
| 07-18 | | off | 40 | | 25 | | 20 | |
| 07-25 | 25 | | | off | | off | 20 | |
| 08-01 | 25 | | 25 | | 25 | | | off |
| 08-08 | | off | 25 | | 25 | | 20 | |
| 08-15 | 25 | | 25 | | | off | 20 | |
| 08-22 | 25 | | 25 | | 25 | | | off |
| 08-23 (sun) | | off | | off | | off | 20 | NP |
| 08-29 | | off | 25 | | 25 | | 20 | |
| 09-05 | 25 | | | off | | off | 20 | |
| 09-06 (sun) | | off | | off | 25 | | | off |
| 09-12 | 25 | | 25 | | 25 | | | off |
| 09-19 | | off | 25 | | 25 | | 20 | |
| 09-26 | | off | | off | | off | | off |
| 10-03 | 25 | | | off | 25 | | 20 | |
| 10-04 (sun) | | off | 25 | | | off | | off |
| 10-17 | | off | | off | 50 | NP | | off |
NP non-point race A awarded victory when Jon Porter was disqualified (failed post-race inspection)
2026 TOURING SERIES WINNERS
| DATE | SERIES | LAPS | WINNER | EVENT NAME |
| 05-23 | Monaco Modified Tri-Track Series | 100 | RAIN | Wings N’ Wheels |
| 06-13 | Monaco Modified Tri-Track Series | 100 | | |
| 09-06 | Monaco Modified Tri-Track Series | 100 | | |
| 05-23 | NEMA Midgets | 25 | RAIN | Wings N’ Wheels |
| 05-23 | NEMA Lites | 25 | RAIN | Wings N’ Wheels |
| 05-23 | American 3/4 Midget Racing Association | 25 | RAIN | Wings N’ Wheels |
| 06-06 | Evolve Pro Truck Challenge | 50 | | |
| 06-13 | New England Dwarf Cars | 25 | | |
| 08-01 | Open Street Stocks | 25 | | |
| 08-23 (sun) | Open Street Stocks | 25 | | |
| 10-03 | Open Street Stocks | 25 | | |
| 10-17 | Open Street Stocks | 25 | | Smacktoberfest |
2026 THURSDAY NIGHT THUNDER WINNERS
| DATE | LAPS | SUPER X-CARS | LAPS | X-CARS | LAPS | LEGEND CARS | LAPS | BANDOLEROS | LAPS | AMERICAN VINTAGE MODS |
| 05-28 | 25 | Sean Skinner | 25 | Corey Caddick | 25 | Zach Martinez | 15 | Landon Heim | 20 | Brian Norman |
| 06-04 | 25 | | 25 | | 25 | | 15 | | | |
| 06-11 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 06-18 | 25 | | 25 | | 25 | | 15 | | | |
| 06-25 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 07-02 | 25 | | 25 | | 25 | | 15 | | | |
| 07-09 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 07-16 | 25 | | 25 | | 25 | | 15 | | | |
| 07-23 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 07-30 | 25 | | 25 | | 25 | | 15 | | | |
| 08-06 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 08-13 | 25 | | 25 | | 25 | | 15 | | | |
| 08-20 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 08-27 | 25 | | 25 | | 25 | | 15 | | | |
| 09-03 | 25 | | 25 | | 25 | | 15 | | 20 | |
| 09-10 | 25 | | 25 | | 25 | | 15 | | | |
| 10-03 (sat) | 25 | | 25 | | | | 15 | | | |
2026 ENDURO EVENT WINNERS
| DATE | ENDURO CLASS | LAPS | WINNER | EVENT NAME |
| 05-30 | Compact Enduro | 75 | Jim Bavolacco | |
| 06-27 | Compact Enduro | | | Youth Sports Night |
| 07-25 | Compact Enduro | | | Christmas in July |
| 08-23 | Compact Enduro | | | Back to School Bash |
| Full Size Enduro | | | Back to School Bash |
| Mini Van/SUV | | | Back to School Bash |
| Ladies Enduro | | | Back to School Bash |
| 09-19 | Compact Enduro | | | |
| 10-17 | Compact Enduro | | | Smacktoberfest |
| Full Size Enduro | | | Smacktoberfest |
| Mini Van/SUV | | | Smacktoberfest |
| Ladies Enduro | | | Smacktoberfest |
| | | | |